1992 AFL Season Round 7: St Kilda v Adelaide
This is the match report for the match played on 2 May 1992 between St Kilda and Adelaide during round seven of the 1992 season of the Australian Football League.
St Kilda hosted Adelaide at Moorabbin Oval.
Chris McDermott captained the visitors.
The hosts were coached by Ken Sheldon and the visitors were coached by Graham Cornes.
St Kilda (21.13.139) defeated Adelaide (9.11.65).
Match Details
Season:
1992 AFL Season
Round:
Round 7
Teams:
St Kilda
v
Adelaide
Date:
Saturday 2 May 1992
Time:
2:10 PM
Venue:
Moorabbin Oval
Attendance:
22,350
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Kilda | 4 | . | 2 | 10 | . | 3 | 14 | . | 7 | 21 | . | 13 | 21 | . | 13 | (139) |
| Adelaide | 4 | . | 5 | 5 | . | 6 | 8 | . | 10 | 9 | . | 11 | 9 | . | 11 | (65) |
| Margin | ADEL by 3 | STKL by 27 | STKL by 33 | STKL by 74 | STKL by 74 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
St Kilda
Captain: unknownCoach: Ken Sheldon
Adelaide
Captain: Chris McDermottCoach: Graham Cornes
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Tim Allen | STKL | 17 | 3 |
| Tony Lockett | STKL | 4 | 2 |
| Stephen Newport | STKL | 1 | 1 |
Player Statistics
St Kilda
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Allen, Tim | ? | ? | 0 | 0 | 22 | 13 | 9 | 5 | 2 | 4 | 3 | 0 |
| 18 | Bowey, Brett | ? | ? | 1 | 1 | 23 | 12 | 11 | 5 | 0 | 5 | 3 | 2 |
| 3 | Burke, Nathan | ? | ? | 0 | 0 | 18 | 11 | 7 | 2 | 0 | 1 | 1 | 1 |
| 15 | Coghlan, Frank | ? | ? | 1 | 1 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| 8 | Devonport, Craig | ? | ? | 0 | 1 | 20 | 14 | 6 | 7 | 0 | 1 | 0 | 1 |
| 22 | Dipetta, Aldo | ? | ? | 0 | 0 | 7 | 2 | 5 | 0 | 0 | 1 | 1 | 1 |
| 16 | Fletcher, Adrian | ? | ? | 1 | 0 | 30 | 15 | 15 | 8 | 0 | 1 | 2 | 3 |
| 32 | Georgiou, John | ? | ? | 0 | 0 | 19 | 5 | 14 | 4 | 0 | 1 | 2 | 2 |
| 6 | Grant, David | ? | ? | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 2 | 1 | 3 |
| 35 | Harvey, Robert | ? | ? | 0 | 0 | 24 | 14 | 10 | 6 | 0 | 0 | 0 | 1 |
| 52 | Kickett, Dale | ? | ? | 1 | 1 | 15 | 9 | 6 | 2 | 0 | 5 | 1 | 3 |
| 4 | Lockett, Tony | ? | ? | 10 | 3 | 15 | 14 | 1 | 11 | 0 | 1 | 2 | 1 |
| 23 | Loewe, Stewart | ? | ? | 2 | 2 | 18 | 12 | 6 | 11 | 3 | 0 | 3 | 0 |
| 12 | Morris, Russell | ? | ? | 0 | 1 | 28 | 17 | 11 | 4 | 0 | 1 | 1 | 0 |
| 1 | Newport, Stephen | ? | ? | 1 | 1 | 24 | 15 | 9 | 4 | 0 | 2 | 4 | 1 |
| 41 | Pekin, Tim | ? | ? | 0 | 0 | 27 | 15 | 12 | 7 | 0 | 3 | 2 | 3 |
| 13 | Ralphsmith, Sean | ? | ? | 0 | 0 | 8 | 2 | 6 | 1 | 0 | 1 | 1 | 0 |
| 31 | Shanahan, Jamie | ? | ? | 0 | 0 | 11 | 7 | 4 | 4 | 0 | 2 | 2 | 1 |
| 9 | Vidovic, Lazar | ? | ? | 0 | 1 | 20 | 11 | 9 | 6 | 25 | 0 | 4 | 1 |
| 7 | Winmar, Nicky | ? | ? | 4 | 0 | 23 | 14 | 9 | 6 | 1 | 0 | 1 | 2 |
| Rushed | 1 | ||||||||||||
| Total (20 players) | 21 | 13 | 369 | 210 | 159 | 95 | 31 | 32 | 34 | 26 | |||
Adelaide
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Bickley, Mark | ? | ? | 0 | 0 | 19 | 10 | 9 | 3 | 0 | 1 | 1 | 0 |
| 30 | Fielke, Grant | ? | ? | 0 | 2 | 19 | 14 | 5 | 0 | 0 | 2 | 2 | 3 |
| 34 | Hart, Ben | ? | ? | 0 | 0 | 18 | 11 | 7 | 5 | 0 | 0 | 0 | 1 |
| 3 | Hart, Darel | ? | ? | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 17 | Hodges, Scott | ? | ? | 0 | 1 | 7 | 4 | 3 | 2 | 0 | 3 | 1 | 1 |
| 29 | Ingerson, Anthony | ? | ? | 1 | 0 | 7 | 6 | 1 | 4 | 3 | 0 | 0 | 1 |
| 35 | Jameson, Rod | ? | ? | 1 | 0 | 7 | 4 | 3 | 2 | 0 | 1 | 1 | 1 |
| 2 | Jarman, Andrew | ? | ? | 0 | 0 | 19 | 13 | 6 | 4 | 0 | 3 | 2 | 4 |
| 20 | Klug, John | ? | ? | 1 | 1 | 9 | 7 | 2 | 0 | 2 | 0 | 0 | 3 |
| 13 | Lee, Scott | ? | ? | 0 | 0 | 16 | 16 | 0 | 2 | 0 | 1 | 4 | 4 |
| 27 | Liptak, Matthew | ? | ? | 2 | 1 | 25 | 10 | 15 | 2 | 0 | 1 | 2 | 1 |
| 18 | Maynard, Rodney | ? | ? | 0 | 0 | 14 | 8 | 6 | 2 | 0 | 2 | 3 | 2 |
| 10 | McDermott, Chris (c) | ? | ? | 0 | 1 | 38 | 21 | 17 | 1 | 0 | 3 | 1 | 1 |
| 11 | McGuinness, Tony | ? | ? | 2 | 1 | 17 | 12 | 5 | 1 | 0 | 4 | 2 | 3 |
| 52 | Rehn, Shaun | ? | ? | 0 | 0 | 9 | 4 | 5 | 5 | 10 | 1 | 0 | 2 |
| 39 | Ross, Jonathon | ? | ? | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| 36 | Sanderson, Brenton | ? | ? | 2 | 1 | 18 | 8 | 10 | 5 | 0 | 0 | 3 | 2 |
| 40 | Schwerdt, Stephen | ? | ? | 0 | 2 | 12 | 7 | 5 | 3 | 1 | 2 | 1 | 1 |
| 7 | Smart, Nigel | ? | ? | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 2 | 2 | 0 |
| 33 | Weidemann, Wayne | ? | ? | 0 | 0 | 11 | 7 | 4 | 4 | 0 | 3 | 0 | 2 |
| Rushed | 1 | ||||||||||||
| Total (20 players) | 9 | 11 | 278 | 172 | 106 | 48 | 17 | 30 | 25 | 34 | |||