1992 AFL Season Round 12: Essendon v Richmond
This is the match report for the match played on 6 June 1992 between Essendon and Richmond during round twelve of the 1992 season of the Australian Football League.
Essendon hosted Richmond at the MCG.
Mark Thompson captained the hosts.
Matthew Knights captained the visitors.
The hosts were coached by Kevin Sheedy and the visitors were coached by Allan Jeans.
Essendon (19.16.130) defeated Richmond (11.13.79).
Match Details
Season:
1992 AFL Season
Round:
Round 12
Teams:
Essendon
v
Richmond
Date:
Saturday 6 June 1992
Time:
2:10 PM
Venue:
MCG
Attendance:
35,967
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essendon | 2 | . | 3 | 9 | . | 8 | 14 | . | 15 | 19 | . | 16 | 19 | . | 16 | (130) |
| Richmond | 2 | . | 3 | 5 | . | 5 | 7 | . | 7 | 11 | . | 13 | 11 | . | 13 | (79) |
| Margin | level | ESSE by 27 | ESSE by 50 | ESSE by 51 | ESSE by 51 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Essendon
Captain: Mark ThompsonCoach: Kevin Sheedy
Richmond
Captain: Matthew KnightsCoach: Allan Jeans
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Gavin Wanganeen | ESSE | 4 | 3 |
| Derek Kickett | ESSE | 9 | 2 |
| Paul Hills | ESSE | 33 | 1 |
Player Statistics
Essendon
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Alessio, Steven | ? | ? | 0 | 0 | 15 | 6 | 9 | 6 | 17 | 3 | 2 | 2 |
| 11 | Anderson, Greg | ? | ? | 0 | 0 | 19 | 15 | 4 | 4 | 0 | 1 | 1 | 0 |
| 23 | Cransberg, Peter | ? | ? | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Daniher, Anthony | ? | ? | 0 | 0 | 13 | 7 | 6 | 2 | 0 | 0 | 4 | 1 |
| 7 | Daniher, Chris | ? | ? | 0 | 0 | 8 | 4 | 4 | 4 | 0 | 1 | 1 | 3 |
| 2 | Dick, Willie | ? | ? | 1 | 1 | 11 | 8 | 3 | 2 | 0 | 0 | 0 | 1 |
| 15 | Ezard, Alan | ? | ? | 1 | 0 | 10 | 7 | 3 | 2 | 0 | 1 | 2 | 1 |
| 34 | Filandia, Peter | ? | ? | 1 | 0 | 11 | 4 | 7 | 0 | 0 | 1 | 0 | 3 |
| 1 | Harvey, Mark | ? | ? | 0 | 0 | 25 | 20 | 5 | 6 | 0 | 0 | 1 | 2 |
| 33 | Hills, Paul | ? | ? | 0 | 0 | 22 | 8 | 14 | 3 | 0 | 0 | 0 | 0 |
| 9 | Kickett, Derek | ? | ? | 2 | 2 | 36 | 20 | 16 | 6 | 0 | 0 | 4 | 3 |
| 42 | Kilpatrick, Glenn | ? | ? | 1 | 0 | 19 | 14 | 5 | 7 | 0 | 3 | 0 | 2 |
| 10 | O'Donnell, Gary | ? | ? | 0 | 3 | 27 | 17 | 10 | 3 | 0 | 3 | 1 | 0 |
| 18 | Ridley, Todd | ? | ? | 2 | 3 | 20 | 12 | 8 | 1 | 0 | 2 | 1 | 0 |
| 19 | Somerville, Peter | ? | ? | 5 | 4 | 17 | 13 | 4 | 11 | 5 | 0 | 1 | 5 |
| 17 | Sporn, Kieran | ? | ? | 1 | 1 | 30 | 20 | 10 | 7 | 0 | 0 | 1 | 1 |
| 26 | Thompson, Mark (c) | ? | ? | 0 | 0 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 2 |
| 21 | Wallis, Dean | ? | ? | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 4 | Wanganeen, Gavin | ? | ? | 0 | 0 | 23 | 16 | 7 | 4 | 0 | 4 | 4 | 0 |
| 24 | Werner, Michael | ? | ? | 4 | 1 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 1 |
| Rushed | 1 | ||||||||||||
| Total (20 players) | 19 | 16 | 331 | 210 | 121 | 73 | 22 | 19 | 25 | 28 | |||
Richmond
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Breman, Todd | ? | ? | 0 | 0 | 14 | 11 | 3 | 1 | 0 | 1 | 2 | 0 |
| 9 | Campbell, Wayne | ? | ? | 1 | 0 | 25 | 17 | 8 | 5 | 0 | 1 | 4 | 1 |
| 18 | Edwards, Stuart | ? | ? | 4 | 2 | 13 | 10 | 3 | 8 | 0 | 0 | 1 | 5 |
| 13 | Francis, Matthew | ? | ? | 2 | 4 | 16 | 14 | 2 | 6 | 0 | 2 | 1 | 0 |
| 25 | Gale, Brendon | ? | ? | 0 | 0 | 15 | 11 | 4 | 5 | 2 | 0 | 0 | 0 |
| 52 | Griffiths, Stuart | ? | ? | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| 19 | Hamilton, Greg | ? | ? | 0 | 0 | 12 | 7 | 5 | 1 | 0 | 3 | 2 | 0 |
| 42 | Honybun, David | ? | ? | 0 | 0 | 20 | 17 | 3 | 6 | 10 | 0 | 3 | 1 |
| 16 | Jackson, Stevan | ? | ? | 1 | 1 | 11 | 9 | 2 | 2 | 0 | 0 | 4 | 3 |
| 33 | Knights, Matthew (c) | ? | ? | 0 | 0 | 21 | 11 | 10 | 3 | 0 | 1 | 1 | 1 |
| 4 | Lambert, Craig | ? | ? | 1 | 0 | 19 | 10 | 9 | 1 | 0 | 2 | 2 | 1 |
| 5 | Lennon, Bruce | ? | ? | 0 | 0 | 7 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
| 27 | Maxfield, Stuart | ? | ? | 0 | 0 | 16 | 12 | 4 | 3 | 0 | 1 | 0 | 0 |
| 28 | McQueen, Mark | ? | ? | 0 | 0 | 20 | 15 | 5 | 3 | 0 | 1 | 3 | 1 |
| 29 | Menegola, Todd | ? | ? | 1 | 1 | 15 | 10 | 5 | 4 | 0 | 2 | 1 | 1 |
| 6 | Naish, Chris | ? | ? | 0 | 0 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 4 |
| 21 | Powell, Tim | ? | ? | 0 | 0 | 10 | 6 | 4 | 4 | 0 | 0 | 2 | 2 |
| 8 | Ryan, Stephen | ? | ? | 1 | 0 | 18 | 9 | 9 | 6 | 0 | 1 | 1 | 2 |
| 17 | Smith, Craig | ? | ? | 0 | 1 | 18 | 17 | 1 | 6 | 0 | 0 | 0 | 2 |
| 20 | Young, Barry | ? | ? | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 2 | 0 | 1 |
| Rushed | 3 | ||||||||||||
| Total (20 players) | 11 | 13 | 292 | 201 | 91 | 67 | 12 | 18 | 28 | 25 | |||