1992 AFL Season Round 16: Collingwood v Richmond

This is the match report for the match played on 4 July 1992 between Collingwood and Richmond during round sixteen of the 1992 season of the Australian Football League. Collingwood hosted Richmond at Victoria Park. Tony Shaw captained the hosts with Peter Daicos as vice-captain. Dale Weightman captained the visitors. The hosts were coached by Leigh Matthews and the visitors were coached by Allan Jeans.

Collingwood (24.17.161) defeated Richmond (14.14.98).

Match Details

Season: 1992 AFL Season
Round: Round 16
Teams: Collingwood v Richmond
Date: Saturday 4 July 1992
Time: 2:10 PM
Venue: Victoria Park
Attendance: 31,168

Match Results

Outcome: Collingwood def. Richmond
Score: 24.17.161 - 14.14.98

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Collingwood 7 . 5 10 . 8 17 . 13 24 . 17 24 . 17 (161)
Richmond 3 . 1 8 . 5 12 . 10 14 . 14 14 . 14 (98)
Margin COLL by 28 COLL by 15 COLL by 33 COLL by 63 COLL by 63
Duration

Honour Roll

Collingwood

Captain: Tony Shaw
Vice-Captain: Peter Daicos
Coach: Leigh Matthews

Richmond

Captain: Dale Weightman
Coach: Allan Jeans

Match Umpires

Field Umpires

M. Bird
H. Kennedy

Brownlow Votes

Player Team # Votes
Gavin Brown COLL 26 3
Mick McGuane COLL 34 2
Tony Francis COLL 2 1

Player Statistics

Collingwood

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
26 Brown, Gavin ? ? 2 1 25 14 11 9 0 1 2 0
28 Crosisca, Gavin ? ? 1 0 21 10 11 9 0 4 2 1
35 Daicos, Peter (vc) ? ? 7 1 16 13 3 2 0 0 2 1
2 Francis, Tony ? ? 1 1 36 20 16 2 0 5 2 3
47 Fraser, Mark ? ? 1 0 22 12 10 3 0 1 1 0
3 Gayfer, Mick ? ? 0 0 12 4 8 3 0 2 4 3
44 Kerrison, Shane ? ? 0 0 20 12 8 4 0 6 6 1
34 McGuane, Mick ? ? 1 3 36 22 14 10 0 2 0 0
1 Monkhorst, Damian ? ? 0 1 20 6 14 4 22 0 3 1
7 Morwood, Shane ? ? 0 0 4 3 1 1 1 1 0 0
4 Pert, Gary ? ? 0 0 21 17 4 4 2 5 1 1
13 Richardson, Alan ? ? 0 0 14 8 6 6 0 1 2 2
16 Richardson, Mark ? ? 0 0 8 6 2 4 2 0 0 0
36 Rocca, Sav ? ? 6 1 8 7 1 5 0 1 0 0
32 Rowe, Brad ? ? 0 1 19 12 7 4 0 2 2 1
29 Russell, Scott ? ? 1 1 35 21 14 4 0 3 0 1
22 Shaw, Tony (c) ? ? 0 0 30 16 14 5 0 3 3 5
27 Starcevich, Craig ? ? 0 0 19 14 5 1 3 1 2 0
10 Williams, Paul ? ? 2 3 17 14 3 2 0 3 0 1
19 Wright, Graham ? ? 2 1 9 6 3 2 0 2 1 0
Rushed 3
Total (20 players) 24 17 392 237 155 84 30 43 33 21

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
22 Bower, Nathan ? ? 0 0 8 4 4 1 0 0 0 1
14 Breman, Todd ? ? 0 0 14 10 4 5 0 1 1 0
18 Edwards, Stuart ? ? 0 2 6 6 0 2 2 0 0 0
13 Francis, Matthew ? ? 1 1 20 11 9 4 0 1 1 0
25 Gale, Brendon ? ? 0 2 13 11 2 4 0 0 0 4
36 Herman, Ian ? ? 2 1 32 14 18 5 0 1 1 4
34 Hogg, Jeff ? ? 4 0 10 7 3 2 0 0 2 1
16 Jackson, Stevan ? ? 1 0 6 5 1 2 0 1 2 2
2 Keays, Terry ? ? 0 0 5 4 1 2 0 1 0 0
33 Knights, Matthew ? ? 1 1 22 15 7 1 0 2 6 1
4 Lambert, Craig ? ? 1 0 30 16 14 3 0 2 4 2
5 Lennon, Bruce ? ? 0 0 11 9 2 2 0 0 0 2
26 Leys, Brian ? ? 0 0 14 6 8 3 0 1 0 3
27 Maxfield, Stuart ? ? 2 1 20 17 3 4 0 0 1 0
28 McQueen, Mark ? ? 0 0 15 13 2 4 0 1 1 0
6 Naish, Chris ? ? 0 1 19 10 9 7 0 1 0 2
1 O'Dwyer, Steven ? ? 0 0 7 2 5 4 9 0 1 3
21 Powell, Tim ? ? 1 1 16 10 6 5 0 1 0 1
41 Turner, Scott ? ? 0 0 17 8 9 2 0 0 0 3
3 Weightman, Dale (c) ? ? 1 1 32 12 20 4 0 2 1 4
Rushed 3
Total (20 players) 14 14 317 190 127 66 11 15 21 33

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s