1992 SANFL Round 9: North Adelaide v Norwood
This is the match report for the match played on 16 May 1992 between North Adelaide and Norwood during round 9 of the 1992 SANFL season.
North Adelaide hosted Norwood at Prospect Oval.
The hosts were coached by Mike Nunan and the visitors were coached by Neil Craig.
As a result of this match, North Adelaide remained 7th on the ladder and Norwood were then 4th on the ladder (down from 3rd) by the end of the round.
Match Details
Season:
1992 SANFL Season
Round:
Round 9
Teams:
North Adelaide
v
Norwood
Date:
Saturday 16 May 1992
Time:
2:10 PM
Venue:
Prospect Oval
Match Results
Outcome:
North Adelaide
def.
Norwood
Score:
16.13.109 - 10.9.69
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Adelaide | 2 | . | 3 | 4 | . | 5 | 11 | . | 7 | 16 | . | 13 | 16 | . | 13 | (109) |
Norwood | 4 | . | 2 | 8 | . | 4 | 9 | . | 7 | 10 | . | 9 | 10 | . | 9 | (69) |
Margin | NRWD by 11 | NRWD by 23 | NADL by 12 | NADL by 40 | NADL by 40 | |||||||||||
Duration |
Honour Roll
Coaches:
Mike Nunan
(North Adelaide),
Neil Craig
(Norwood)
Captains:
unknown
(North Adelaide),
unknown
(Norwood)
Player Statistics
North Adelaide
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Atkinson, Brodie | ? | ? | 2 | 1 | ? | ? | ? | ? | ? | ? | ? | ? |
35 | Bennett, Peter | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
17 | Krieg, Peter | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
1 | Mancini, Brett | ? | ? | 1 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
15 | Perkins, Tim | ? | ? | 0 | 1 | ? | ? | ? | ? | ? | ? | ? | ? |
27 | Phillips, Brenton | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
42 | Redden, Michael | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
16 | Saliba, Adam | ? | ? | 1 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
32 | Turner, Peter | ? | ? | 3 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
Rushed | ? | ||||||||||||
Total (9 players) | 16 | 13 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |
Norwood
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushed | ? | ||||||||||||
Total (0 players) | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |