1993 AFL Season Round 1: North Melbourne v Brisbane Bears

This is the match report for the match played on 27 March 1993 between North Melbourne and the Brisbane Bears during round one of the 1993 season of the Australian Football League. North Melbourne hosted the Brisbane Bears at the MCG. Wayne Carey captained the hosts. Roger Merrett captained the visitors. The hosts were coached by Denis Pagan and the visitors were coached by Robert Walls.

North Melbourne (24.22.166) defeated the Brisbane Bears (22.11.143).

Match Details

Season: 1993 AFL Season
Round: Round 1
Teams: North Melbourne v Brisbane Bears
Date: Saturday 27 March 1993
Time: 2:00 PM
Venue: MCG
Attendance: 8,653

Match Results

Outcome: North Melbourne def. Brisbane Bears
Score: 24.22.166 - 22.11.143

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
North Melbourne 5 . 5 13 . 8 18 . 15 24 . 22 24 . 22 (166)
Brisbane Bears 5 . 1 9 . 5 15 . 8 22 . 11 22 . 11 (143)
Margin NMLB by 4 NMLB by 27 NMLB by 25 NMLB by 23 NMLB by 23
Duration

Honour Roll

North Melbourne

Captain: Wayne Carey
Coach: Denis Pagan

Brisbane Bears

Captain: Roger Merrett
Coach: Robert Walls

Match Umpires

Field Umpires

D. Howlett
J. Van Beek

Brownlow Votes

Player Team # Votes
John Longmire NMLB 35 3
Wayne Carey NMLB 18 2
Wayne Schwass NMLB 2 1

Player Statistics

North Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
33 Allison, Brett ? ? 1 3 21 15 6 2 0 2 1 0
12 Blakey, John ? ? 0 2 13 5 8 4 0 1 0 1
37 Bower, Brendan ? ? 3 0 9 8 1 1 0 1 0 0
18 Carey, Wayne (c) ? ? 4 2 17 11 6 7 4 0 3 4
27 Crocker, Darren ? ? 2 2 12 9 3 3 0 1 3 1
16 Eppelstun, Greg ? ? 0 0 6 2 4 1 0 0 0 0
6 Fairley, Ian ? ? 0 0 9 8 1 1 0 0 2 1
29 German, Peter ? ? 1 1 15 12 3 3 0 0 1 0
26 Ishchenko, Alex ? ? 1 0 9 6 3 5 13 1 1 2
7 Laidley, Dani ? ? 0 0 11 8 3 1 0 3 2 1
9 Larkin, Matthew ? ? 1 1 16 8 8 2 0 1 1 0
35 Longmire, John ? ? 8 5 20 14 6 7 0 0 3 0
4 Martyn, Mick ? ? 0 0 11 9 2 2 0 0 1 3
22 Roberts, Mark ? ? 0 0 9 5 4 1 1 1 0 1
3 Rock, Anthony ? ? 1 2 15 13 2 2 0 3 0 1
1 Romero, Jose ? ? 1 1 13 9 4 0 0 1 2 0
2 Schwass, Wayne ? ? 0 1 31 20 11 0 0 2 3 2
24 Sholl, Craig ? ? 0 0 21 16 5 7 0 1 2 3
15 Smith, Ross ? ? 1 0 13 6 7 1 0 0 0 0
10 Stevens, Anthony ? ? 0 0 10 10 0 0 0 2 1 1
Rushed 2
Total (20 players) 24 22 281 194 87 50 18 20 26 21

Brisbane Bears

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
10 Ashcroft, Marcus ? ? 0 0 15 9 6 2 0 4 0 1
22 Bain, David ? ? 2 0 18 14 4 7 0 0 1 1
11 Buckley, Nathan ? ? 2 2 17 14 3 8 0 3 1 1
25 Campbell, Matt ? ? 2 0 17 10 7 3 0 1 1 0
1 Champion, Richard ? ? 2 0 19 13 6 6 0 0 4 1
5 Chapman, Nathan ? ? 0 0 12 12 0 2 1 0 0 1
16 Clarke, Matthew ? ? 0 0 7 4 3 3 1 1 1 2
12 Clarke, Troy ? ? 0 0 25 13 12 3 0 1 0 0
6 Fletcher, Adrian ? ? 1 1 15 9 6 1 0 2 1 1
4 Gastev, John ? ? 0 1 23 10 13 3 0 4 1 1
2 Green, Ashley ? ? 0 0 4 3 1 1 0 3 1 5
32 Hart, Shaun ? ? 0 0 26 17 9 6 0 4 1 0
41 Kennedy, Matthew ? ? 0 0 13 10 3 2 0 3 1 1
23 Leppitsch, Justin ? ? 1 1 13 9 4 3 0 1 0 2
17 Leslie, Martin ? ? 0 0 18 15 3 4 0 2 1 1
7 McIvor, Scott ? ? 1 3 14 9 5 4 0 1 0 1
24 Merrett, Roger (c) ? ? 6 1 11 8 3 6 0 1 3 3
26 Noonan, Danny ? ? 1 1 24 13 11 3 0 2 4 3
3 Voss, Michael ? ? 4 0 19 8 11 6 0 2 0 1
33 White, Darryl ? ? 0 1 11 5 6 3 1 2 0 0
Rushed 0
Total (20 players) 22 11 321 205 116 76 3 37 21 26

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s