1993 AFL Season Round 5: Footscray v Essendon
This is the match report for the match played on 24 April 1993 between Footscray and Essendon during round five of the 1993 season of the Australian Football League.
Footscray hosted Essendon at Western Oval.
Doug Hawkins captained the hosts.
Mark Thompson captained the visitors.
The hosts were coached by Terry Wheeler and the visitors were coached by Kevin Sheedy.
Footscray (20.7.127) defeated Essendon (11.15.81).
Match Details
Season:
1993 AFL Season
Round:
Round 5
Teams:
Footscray
v
Essendon
Date:
Saturday 24 April 1993
Time:
2:10 PM
Venue:
Western Oval
Attendance:
26,923
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Footscray | 5 | . | 1 | 10 | . | 2 | 15 | . | 4 | 20 | . | 7 | 20 | . | 7 | (127) |
| Essendon | 4 | . | 4 | 7 | . | 7 | 9 | . | 10 | 11 | . | 15 | 11 | . | 15 | (81) |
| Margin | FOOT by 3 | FOOT by 13 | FOOT by 30 | FOOT by 46 | FOOT by 46 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Footscray
Captain: Doug HawkinsCoach: Terry Wheeler
Essendon
Captain: Mark ThompsonCoach: Kevin Sheedy
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Scott West | FOOT | 14 | 3 |
| Scott Wynd | FOOT | 15 | 2 |
| Nigel Kellett | FOOT | 4 | 1 |
Player Statistics
Footscray
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Atkins, Simon | ? | ? | 0 | 1 | 21 | 13 | 8 | 1 | 0 | 1 | 1 | 1 |
| 18 | Cameron, Leon | ? | ? | 1 | 0 | 11 | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 | Del-Re, Danny | ? | ? | 6 | 1 | 17 | 14 | 3 | 11 | 0 | 1 | 1 | 1 |
| 47 | Ellen, Shane | ? | ? | 0 | 1 | 10 | 7 | 3 | 3 | 0 | 1 | 0 | 0 |
| 29 | Grant, Chris | ? | ? | 1 | 0 | 14 | 11 | 3 | 3 | 0 | 0 | 6 | 6 |
| 7 | Hawkins, Doug (c) | ? | ? | 0 | 0 | 18 | 9 | 9 | 4 | 0 | 0 | 1 | 1 |
| 10 | Hunter, Mark | ? | ? | 0 | 0 | 20 | 17 | 3 | 5 | 0 | 3 | 4 | 2 |
| 4 | Kellett, Nigel | ? | ? | 0 | 0 | 20 | 18 | 2 | 2 | 0 | 0 | 2 | 0 |
| 21 | Kolyniuk, Steven | ? | ? | 2 | 2 | 20 | 16 | 4 | 3 | 0 | 3 | 4 | 2 |
| 39 | Liberatore, Tony | ? | ? | 0 | 0 | 16 | 6 | 10 | 0 | 0 | 4 | 2 | 2 |
| 27 | MacPherson, Stephen | ? | ? | 1 | 0 | 25 | 15 | 10 | 5 | 0 | 1 | 2 | 3 |
| 25 | Mansfield, Matthew | ? | ? | 0 | 0 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| 22 | Quill, Peter | ? | ? | 0 | 0 | 12 | 8 | 4 | 2 | 0 | 1 | 0 | 3 |
| 2 | Reynolds, Keenan | ? | ? | 0 | 0 | 9 | 8 | 1 | 2 | 0 | 1 | 1 | 2 |
| 34 | Sexton, Ben | ? | ? | 1 | 0 | 20 | 10 | 10 | 3 | 0 | 0 | 2 | 1 |
| 17 | Standfield, Barry | ? | ? | 2 | 0 | 12 | 9 | 3 | 2 | 4 | 2 | 1 | 4 |
| 8 | Toohey, Bernard | ? | ? | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| 24 | Wallis, Steve | ? | ? | 0 | 0 | 8 | 7 | 1 | 5 | 0 | 0 | 1 | 0 |
| 14 | West, Scott | ? | ? | 6 | 0 | 20 | 14 | 6 | 3 | 0 | 1 | 3 | 0 |
| 15 | Wynd, Scott | ? | ? | 0 | 0 | 16 | 8 | 8 | 6 | 19 | 0 | 1 | 2 |
| Rushed | 2 | ||||||||||||
| Total (20 players) | 20 | 7 | 299 | 208 | 91 | 63 | 23 | 21 | 32 | 31 | |||
Essendon
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Alessio, Steven | ? | ? | 1 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 3 |
| 8 | Bewick, Darren | ? | ? | 0 | 1 | 16 | 13 | 3 | 2 | 0 | 1 | 1 | 2 |
| 23 | Cransberg, Peter | ? | ? | 1 | 2 | 14 | 7 | 7 | 4 | 2 | 0 | 1 | 1 |
| 7 | Daniher, Chris | ? | ? | 0 | 0 | 9 | 2 | 7 | 2 | 0 | 1 | 2 | 1 |
| 30 | Delaney, Tony | ? | ? | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 |
| 29 | Grenvold, David | ? | ? | 0 | 0 | 17 | 9 | 8 | 4 | 0 | 0 | 3 | 0 |
| 1 | Harvey, Mark | ? | ? | 0 | 0 | 29 | 21 | 8 | 7 | 0 | 0 | 4 | 8 |
| 11 | Hills, Paul | ? | ? | 0 | 0 | 21 | 7 | 14 | 0 | 0 | 0 | 1 | 2 |
| 5 | Hird, James | ? | ? | 2 | 5 | 21 | 15 | 6 | 7 | 0 | 1 | 2 | 1 |
| 9 | Kickett, Derek | ? | ? | 0 | 1 | 19 | 13 | 6 | 5 | 0 | 2 | 3 | 0 |
| 2 | Mercuri, Mark | ? | ? | 0 | 1 | 25 | 14 | 11 | 3 | 0 | 1 | 3 | 2 |
| 24 | Misiti, Joe | ? | ? | 0 | 0 | 26 | 12 | 14 | 6 | 0 | 0 | 1 | 0 |
| 10 | O'Donnell, Gary | ? | ? | 0 | 0 | 21 | 13 | 8 | 4 | 0 | 0 | 1 | 0 |
| 14 | Plain, Bradley | ? | ? | 3 | 1 | 12 | 11 | 1 | 4 | 0 | 0 | 2 | 1 |
| 18 | Ridley, Todd | ? | ? | 1 | 0 | 8 | 8 | 0 | 4 | 0 | 2 | 0 | 3 |
| 3 | Salmon, Paul | ? | ? | 2 | 0 | 15 | 9 | 6 | 9 | 15 | 1 | 3 | 1 |
| 17 | Sporn, Kieran | ? | ? | 1 | 0 | 12 | 11 | 1 | 1 | 1 | 0 | 1 | 2 |
| 12 | Symons, Michael | ? | ? | 0 | 1 | 14 | 9 | 5 | 3 | 0 | 1 | 0 | 0 |
| 26 | Thompson, Mark (c) | ? | ? | 0 | 0 | 21 | 15 | 6 | 2 | 0 | 0 | 1 | 2 |
| 4 | Wanganeen, Gavin | ? | ? | 0 | 1 | 14 | 10 | 4 | 3 | 0 | 2 | 2 | 2 |
| Rushed | 1 | ||||||||||||
| Total (20 players) | 11 | 15 | 322 | 204 | 118 | 72 | 21 | 13 | 31 | 32 | |||