1993 AFL Season Round 15: Richmond v Footscray

This is the match report for the match played on 11 July 1993 between Richmond and Footscray during round fifteen of the 1993 season of the Australian Football League. Richmond hosted Footscray at the MCG. Jeff Hogg captained the hosts. Doug Hawkins captained the visitors. The hosts were coached by John Northey and the visitors were coached by Terry Wheeler.

Richmond (8.14.62) were defeated by Footscray (10.18.78).

Match Details

Season: 1993 AFL Season
Round: Round 15
Teams: Richmond v Footscray
Date: Sunday 11 July 1993
Time: 2:00 PM
Venue: MCG
Attendance: 24,832

Match Results

Outcome: Richmond def. by Footscray
Score: 8.14.62 - 10.18.78

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 4 . 4 7 . 5 8 . 10 8 . 14 8 . 14 (62)
Footscray 0 . 5 4 . 9 6 . 12 10 . 18 10 . 18 (78)
Margin RICH by 23 RICH by 14 RICH by 10 FOOT by 16 FOOT by 16
Duration

Honour Roll

Richmond

Captain: Jeff Hogg
Coach: John Northey

Footscray

Captain: Doug Hawkins
Coach: Terry Wheeler

Match Umpires

Field Umpires

D. Goldspink
M. Westgarth

Brownlow Votes

Player Team # Votes
Matthew Knights RICH 33 3
Steven Kolyniuk FOOT 21 2
Scott Wynd FOOT 15 1

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
45 Bond, Chris ? ? 0 0 22 14 8 3 0 3 0 1
22 Bower, Nathan ? ? 0 1 19 12 7 3 0 1 1 0
14 Breman, Todd ? ? 1 3 12 8 4 6 0 2 0 0
21 Bulluss, Paul ? ? 0 0 10 4 6 5 1 1 1 0
9 Campbell, Wayne ? ? 0 0 27 19 8 3 0 1 2 0
44 Daffy, Nick ? ? 0 0 11 10 1 2 0 3 0 0
37 Esler, Ty ? ? 0 0 17 4 13 5 6 0 2 4
30 Free, Tony ? ? 0 0 29 21 8 4 0 1 0 2
34 Hogg, Jeff (c) ? ? 4 1 13 9 4 6 0 0 0 0
31 Howat, John ? ? 0 0 8 6 2 2 0 0 0 1
48 Kellaway, Duncan ? ? 0 0 26 13 13 7 0 3 4 2
33 Knights, Matthew ? ? 0 1 31 22 9 5 0 1 1 4
4 Lambert, Craig ? ? 0 0 27 11 16 3 0 2 2 3
26 Leys, Brian ? ? 0 0 20 12 8 5 0 2 3 1
27 Maxfield, Stuart ? ? 0 2 13 11 2 3 0 4 1 2
28 McQueen, Mark ? ? 0 0 8 7 1 3 0 3 1 1
6 Naish, Chris ? ? 0 0 2 1 1 1 0 0 0 0
12 Richardson, Matthew ? ? 2 1 10 7 3 6 0 0 2 2
8 Ryan, Stephen ? ? 1 1 10 5 5 3 0 1 1 0
24 Schaefer, Robert ? ? 0 0 2 0 2 1 2 0 0 0
Rushed 4
Total (20 players) 8 14 317 196 121 76 9 28 21 23

Footscray

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
23 Atkins, Simon ? ? 1 0 18 8 10 0 0 4 1 1
50 Ballantyne, Jon ? ? 5 5 14 13 1 8 0 0 1 1
19 Beveridge, Luke ? ? 0 1 12 9 3 1 0 1 3 1
18 Cameron, Leon ? ? 0 0 5 2 3 0 0 1 1 1
6 Campbell, Tony ? ? 0 0 8 8 0 2 0 4 0 0
32 Foster, Peter ? ? 0 0 18 11 7 9 1 0 0 1
41 Frost, Michael ? ? 1 1 11 9 2 3 0 2 2 0
29 Grant, Chris ? ? 0 0 13 9 4 4 0 1 2 1
28 Grgic, Ilija ? ? 0 0 6 4 2 3 3 3 0 0
7 Hawkins, Doug (c) ? ? 0 0 28 16 12 5 0 0 2 0
4 Kellett, Nigel ? ? 0 0 19 15 4 3 0 0 1 1
21 Kolyniuk, Steven ? ? 2 2 29 21 8 2 0 1 2 0
39 Liberatore, Tony ? ? 0 1 26 9 17 1 0 6 3 1
25 Mansfield, Matthew ? ? 0 0 13 8 5 0 0 3 1 1
22 Quill, Peter ? ? 0 0 25 14 11 3 0 1 1 1
2 Reynolds, Keenan ? ? 0 0 14 11 3 6 0 1 0 0
33 Royal, Brian ? ? 0 2 11 6 5 0 0 1 0 1
17 Standfield, Barry ? ? 1 0 13 10 3 5 1 2 0 4
14 West, Scott ? ? 0 3 21 10 11 7 0 3 1 4
15 Wynd, Scott ? ? 0 0 17 9 8 6 27 2 2 2
Rushed 3
Total (20 players) 10 18 321 202 119 68 32 36 23 21

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s