1993 AFL Season Round 18: North Melbourne v Geelong

This is the match report for the match played on 31 July 1993 between North Melbourne and Geelong during round eighteen of the 1993 season of the Australian Football League. North Melbourne hosted Geelong at the MCG. Mark Bairstow captained the visitors. The hosts were coached by Denis Pagan and the visitors were coached by Malcolm Blight.

North Melbourne (10.12.72) were defeated by Geelong (25.16.166).

Match Details

Season: 1993 AFL Season
Round: Round 18
Teams: North Melbourne v Geelong
Date: Saturday 31 July 1993
Time: 2:00 PM
Venue: MCG
Attendance: 34,439

Match Results

Outcome: North Melbourne def. by Geelong
Score: 10.12.72 - 25.16.166

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
North Melbourne 0 . 2 3 . 5 7 . 10 10 . 12 10 . 12 (72)
Geelong 6 . 6 13 . 8 18 . 13 25 . 16 25 . 16 (166)
Margin GEEL by 40 GEEL by 63 GEEL by 69 GEEL by 94 GEEL by 94
Duration

Honour Roll

North Melbourne

Captain: unknown
Coach: Denis Pagan

Geelong

Captain: Mark Bairstow
Coach: Malcolm Blight

Match Umpires

Field Umpires

M. Abbott
R. Sawers

Brownlow Votes

Player Team # Votes
Garry Hocking GEEL 32 3
Gary Ablett GEEL 5 2
Ken Hinkley GEEL 29 1

Player Statistics

North Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
33 Allison, Brett ? ? 1 0 7 4 3 2 0 1 1 2
11 Archer, Glenn ? ? 0 0 14 8 6 5 0 2 1 2
12 Blakey, John ? ? 0 0 16 10 6 2 0 2 4 3
14 Buckley, Ben ? ? 0 1 25 18 7 3 0 3 2 0
23 Clarkson, Alastair ? ? 0 0 11 3 8 0 0 1 1 2
27 Crocker, Darren ? ? 1 1 16 11 5 6 0 2 1 1
29 German, Peter ? ? 0 0 12 8 4 0 0 1 1 1
26 Ishchenko, Alex ? ? 0 0 10 4 6 4 12 0 2 3
7 Laidley, Dani ? ? 0 1 13 11 2 1 1 0 0 1
9 Larkin, Matthew ? ? 0 0 7 4 3 0 0 2 2 0
35 Longmire, John ? ? 3 2 10 9 1 5 0 1 1 1
20 Mann, Peter ? ? 0 0 16 8 8 2 4 0 5 2
4 Martyn, Mick ? ? 0 0 7 7 0 0 0 0 4 3
41 McAdam, Adrian ? ? 0 2 9 7 2 1 0 0 0 2
8 Pyman, Robert ? ? 1 0 20 10 10 1 0 1 2 0
22 Roberts, Mark ? ? 2 1 21 13 8 4 4 1 2 1
2 Schwass, Wayne ? ? 2 1 32 25 7 0 0 3 2 1
24 Sholl, Craig ? ? 0 1 11 5 6 2 0 3 1 0
15 Smith, Ross ? ? 0 0 13 10 3 5 0 1 1 0
10 Stevens, Anthony ? ? 0 0 22 20 2 4 1 5 3 1
Rushed 2
Total (20 players) 10 12 292 195 97 47 22 29 36 26

Geelong

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
5 Ablett, Gary ? ? 10 6 17 17 0 12 0 0 3 3
3 Bairstow, Mark (c) ? ? 1 0 29 19 10 4 0 1 1 2
6 Barnes, John ? ? 0 0 20 9 11 8 9 1 1 1
27 Bews, Andrew ? ? 0 0 27 17 10 5 0 1 3 1
40 Brown, Paul ? ? 2 1 9 5 4 3 0 0 1 1
35 Colbert, Leigh ? ? 0 0 17 3 14 7 0 1 0 0
7 Couch, Paul ? ? 2 1 12 9 3 0 0 1 2 1
14 Handley, Steven ? ? 0 0 5 4 1 1 3 0 0 0
42 Hickmott, Adrian ? ? 1 0 12 5 7 2 0 0 1 3
29 Hinkley, Ken ? ? 1 0 30 18 12 7 0 0 1 1
32 Hocking, Garry ? ? 0 0 40 18 22 8 0 2 2 2
1 Hocking, Steve ? ? 0 0 25 12 13 5 0 2 1 2
17 McGrath, Tim ? ? 0 0 29 22 7 8 0 0 2 0
20 O'Reilly, Stephen ? ? 0 0 9 7 2 5 0 2 4 1
24 Poole, Trevor ? ? 0 0 30 14 16 14 0 2 0 3
15 Riccardi, Peter ? ? 1 0 19 14 5 4 0 2 2 1
8 Scott, Robert ? ? 1 0 23 9 14 2 0 1 1 5
25 Steele, Darren ? ? 1 1 19 10 9 5 0 1 0 1
26 Stoneham, Barry ? ? 5 3 25 21 4 8 2 2 1 7
11 Tudor, Leigh ? ? 0 1 9 7 2 2 0 0 0 1
Rushed 3
Total (20 players) 25 16 406 240 166 110 14 19 26 36

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s