1994 AFL Season Round 6: Carlton v Sydney
This is the match report for the match played on 30 April 1994 between Carlton and Sydney during round six of the 1994 season of the Australian Football League.
Carlton hosted Sydney at Optus Oval.
Stephen Kernahan captained the hosts.
Paul Kelly captained the visitors.
The hosts were coached by David Parkin and the visitors were coached by Ron Barassi.
Carlton (20.14.134) defeated Sydney (11.8.74).
Match Details
Season:
1994 AFL Season
Round:
Round 6
Teams:
Carlton
v
Sydney
Date:
Saturday 30 April 1994
Time:
2:00 PM
Venue:
Optus Oval
Attendance:
22,810
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | 3 | . | 2 | 10 | . | 7 | 13 | . | 11 | 20 | . | 14 | 20 | . | 14 | (134) |
| Sydney | 3 | . | 1 | 4 | . | 5 | 8 | . | 8 | 11 | . | 8 | 11 | . | 8 | (74) |
| Margin | CARL by 1 | CARL by 38 | CARL by 33 | CARL by 60 | CARL by 60 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Carlton
Captain: Stephen KernahanCoach: David Parkin
Sydney
Captain: Paul KellyCoach: Ron Barassi
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Greg Williams | CARL | 2 | 3 |
| Justin Madden | CARL | 44 | 2 |
| James Cook | CARL | 18 | 1 |
Player Statistics
Carlton
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alvin, Tom | ? | ? | 1 | 0 | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 3 |
| 8 | Bond, Troy | ? | ? | 5 | 2 | 19 | 14 | 5 | 5 | 0 | 1 | 1 | 1 |
| 21 | Bradley, Craig | ? | ? | 1 | 1 | 27 | 14 | 13 | 6 | 0 | 1 | 3 | 1 |
| 20 | Brown, Fraser | ? | ? | 2 | 0 | 35 | 24 | 11 | 3 | 0 | 3 | 0 | 1 |
| 39 | Christou, Ang | ? | ? | 0 | 0 | 11 | 6 | 5 | 1 | 0 | 3 | 0 | 0 |
| 18 | Cook, James | ? | ? | 6 | 2 | 15 | 11 | 4 | 10 | 0 | 0 | 0 | 3 |
| 35 | Dean, Peter | ? | ? | 0 | 0 | 12 | 9 | 3 | 4 | 1 | 0 | 1 | 0 |
| 13 | Hanna, Mil | ? | ? | 0 | 0 | 21 | 12 | 9 | 7 | 0 | 0 | 2 | 0 |
| 17 | Heaver, Brent | ? | ? | 1 | 2 | 23 | 11 | 12 | 1 | 0 | 1 | 0 | 0 |
| 33 | Hogg, Matthew | ? | ? | 0 | 0 | 9 | 4 | 5 | 1 | 0 | 2 | 1 | 0 |
| 4 | Kernahan, Stephen (c) | ? | ? | 0 | 0 | 8 | 6 | 2 | 4 | 5 | 0 | 0 | 2 |
| 43 | Koutoufides, Anthony | ? | ? | 2 | 0 | 16 | 13 | 3 | 1 | 0 | 0 | 0 | 3 |
| 15 | Lynn, Tony | ? | ? | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| 44 | Madden, Justin | ? | ? | 1 | 0 | 10 | 8 | 2 | 3 | 18 | 1 | 2 | 2 |
| 5 | McKay, Andrew | ? | ? | 0 | 1 | 18 | 13 | 5 | 2 | 1 | 1 | 1 | 1 |
| 10 | Mitchell, Barry | ? | ? | 1 | 2 | 26 | 12 | 14 | 6 | 0 | 1 | 0 | 0 |
| 7 | Ratten, Brett | ? | ? | 0 | 0 | 18 | 14 | 4 | 3 | 0 | 1 | 0 | 1 |
| 14 | Sexton, Michael | ? | ? | 0 | 0 | 17 | 10 | 7 | 4 | 0 | 1 | 0 | 0 |
| 1 | Silvagni, Stephen | ? | ? | 0 | 0 | 11 | 3 | 8 | 2 | 0 | 1 | 1 | 0 |
| 32 | Whitehead, Adrian | ? | ? | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2 | Williams, Greg | ? | ? | 0 | 0 | 29 | 15 | 14 | 1 | 0 | 1 | 5 | 1 |
| Rushed | 4 | ||||||||||||
| Total (21 players) | 20 | 14 | 343 | 210 | 133 | 69 | 25 | 19 | 18 | 19 | |||
Sydney
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Bayes, Mark | ? | ? | 0 | 0 | 13 | 11 | 2 | 4 | 0 | 1 | 2 | 1 |
| 13 | Brunton, Neil | ? | ? | 0 | 1 | 17 | 12 | 5 | 1 | 0 | 5 | 2 | 1 |
| 26 | Caven, Peter | ? | ? | 1 | 0 | 8 | 6 | 2 | 1 | 0 | 0 | 2 | 1 |
| 28 | Cresswell, Daryn | ? | ? | 0 | 0 | 13 | 8 | 5 | 3 | 0 | 1 | 1 | 3 |
| 5 | Daniels, Jayson | ? | ? | 0 | 0 | 11 | 4 | 7 | 2 | 0 | 2 | 0 | 1 |
| 6 | Dunkley, Andrew | ? | ? | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 37 | Filandia, Peter | ? | ? | 1 | 1 | 16 | 11 | 5 | 1 | 0 | 2 | 3 | 1 |
| 21 | Hepburn, Mark | ? | ? | 0 | 0 | 13 | 9 | 4 | 7 | 4 | 0 | 2 | 0 |
| 11 | Kappler, Darren | ? | ? | 2 | 0 | 21 | 14 | 7 | 4 | 0 | 0 | 0 | 2 |
| 14 | Kelly, Paul (c) | ? | ? | 1 | 0 | 22 | 9 | 13 | 2 | 0 | 0 | 0 | 1 |
| 24 | Kickett, Derek | ? | ? | 4 | 0 | 6 | 5 | 1 | 2 | 0 | 3 | 0 | 0 |
| 31 | Lang, Damian | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lawson, Jamie | ? | ? | 0 | 0 | 23 | 13 | 10 | 4 | 0 | 2 | 2 | 1 |
| 3 | Lewis, Dale | ? | ? | 1 | 1 | 16 | 13 | 3 | 4 | 0 | 1 | 2 | 1 |
| 34 | Luff, Troy | ? | ? | 1 | 0 | 9 | 6 | 3 | 3 | 1 | 0 | 0 | 1 |
| 4 | McRae, Dean | ? | ? | 0 | 1 | 18 | 12 | 6 | 5 | 0 | 1 | 0 | 1 |
| 8 | Minton-Connell, Simon | ? | ? | 0 | 2 | 6 | 2 | 4 | 2 | 0 | 1 | 0 | 1 |
| 17 | Mooney, Jason | ? | ? | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 23 | Neill, Robert | ? | ? | 0 | 0 | 11 | 10 | 1 | 6 | 0 | 2 | 0 | 0 |
| 10 | Watters, Scott | ? | ? | 0 | 0 | 21 | 9 | 12 | 0 | 0 | 2 | 1 | 1 |
| 27 | Wheeler, Sanford | ? | ? | 0 | 0 | 11 | 7 | 4 | 0 | 0 | 4 | 0 | 1 |
| Rushed | 2 | ||||||||||||
| Total (21 players) | 11 | 8 | 262 | 166 | 96 | 52 | 5 | 28 | 19 | 18 | |||