1994 AFL Season Round 11: Essendon v Richmond
This is the match report for the match played on 4 June 1994 between Essendon and Richmond during round eleven of the 1994 season of the Australian Football League.
Essendon hosted Richmond at Optus Oval.
Mark Thompson captained the hosts.
Tony Free captained the visitors.
The hosts were coached by Kevin Sheedy and the visitors were coached by John Northey.
Essendon (24.10.154) defeated Richmond (17.6.108).
Match Details
Season:
1994 AFL Season
Round:
Round 11
Teams:
Essendon
v
Richmond
Date:
Saturday 4 June 1994
Time:
2:00 PM
Venue:
Optus Oval
Attendance:
22,547
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Essendon | 6 | . | 3 | 12 | . | 6 | 15 | . | 9 | 24 | . | 10 | 24 | . | 10 | (154) |
| Richmond | 4 | . | 1 | 9 | . | 4 | 13 | . | 5 | 17 | . | 6 | 17 | . | 6 | (108) |
| Margin | ESSE by 14 | ESSE by 20 | ESSE by 16 | ESSE by 46 | ESSE by 46 | |||||||||||
| Duration | ||||||||||||||||
Honour Roll
Essendon
Captain: Mark ThompsonCoach: Kevin Sheedy
Richmond
Captain: Tony FreeCoach: John Northey
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Sean Denham | ESSE | 38 | 3 |
| Michael Symons | ESSE | 12 | 2 |
| Gary O'Donnell | ESSE | 10 | 1 |
Player Statistics
Essendon
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Alessio, Steven | ? | ? | 0 | 1 | 15 | 6 | 9 | 4 | 12 | 0 | 2 | 2 |
| 8 | Bewick, Darren | ? | ? | 0 | 1 | 16 | 11 | 5 | 1 | 0 | 0 | 1 | 1 |
| 14 | Calthorpe, David | ? | ? | 0 | 0 | 19 | 14 | 5 | 2 | 0 | 3 | 1 | 0 |
| 9 | Cockatoo-Collins, Che | ? | ? | 3 | 0 | 16 | 15 | 1 | 8 | 0 | 1 | 1 | 1 |
| 38 | Denham, Sean | ? | ? | 3 | 0 | 34 | 21 | 13 | 6 | 0 | 1 | 0 | 1 |
| 22 | Doolan, Ben | ? | ? | 0 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 31 | Fletcher, Dustin | ? | ? | 0 | 0 | 8 | 5 | 3 | 1 | 1 | 0 | 1 | 0 |
| 29 | Grenvold, David | ? | ? | 0 | 0 | 13 | 9 | 4 | 6 | 0 | 0 | 0 | 0 |
| 39 | Hardwick, Damien | ? | ? | 1 | 0 | 26 | 18 | 8 | 5 | 0 | 2 | 3 | 0 |
| 5 | Hird, James | ? | ? | 4 | 1 | 18 | 8 | 10 | 9 | 0 | 1 | 0 | 1 |
| 16 | Kickett, Dale | ? | ? | 1 | 0 | 6 | 5 | 1 | 2 | 0 | 1 | 0 | 0 |
| 2 | Mercuri, Mark | ? | ? | 2 | 0 | 17 | 11 | 6 | 7 | 0 | 3 | 0 | 0 |
| 24 | Misiti, Joe | ? | ? | 1 | 2 | 29 | 17 | 12 | 3 | 0 | 0 | 3 | 0 |
| 41 | O'Connor, Ryan | ? | ? | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| 10 | O'Donnell, Gary | ? | ? | 0 | 0 | 34 | 17 | 17 | 4 | 2 | 3 | 0 | 0 |
| 18 | Ridley, Todd | ? | ? | 0 | 0 | 16 | 10 | 6 | 4 | 0 | 1 | 2 | 0 |
| 12 | Symons, Michael | ? | ? | 6 | 2 | 11 | 9 | 2 | 5 | 0 | 3 | 2 | 1 |
| 26 | Thompson, Mark (c) | ? | ? | 0 | 0 | 21 | 11 | 10 | 4 | 0 | 3 | 1 | 1 |
| 4 | Wanganeen, Gavin | ? | ? | 1 | 0 | 16 | 12 | 4 | 4 | 0 | 3 | 5 | 1 |
| 32 | Watson, Tim | ? | ? | 1 | 0 | 15 | 10 | 5 | 3 | 0 | 3 | 1 | 0 |
| 35 | Young, Barry | ? | ? | 1 | 0 | 16 | 1 | 15 | 4 | 0 | 1 | 0 | 1 |
| Rushed | 3 | ||||||||||||
| Total (21 players) | 24 | 10 | 356 | 215 | 141 | 83 | 17 | 29 | 23 | 12 | |||
Richmond
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Bond, Chris | ? | ? | 0 | 0 | 13 | 7 | 6 | 0 | 0 | 2 | 1 | 1 |
| 22 | Bower, Nathan | ? | ? | 0 | 0 | 17 | 8 | 9 | 4 | 0 | 5 | 1 | 0 |
| 17 | Broderick, Paul | ? | ? | 2 | 0 | 23 | 10 | 13 | 3 | 0 | 2 | 1 | 0 |
| 21 | Bulluss, Paul | ? | ? | 0 | 0 | 8 | 5 | 3 | 3 | 0 | 2 | 0 | 1 |
| 9 | Campbell, Wayne | ? | ? | 0 | 0 | 15 | 7 | 8 | 5 | 0 | 0 | 0 | 0 |
| 44 | Daffy, Nick | ? | ? | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Dear, Greg | ? | ? | 0 | 0 | 10 | 6 | 4 | 2 | 19 | 0 | 3 | 3 |
| 2 | Dundas, Matthew | ? | ? | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 30 | Free, Tony (c) | ? | ? | 1 | 0 | 16 | 14 | 2 | 1 | 0 | 0 | 1 | 2 |
| 25 | Gale, Brendon | ? | ? | 3 | 2 | 10 | 8 | 2 | 6 | 0 | 1 | 0 | 2 |
| 11 | Gale, Michael | ? | ? | 0 | 0 | 13 | 3 | 10 | 2 | 0 | 1 | 1 | 1 |
| 31 | Howat, John | ? | ? | 1 | 0 | 13 | 6 | 7 | 3 | 0 | 1 | 0 | 1 |
| 3 | Kellaway, Duncan | ? | ? | 0 | 0 | 12 | 8 | 4 | 2 | 0 | 2 | 0 | 1 |
| 33 | Knights, Matthew | ? | ? | 0 | 0 | 13 | 7 | 6 | 2 | 0 | 3 | 0 | 1 |
| 27 | Maxfield, Stuart | ? | ? | 1 | 1 | 12 | 11 | 1 | 2 | 0 | 2 | 0 | 2 |
| 34 | Murphy, Justin | ? | ? | 5 | 1 | 11 | 10 | 1 | 4 | 0 | 2 | 2 | 0 |
| 6 | Naish, Chris | ? | ? | 2 | 1 | 22 | 11 | 11 | 4 | 0 | 1 | 0 | 3 |
| 19 | Neeld, Mark | ? | ? | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | Rogers, Matthew | ? | ? | 0 | 0 | 16 | 12 | 4 | 2 | 0 | 2 | 0 | 2 |
| 5 | Tape, Jamie | ? | ? | 0 | 0 | 9 | 7 | 2 | 1 | 0 | 1 | 1 | 0 |
| 41 | Turner, Scott | ? | ? | 0 | 0 | 11 | 8 | 3 | 3 | 0 | 0 | 1 | 2 |
| Rushed | 1 | ||||||||||||
| Total (21 players) | 17 | 6 | 256 | 155 | 101 | 52 | 19 | 27 | 12 | 23 | |||