1994 AFL Season: St Kilda
These are the details of the premiership results for St Kilda for the 1994 season of the Australian Football League. The team used Waverley Park as their home ground, playing twelve matches there (eleven as hosts and one as visitors). The team finished the regular season in thirteenth place.
Team Details
Competition:
1994 AFL Season
Team:
St Kilda
Club:
St Kilda
Home Ground:
Waverley Park
Team Results
Ladder Position:
13th (W-D-L: 7-1-14, P%: 74.9)
Finals Performance:
Did not qualify for finals
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Anderson, Dean | #11 | 15 | 5 | R01, R04, R08-10, R12-17, R21-24 |
| Bailey, Doug | #34 | 10 | 2 | R01-05, R07-10, R17 |
| Bardsley, Kristian | #14 | 15 | 11 | R02-03, R05, R07-09, R12-14, R16-17, R21-24 |
| Bourke, Darren | #21 | 10 | 1 | R01-05, R07, R17-20 |
| Bowey, Brett | #18 | 9 | 3 | R04, R15, R18-24 |
| Burke, Nathan | #3 | 22 | 7 | R01-05, R07-10, R12-24 |
| Burns, Adrian | #19 | 4 | 1 | R03-05, R07 |
| Carr, Alister | #42 | 4 | 1 | R12-15 |
| Devonport, Craig | #1 | 12 | 4 | R03, R08-10, R15, R18-24 |
| Dwyer, Mick | #20 | 2 | 3 | R01-02 |
| Everitt, Peter | #10 | 18 | 13 | R01-05, R10, R12-15, R17-24 |
| Fode, Gordon | #36 | 9 | 14 | R01-03, R05, R07-10, R24 |
| Frawley, Danny | #2 | 21 | 0 | R01-05, R07-09, R12-24 |
| Frost, Michael | #24 | 11 | 2 | R01-02, R04-05, R07, R12-17 |
| Georgiou, John | #32 | 1 | 0 | R16 |
| Grant, David | #6 | 22 | 1 | R01-05, R07-10, R12-24 |
| Greig, Dean | #27 | 5 | 2 | R02-03, R07-08, R15 |
| Harvey, Anthony | #16 | 4 | 1 | R08-10, R12 |
| Harvey, Robert | #35 | 18 | 6 | R01-04, R09-10, R13-24 |
| Heppell, Martin | #22 | 2 | 0 | R04-05 |
| Hollow, Chris | #25 | 12 | 3 | R01-04, R10, R18-24 |
| Jones, Sam | #38 | 3 | 3 | R10, R12-13 |
| Keogh, Rod | #17 | 17 | 5 | R03-05, R07-10, R12-13, R16-23 |
| Lappin, Matthew | #37 | 9 | 1 | R12-14, R17-21, R24 |
| Lockett, Tony | #4 | 10 | 56 | R01-02, R07, R17-23 |
| Loewe, Stewart | #23 | 12 | 19 | R05, R07-08, R16-24 |
| Morris, Russell | #12 | 2 | 0 | R01-02 |
| O'Brien, Craig | #28 | 22 | 53 | R01-05, R07-10, R12-24 |
| Peckett, Justin | #29 | 19 | 1 | R01, R05, R07-10, R12-24 |
| Pekin, Tim | #41 | 17 | 5 | R01-05, R09, R14-24 |
| Ralphsmith, Sean | #8 | 2 | 0 | R21-22 |
| Shanahan, Jamie | #31 | 17 | 0 | R01-02, R05, R07-10, R12-18, R20, R23-24 |
| Shaw, Clinton | #39 | 6 | 0 | R14-19 |
| Shaw, Damen | #5 | 21 | 10 | R01, R03-05, R07-10, R12-24 |
| Sierakowski, David | #13 | 3 | 1 | R14-16 |
| Strooper, David | #15 | 6 | 3 | R01-02, R09-10, R12-13 |
| Taylor, Kain | #26 | 12 | 3 | R01-04, R08, R10, R12-16, R19 |
| Thornborrow, Wayne | #30 | 8 | 3 | R07-10, R21-24 |
| Vidovic, Lazar | #9 | 18 | 4 | R03-05, R07-09, R12-16, R18-24 |
| Wakelin, Shane | #33 | 15 | 4 | R03-05, R07-10, R12-14, R16-20 |
| Winmar, Nicky | #7 | 17 | 15 | R02-05, R07-10, R12-16, R20, R22-24 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Alves, Stan | 22 | 7 | -1- | 14 | R01-05, R07-10, R12-24 |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 26/03/1994 | Round 1 | Hawthorn | HOME | LOSS | HWTH by 56 | Stan Alves | Danny Frawley |
| 02/04/1994 | Round 2 | North Melbourne | AWAY | LOSS | NMLB by 69 | Stan Alves | Danny Frawley |
| 09/04/1994 | Round 3 | Essendon | HOME | WIN | STKL by 14 | Stan Alves | Danny Frawley |
| 17/04/1994 | Round 4 | Brisbane Bears | AWAY | LOSS | BRIB by 53 | Stan Alves | Danny Frawley |
| 25/04/1994 | Round 5 | Richmond | HOME | LOSS | RICH by 42 | Stan Alves | Danny Frawley |
| Round 6 | BYE | ||||||
| 08/05/1994 | Round 7 | Sydney | AWAY | WIN | STKL by 1 | Stan Alves | Danny Frawley |
| 14/05/1994 | Round 8 | Collingwood | AWAY | LOSS | COLL by 49 | Stan Alves | Danny Frawley |
| 22/05/1994 | Round 9 | Fitzroy | HOME | WIN | STKL by 13 | Stan Alves | Danny Frawley |
| 28/05/1994 | Round 10 | Melbourne | HOME | LOSS | MELB by 74 | Stan Alves | unknown |
| Round 11 | BYE | ||||||
| 11/06/1994 | Round 12 | Geelong | AWAY | LOSS | GEEL by 3 | Stan Alves | Danny Frawley |
| 18/06/1994 | Round 13 | Carlton | AWAY | LOSS | CARL by 80 | Stan Alves | Danny Frawley |
| 25/06/1994 | Round 14 | Adelaide | HOME | DRAW | drawn | Stan Alves | Danny Frawley |
| 01/07/1994 | Round 15 | West Coast | AWAY | LOSS | WCST by 79 | Stan Alves | Danny Frawley |
| 09/07/1994 | Round 16 | Hawthorn | AWAY | LOSS | HWTH by 64 | Stan Alves | Danny Frawley |
| 16/07/1994 | Round 17 | North Melbourne | HOME | LOSS | NMLB by 61 | Stan Alves | Danny Frawley |
| 23/07/1994 | Round 18 | Essendon | AWAY | WIN | STKL by 10 | Stan Alves | Danny Frawley |
| 30/07/1994 | Round 19 | Brisbane Bears | HOME | LOSS | BRIB by 10 | Stan Alves | Danny Frawley |
| 06/08/1994 | Round 20 | Richmond | AWAY | LOSS | RICH by 32 | Stan Alves | Danny Frawley |
| 13/08/1994 | Round 21 | Footscray | HOME | LOSS | FOOT by 45 | Stan Alves | Danny Frawley |
| 20/08/1994 | Round 22 | Sydney | HOME | WIN | STKL by 33 | Stan Alves | Danny Frawley |
| 27/08/1994 | Round 23 | Collingwood | HOME | WIN | STKL by 2 | Stan Alves | Danny Frawley |
| 03/09/1994 | Round 24 | Fitzroy | AWAY | WIN | STKL by 38 | Stan Alves | Danny Frawley |