1994 WAFL Season: Perth
These are the details of the premiership results of Perth for the 1994 WAFL season. The team finished the regular season in eighth place.
Season Team Details
Competition:
1994 WAFL Season
Team:
Perth
Home Ground:
Lathlain Park
Team Results
Ladder Position:
8th (W-D-L: 5-0-16, P%: 75.4)
Finals Performance:
Did not qualify for finals
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Abraham, Winston | 4 | 2 | R01-04 | |
| Allard, Wayne | 20 | 6 | R01-11, R13-21 | |
| Baker, Brendon | 12 | 8 | R08-16, R18-20 | |
| Bandy, Daniel | 15 | 4 | R03-12, R15-17, R20-21 | |
| Barich, Adrian | 21 | 0 | R01-21 | |
| Boschman, Benjamin | 8 | 0 | R14-21 | |
| Burgess, Julian | 2 | 0 | R20-21 | |
| Cable, Shane | 15 | 17 | R07-21 | |
| Campbell, Tony | 2 | 0 | R05-06 | |
| Cannon, Guy | 9 | 4 | R01-09 | |
| Cannon, Lee | 6 | 2 | R01-02, R04, R14-16 | |
| Clarkson, Wayne | 1 | 0 | R11 | |
| Cook, Troy | 18 | 3 | R03-07, R09-21 | |
| Cooper, Brenton | 21 | 90 | R01-21 | |
| Cummings, Steve | 1 | 0 | R08 | |
| Docherty, Paul | 7 | 3 | R01-03, R07-10 | |
| Drake-Brockman, Damien | 19 | 5 | R03-21 | |
| Evans, Shane | 14 | 4 | R03-08, R11-18 | |
| Farrell, Paul | 6 | 1 | R13-14, R17-18, R20-21 | |
| Gehrig, Fraser | 21 | 2 | R01-21 | |
| Graham, Kurt | 3 | 1 | R17-19 | |
| Guthrie, Shane | 7 | 1 | R01-03, R08-11 | |
| Hanley, Gavin | 11 | 2 | R01-03, R06-13 | |
| Hanley, Mick | 2 | 0 | R05, R12 | |
| Hastie, Mick | 5 | 5 | R04-08 | |
| Jackson, Toby | 8 | 4 | R01-04, R07, R17-19 | |
| Keyser, Grant | 10 | 9 | R04-06, R12-17, R19 | |
| Lenaghan, Paul | 2 | 0 | R20-21 | |
| Maguire, Christopher | 1 | 0 | R21 | |
| McKenna, Dustyn | 14 | 16 | R01-05, R10-13, R17-21 | |
| McMurray, Mathew | 21 | 6 | R01-21 | |
| McNaughton, Craig | 8 | 2 | R01-08 | |
| McPhail, Ashley | 11 | 2 | R04, R06-15 | |
| Mourish, Nathan | 10 | 0 | R12-21 | |
| Murray, Daniel | 14 | 6 | R01-02, R09-18, R20-21 | |
| Nicholas, Warren | 19 | 7 | R01-02, R04-16, R18-21 | |
| Pears, Stephen | 21 | 8 | R01-21 | |
| Porter, Shane | 3 | 1 | R05-07 | |
| Rigby, Darren | #2 | 17 | 0 | R01-06, R09-10, R12-17, R19-21 |
| Robertson, Corey | 12 | 4 | R09-19, R21 | |
| Singleton, Jeffrey | 2 | 0 | R18-19 | |
| Stephan, Robert | 3 | 0 | R16, R19-20 | |
| Thompson, Russell | 2 | 1 | R01-02 | |
| Williams, Mal | 7 | 18 | R01-03, R05-06, R10-11 | |
| Wills, Brett | 3 | 2 | R07-09 | |
| Wilson, Geoffrey | 3 | 0 | R01-03 |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 02/04/1994 | Round 1 | Subiaco | HOME | WIN | PRTH by 35 | unknown | unknown |
| 09/04/1994 | Round 2 | Swan Districts | AWAY | LOSS | SWDI by 47 | unknown | unknown |
| 16/04/1994 | Round 3 | South Fremantle | HOME | LOSS | SFRM by 34 | unknown | unknown |
| 23/04/1994 | Round 4 | East Fremantle | HOME | LOSS | EFRM by 57 | unknown | unknown |
| 01/05/1994 | Round 5 | East Perth | AWAY | LOSS | EPTH by 33 | unknown | unknown |
| 07/05/1994 | Round 6 | West Perth | AWAY | LOSS | WPTH by 20 | unknown | unknown |
| 14/05/1994 | Round 7 | Claremont | HOME | LOSS | CLMT by 53 | unknown | unknown |
| 21/05/1994 | Round 8 | Swan Districts | AWAY | LOSS | SWDI by 77 | unknown | unknown |
| 28/05/1994 | Round 9 | South Fremantle | HOME | LOSS | SFRM by 29 | unknown | unknown |
| 04/06/1994 | Round 10 | Subiaco | AWAY | LOSS | SUBI by 2 | unknown | unknown |
| 18/06/1994 | Round 11 | East Perth | HOME | WIN | PRTH by 32 | unknown | unknown |
| 25/06/1994 | Round 12 | West Perth | HOME | LOSS | WPTH by 24 | unknown | unknown |
| 02/07/1994 | Round 13 | Claremont | AWAY | LOSS | CLMT by 7 | unknown | unknown |
| 09/07/1994 | Round 14 | South Fremantle | AWAY | WIN | PRTH by 7 | unknown | unknown |
| 16/07/1994 | Round 15 | Swan Districts | HOME | WIN | PRTH by 16 | unknown | unknown |
| 23/07/1994 | Round 16 | Subiaco | HOME | LOSS | SUBI by 34 | unknown | unknown |
| 30/07/1994 | Round 17 | East Fremantle | HOME | WIN | PRTH by 2 | unknown | unknown |
| 07/08/1994 | Round 18 | East Perth | AWAY | LOSS | EPTH by 37 | unknown | unknown |
| 13/08/1994 | Round 19 | West Perth | AWAY | LOSS | WPTH by 53 | unknown | unknown |
| 20/08/1994 | Round 20 | Claremont | HOME | LOSS | CLMT by 60 | unknown | unknown |
| 27/08/1994 | Round 21 | East Fremantle | AWAY | LOSS | EFRM by 90 | unknown | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.