1994 WAFL Season: Subiaco
These are the details of the premiership results for Subiaco for the 1994 season of the West Australian Football League. The team used Subiaco Oval as their home ground, playing eleven matches there (nine as hosts and two as visitors). The team finished the regular season in fourth place, securing a place in the finals series. After defeating the Swan Districts in the elimination final, Subiaco were defeated by West Perth in the first semi final, resulting in finishing in fourth place overall (adjusted for finals).
Team Details
Competition:
1994 WAFL Season
Team:
Subiaco
Club:
Subiaco
Home Ground:
Subiaco Oval
Team Results
Ladder Position:
4th (W-D-L: 13-0-8, P%: 108.8)
Finals Performance:
Defeated by West Perth (Semi Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Atkins, Clint | #48 | 3 | 0 | R01-03 |
| Batka, Chris | #6 | 3 | 1 | R03-05 |
| Billington, Jamie | #35 | 14 | 1 | R02, R04-11, R14-17, R20 |
| Breman, Todd | #21 | 4 | 0 | R01-04 |
| Burton, Jay | #42 | 3 | 0 | R21, EF, SF |
| Burton, Matthew | #30 | 22 | 14 | R01-08, R10-21, EF, SF |
| Burton, Travis | #13 | 1 | 0 | R01 |
| Connell, Matt | #16 | 22 | 14 | R02-21, EF, SF |
| Coyle, Glenn | #3 | 21 | 3 | R01-07, R09-20, EF, SF |
| Dargie, Ian | #31 | 22 | 6 | R02-21, EF, SF |
| Davies, Steven | #11 | 7 | 6 | R01-02, R06-07, R16, R18-19 |
| Godden, Tony | #7 | 15 | 15 | R03-04, R06-07, R10-13, R15-21 |
| Golding, Wayne | #22 | 4 | 3 | R05-08 |
| Gooch, Scott | #39 | 1 | 1 | R10 |
| Hampson, Damian | #2 | 21 | 4 | R01-15, R18-21, EF, SF |
| Heady, Brett | #29 | 1 | 2 | R21 |
| Heatley, Jason | #19 | 18 | 81 | R01-09, R11-15, R20-21, EF, SF |
| Hubble, Jarrad | #37 | 7 | 8 | R09-13, R16-17 |
| Keene, Laurie | #25 | 7 | 12 | R03-05, R16-17, R19-20 |
| Keyser, Gavin | #4 | 19 | 2 | R01-04, R07-09, R12-21, EF, SF |
| Lamb, Dwayne | #5 | 17 | 9 | R01-04, R10-17, R19-21, EF, SF |
| Langdon, Karl | #24 | 12 | 13 | R03, R08-09, R12-15, R17-18, R21, EF, SF |
| Langer, Jonathon | #28 | 9 | 2 | R01, R03, R05-11 |
| MacNish, Andrew | #18 | 19 | 40 | R04-19, R21, EF, SF |
| McFarlane, Sam | #56 | 13 | 5 | R06-12, R18-21, EF, SF |
| Metropolis, Daniel | #8 | 19 | 9 | R01-02, R04-06, R08-09, R12-21, EF, SF |
| Miller, Paul | #10 | 19 | 0 | R05-21, EF, SF |
| Monaghan, Bill | #20 | 13 | 1 | R01-02, R04-11, R18-20 |
| O'Brien, Kane | #9 | 10 | 8 | R01-05, R14, R16-18, R20 |
| O'Connor, Nathan | #15 | 14 | 20 | R08, R10-19, R21, EF, SF |
| Parker, Shane | #23 | 20 | 0 | R01-04, R08-21, EF, SF |
| Riddle, Michael | #27 | 3 | 0 | R02-03, R05 |
| Schofield, Jarrad | #14 | 17 | 13 | R01-02, R05-07, R09, R12-20, EF, SF |
| Snow, David | #1 | 22 | 11 | R01, R03-21, EF, SF |
| Sounness, Lee | #12 | 20 | 5 | R01, R04-11, R13-21, EF, SF |
| Teeuwissen, Matthew | #33 | 2 | 0 | R09-10 |
| Thomson, Scott | #41 | 10 | 5 | R01-03, R05-08, R10-11, R14 |
| Toohey, Chris | #46 | 3 | 0 | R01-03 |
| White, Mitchell | #11, #42, ... | 7 | 1 | R12-15, R21, EF, SF |
| Willet, Rod | #26 | 19 | 37 | R01-02, R04, R06-09, R11-13, R15-21, EF, SF |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 02/04/1994 | Round 1 | Perth | AWAY | LOSS | PRTH by 35 | unknown | unknown |
| 09/04/1994 | Round 2 | Claremont | HOME | LOSS | CLMT by 64 | unknown | unknown |
| 16/04/1994 | Round 3 | Swan Districts | HOME | LOSS | SWDI by 18 | unknown | unknown |
| 23/04/1994 | Round 4 | South Fremantle | AWAY | WIN | SUBI by 24 | unknown | unknown |
| 01/05/1994 | Round 5 | West Perth | HOME | LOSS | WPTH by 87 | unknown | unknown |
| 07/05/1994 | Round 6 | East Perth | HOME | WIN | SUBI by 70 | unknown | unknown |
| 14/05/1994 | Round 7 | East Fremantle | AWAY | WIN | SUBI by 32 | unknown | unknown |
| 21/05/1994 | Round 8 | Claremont | AWAY | LOSS | CLMT by 39 | unknown | unknown |
| 28/05/1994 | Round 9 | Swan Districts | HOME | LOSS | SWDI by 17 | unknown | unknown |
| 04/06/1994 | Round 10 | Perth | HOME | WIN | SUBI by 2 | unknown | unknown |
| 11/06/1994 | Round 11 | West Perth | AWAY | LOSS | WPTH by 51 | unknown | unknown |
| 26/06/1994 | Round 12 | East Perth | AWAY | WIN | SUBI by 58 | unknown | unknown |
| 02/07/1994 | Round 13 | East Fremantle | AWAY | WIN | SUBI by 52 | unknown | unknown |
| 09/07/1994 | Round 14 | Swan Districts | AWAY | WIN | SUBI by 38 | unknown | unknown |
| 16/07/1994 | Round 15 | Claremont | HOME | WIN | SUBI by 57 | unknown | unknown |
| 23/07/1994 | Round 16 | Perth | AWAY | WIN | SUBI by 34 | unknown | unknown |
| 30/07/1994 | Round 17 | South Fremantle | AWAY | WIN | SUBI by 11 | unknown | unknown |
| 07/08/1994 | Round 18 | West Perth | HOME | WIN | SUBI by 75 | unknown | unknown |
| 13/08/1994 | Round 19 | East Perth | HOME | WIN | SUBI by 14 | unknown | unknown |
| 20/08/1994 | Round 20 | East Fremantle | AWAY | LOSS | EFRM by 96 | unknown | unknown |
| 27/08/1994 | Round 21 | South Fremantle | HOME | WIN | SUBI by 121 | unknown | unknown |
| 03/09/1994 | Elimination Final | Swan Districts | HOME | WIN | SUBI by 16 | unknown | unknown |
| 10/09/1994 | Semi Final | West Perth | AWAY | LOSS | WPTH by 3 | unknown | unknown |