1995 AFL Season Round 1: Geelong v Melbourne

This is the match report for the match played on 1 April 1995 between Geelong and Melbourne during round one of the 1995 season of the Australian Football League. Geelong hosted Melbourne at Kardinia Park. Garry Lyon captained the visitors. The hosts were coached by Gary Ayres and the visitors were coached by Neil Balme.

Geelong (12.15.87) defeated Melbourne (11.7.73).

Match Details

Season: 1995 AFL Season
Round: Round 1
Teams: Geelong v Melbourne
Date: Saturday 1 April 1995
Time: 2:10 PM
Venue: Kardinia Park
Attendance: 22,707

Match Results

Outcome: Geelong def. Melbourne
Score: 12.15.87 - 11.7.73

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Geelong 3 . 1 7 . 6 9 . 9 12 . 15 12 . 15 (87)
Melbourne 3 . 0 5 . 3 9 . 5 11 . 7 11 . 7 (73)
Margin GEEL by 1 GEEL by 15 GEEL by 4 GEEL by 14 GEEL by 14
Duration

Honour Roll

Geelong

Captain: unknown
Coach: Gary Ayres

Melbourne

Captain: Garry Lyon
Coach: Neil Balme

Match Umpires

Field Umpires

G. Caulfield
M. Prince
G. Vernon

Brownlow Votes

Player Team # Votes
Michael Mansfield GEEL 21 3
Ben Graham GEEL 36 2
Paul Couch GEEL 7 1

Player Statistics

Geelong

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
5 Ablett, Gary ? ? 6 6 13 12 1 6 0 0 0 2
6 Barnes, John ? ? 0 0 14 4 10 3 9 0 6 1
9 Breuer, Shayne ? ? 0 1 11 7 4 1 0 3 1 1
40 Brown, Paul ? ? 0 1 4 3 1 1 0 0 1 1
16 Brownless, Bill ? ? 2 1 13 7 6 4 3 2 2 0
2 Colbert, Leigh ? ? 0 0 10 9 1 2 0 2 1 3
7 Couch, Paul ? ? 0 0 26 15 11 1 0 5 0 3
24 Di Rosa, Robert ? ? 0 2 9 6 3 1 0 1 1 0
36 Graham, Ben ? ? 0 0 9 5 4 1 0 3 2 1
29 Hinkley, Ken ? ? 2 0 22 16 6 5 0 0 1 2
18 Lynch, Paul ? ? 0 0 7 7 0 3 0 1 0 0
21 Mansfield, Michael ? ? 0 0 19 11 8 5 1 2 3 2
17 McGrath, Tim ? ? 0 1 8 7 1 2 0 2 2 2
31 Mensch, David ? ? 1 0 2 1 1 2 1 1 0 0
22 O'Brien, Cristian ? ? 0 0 4 0 4 2 0 1 0 3
23 Pickering, Liam ? ? 1 0 24 20 4 7 0 3 1 0
15 Riccardi, Peter ? ? 0 0 24 15 9 2 0 0 5 0
27 Sanderson, Brenton ? ? 0 0 14 9 5 7 0 0 0 0
12 Sholl, Brad ? ? 0 0 14 7 7 4 0 0 0 1
37 Simpson, Sean ? ? 0 0 11 7 4 1 0 1 2 0
10 Tanner, Grant ? ? 0 2 9 6 3 3 0 4 1 1
Rushed 1
Total (21 players) 12 15 267 174 93 63 14 31 29 23

Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
1 Charles, Sean ? ? 2 2 5 5 0 2 0 1 1 2
23 Dyson, Kevin ? ? 0 0 20 11 9 2 0 4 2 1
33 Farmer, Jeff ? ? 1 1 8 6 2 2 0 0 1 1
20 Febey, Matthew ? ? 1 0 23 13 10 2 0 1 2 1
21 Febey, Steven ? ? 0 0 17 12 5 4 0 1 1 2
22 Hilton, Jeff ? ? 0 0 14 3 11 7 0 1 1 2
34 Irving, Dean ? ? 0 0 3 2 1 2 4 0 0 0
7 Kowal, Darren ? ? 0 0 18 16 2 3 0 0 2 2
37 Lamprill, Andrew ? ? 0 0 1 1 0 1 0 0 0 0
6 Lovett, Glenn ? ? 0 0 24 19 5 4 0 4 2 1
3 Lyon, Garry (c) ? ? 3 0 5 5 0 4 0 2 0 3
9 Neitz, David ? ? 2 2 17 12 5 4 6 0 2 2
25 Norman, Luke ? ? 0 0 11 10 1 5 0 1 2 1
4 Obst, Andrew ? ? 1 0 14 10 4 5 0 1 2 1
19 Prymke, Paul ? ? 0 0 13 6 7 2 0 0 0 0
10 Seecamp, Marcus ? ? 0 0 10 7 3 4 0 0 0 0
29 Smith, Shaun ? ? 1 0 12 6 6 1 0 0 0 0
11 Stynes, Jim ? ? 0 0 15 8 7 5 12 1 2 5
2 Tingay, Stephen ? ? 0 0 8 3 5 0 0 1 1 2
12 Viney, Todd ? ? 0 0 16 7 9 3 1 3 0 2
27 Wight, Sean ? ? 0 0 8 4 4 2 0 0 2 1
Rushed 2
Total (21 players) 11 7 262 166 96 64 23 21 23 29

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s