1995 AFL Season Round 1: Richmond v Fremantle

This is the match report for the match played on 1 April 1995 between Richmond and Fremantle during round one of the 1995 season of the Australian Football League. Richmond hosted Fremantle at the MCG. Tony Free captained the hosts. Ben Allan captained the visitors. The hosts were coached by John Northey and the visitors were coached by Gerard Neesham.

Richmond (12.18.90) defeated Fremantle (12.13.85).

Match Details

Season: 1995 AFL Season
Round: Round 1
Teams: Richmond v Fremantle
Date: Saturday 1 April 1995
Time: 2:10 PM
Venue: MCG
Attendance: 26,219

Match Results

Outcome: Richmond def. Fremantle
Score: 12.18.90 - 12.13.85

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 3 . 6 6 . 13 10 . 15 12 . 18 12 . 18 (90)
Fremantle 4 . 4 5 . 7 7 . 9 12 . 13 12 . 13 (85)
Margin FREM by 4 RICH by 12 RICH by 24 RICH by 5 RICH by 5
Duration

Honour Roll

Richmond

Captain: Tony Free
Coach: John Northey

Fremantle

Captain: Ben Allan
Coach: Gerard Neesham

Match Umpires

Field Umpires

C. Durham
J. Russo
J. Van Beek

Brownlow Votes

Player Team # Votes
Brendon Gale RICH 25 3
Todd Ridley FREM 5 2
Stuart Wigney RICH 36 1

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
35 Bond, Chris ? ? 0 1 23 20 3 3 0 2 5 0
17 Broderick, Paul ? ? 1 0 18 9 9 2 0 2 0 2
9 Campbell, Wayne ? ? 1 2 27 22 5 7 1 0 2 4
10 Daffy, Nick ? ? 3 2 17 14 3 3 0 1 0 1
14 Dear, Greg ? ? 0 0 8 7 1 1 12 1 0 1
18 Edwards, Stuart ? ? 2 1 6 5 1 3 1 1 0 0
30 Free, Tony (c) ? ? 0 0 12 10 2 1 0 3 1 0
25 Gale, Brendon ? ? 2 3 17 14 3 7 1 0 3 2
11 Gale, Michael ? ? 0 0 14 5 9 6 0 1 2 1
31 Howat, John ? ? 0 0 5 2 3 1 0 1 1 0
3 Kellaway, Duncan ? ? 0 0 11 6 5 4 0 2 3 0
33 Knights, Matthew ? ? 0 1 22 9 13 2 1 2 4 4
27 Maxfield, Stuart ? ? 0 0 11 8 3 2 0 1 1 4
28 Merenda, Mark ? ? 0 0 3 2 1 1 0 1 1 0
6 Naish, Chris ? ? 0 1 22 11 11 1 0 3 2 1
7 Prescott, Ashley ? ? 0 1 3 1 2 0 0 1 0 1
12 Richardson, Matthew ? ? 2 0 10 8 2 7 0 0 1 2
4 Rogers, Matthew ? ? 0 2 13 9 4 2 0 3 1 1
5 Tape, Jamie ? ? 1 0 3 1 2 1 0 0 0 0
41 Turner, Scott ? ? 0 0 11 10 1 5 0 0 2 1
36 Wigney, Stuart ? ? 0 0 16 11 5 6 1 0 1 1
Rushed 4
Total (21 players) 12 18 272 184 88 65 17 25 30 26

Fremantle

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
15 Abraham, Winston ? ? 1 0 10 7 3 2 0 0 0 2
7 Allan, Ben (c) ? ? 1 1 28 20 8 2 0 4 6 1
32 Bell, Peter ? ? 2 0 6 3 3 0 0 1 1 0
33 Burrows, Craig ? ? 1 3 12 12 0 3 0 0 3 2
24 Burton, Matthew ? ? 0 0 21 10 11 7 13 1 0 1
13 Chisholm, Scott ? ? 0 0 16 10 6 3 0 2 2 0
30 Delaney, Tony ? ? 0 0 17 11 6 4 0 2 1 1
19 Dhurrkay, Gary ? ? 0 1 7 6 1 2 0 0 2 0
1 Edwards, Scott ? ? 1 0 15 10 5 3 0 2 2 0
6 Gilbert, Phil ? ? 0 1 8 5 3 5 0 1 2 2
35 Groom, Chris ? ? 3 0 3 3 0 4 0 0 0 0
11 Kickett, Dale ? ? 0 0 22 14 8 3 0 2 1 4
3 Krummel, Brendan ? ? 0 0 4 2 2 0 0 0 0 3
36 Leach, Quenton ? ? 0 0 14 9 5 1 0 4 2 1
9 Mann, Peter ? ? 0 0 14 6 8 6 0 2 0 1
47 Merillo, Jamie ? ? 0 0 12 4 8 2 0 0 0 1
21 Muir, David ? ? 0 0 1 1 0 1 0 0 0 0
25 Norrish, Jason ? ? 0 0 10 4 6 1 0 2 1 2
10 O'Reilly, Stephen ? ? 0 0 16 8 8 2 0 0 0 1
5 Ridley, Todd ? ? 3 2 12 9 3 5 0 0 3 6
2 Watters, Scott ? ? 0 0 19 10 9 2 0 2 0 2
Rushed 5
Total (21 players) 12 13 267 164 103 58 13 25 26 30

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s