1995 AFL Season Round 9: Melbourne v Collingwood

This is the match report for the match played on 28 May 1995 between Melbourne and Collingwood during round nine of the 1995 season of the Australian Football League. Melbourne hosted Collingwood at the MCG. Stephen Tingay captained the hosts. In the absence of Gavin Brown, vice-captain Damian Monkhorst captained the visitors. The hosts were coached by Neil Balme and the visitors were coached by Leigh Matthews.

Melbourne (12.13.85) defeated Collingwood (7.16.58).

Match Details

Season: 1995 AFL Season
Round: Round 9
Teams: Melbourne v Collingwood
Date: Sunday 28 May 1995
Time: 2:10 PM
Venue: MCG
Attendance: 51,774

Match Results

Outcome: Melbourne def. Collingwood
Score: 12.13.85 - 7.16.58

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Melbourne 1 . 1 4 . 6 8 . 8 12 . 13 12 . 13 (85)
Collingwood 2 . 2 3 . 8 7 . 12 7 . 16 7 . 16 (58)
Margin COLL by 7 MELB by 4 MELB by 2 MELB by 27 MELB by 27
Duration

Honour Roll

Melbourne

Captain: Stephen Tingay
Coach: Neil Balme

Collingwood

Captain: Damian Monkhorst (acting)
Coach: Leigh Matthews

Match Umpires

Field Umpires

A. Coates (#6)
D. Goldspink (#32)
M. Nash (#14)

Brownlow Votes

Player Team # Votes
Jim Stynes MELB 11 3
Glenn Lovett MELB 6 2
Sean Wight MELB 27 1

Player Statistics

Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
23 Dyson, Kevin ? ? 0 1 11 4 7 1 0 1 0 1
20 Febey, Matthew ? ? 0 0 13 9 4 3 0 2 1 1
21 Febey, Steven ? ? 0 0 23 16 7 5 0 0 0 0
32 Gaspar, Damien ? ? 0 0 5 4 1 2 0 0 0 0
22 Hilton, Jeff ? ? 0 2 21 11 10 7 0 3 2 3
15 Hopgood, Paul ? ? 0 0 11 7 4 4 0 0 0 0
16 Lovell, Andy ? ? 0 0 24 13 11 8 0 1 0 1
6 Lovett, Glenn ? ? 0 2 32 23 9 12 0 1 3 0
28 Molloy, Glenn ? ? 0 3 8 6 2 1 0 1 3 0
9 Neitz, David ? ? 3 3 14 12 2 6 1 0 0 1
25 Norman, Luke ? ? 0 0 9 4 5 1 0 2 0 0
4 Obst, Andrew ? ? 1 0 24 9 15 7 0 2 0 1
19 Prymke, Paul ? ? 0 0 5 4 1 3 2 0 0 1
41 Rohde, Peter ? ? 0 0 8 6 2 1 0 1 0 0
5 Schwarz, David ? ? 3 0 7 4 3 3 0 0 0 0
10 Seecamp, Marcus ? ? 0 0 11 6 5 2 0 0 0 1
29 Smith, Shaun ? ? 2 0 7 5 2 5 0 1 0 0
11 Stynes, Jim ? ? 2 0 29 22 7 15 11 0 2 0
2 Tingay, Stephen (c) ? ? 1 1 23 15 8 6 0 3 0 0
12 Viney, Todd ? ? 0 0 28 8 20 3 0 3 0 4
27 Wight, Sean ? ? 0 0 16 12 4 9 1 1 0 1
Rushed 1
Total (21 players) 12 13 329 200 129 104 15 22 11 15

Collingwood

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
5 Buckley, Nathan ? ? 0 2 14 14 0 2 0 2 0 0
17 Burns, Scott ? ? 0 0 11 6 5 2 0 3 1 0
21 Christian, Michael ? ? 0 0 2 0 2 0 0 1 0 0
28 Crosisca, Gavin ? ? 0 0 12 8 4 2 0 4 2 0
43 Curran, Chris ? ? 0 0 18 8 10 2 0 2 1 2
2 Francis, Tony ? ? 1 1 13 7 6 2 0 2 2 0
15 Hassall, Jon ? ? 0 0 10 4 6 2 0 3 0 0
38 James, Aaron ? ? 0 0 11 9 2 1 3 4 0 1
23 Kelly, Craig ? ? 0 0 0 0 0 0 1 0 0 0
34 McGuane, Mick ? ? 0 0 2 0 2 0 0 0 0 0
1 Monkhorst, Damian (ac) ? ? 0 1 14 4 10 5 15 0 1 1
6 Patterson, Stephen ? ? 1 0 5 3 2 0 0 1 0 0
4 Pert, Gary ? ? 0 0 21 13 8 4 2 1 2 2
13 Richardson, Alan ? ? 0 0 19 13 6 4 0 2 1 0
36 Rocca, Sav ? ? 5 2 11 11 0 9 1 2 0 1
29 Russell, Scott ? ? 0 1 13 7 6 2 0 1 0 0
18 Walker, Lee ? ? 0 0 3 2 1 0 0 1 0 1
14 Watson, Shane ? ? 0 3 15 11 4 5 0 3 1 1
27 Wild, Jason ? ? 0 0 10 7 3 0 0 1 2 0
10 Williams, Paul ? ? 0 2 14 7 7 3 0 1 0 1
19 Wright, Graham ? ? 0 0 17 12 5 2 0 1 2 1
Rushed 4
Total (21 players) 7 16 235 146 89 47 22 35 15 11

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s