1996 AFL Season Round 3: Adelaide v Geelong

This is the match report for the match played on 12 April 1996 between Adelaide and Geelong during round three of the 1996 season of the Australian Football League. Adelaide hosted Geelong at Football Park. Tony McGuinness captained the hosts. Barry Stoneham captained the visitors. The hosts were coached by Robert Shaw and the visitors were coached by Gary Ayres.

Adelaide (21.16.142) defeated Geelong (12.6.78).

Match Details

Season: 1996 AFL Season
Round: Round 3
Teams: Adelaide v Geelong
Date: Friday 12 April 1996
Time: 8:40 PM
Venue: Football Park
Attendance: 43,766

Match Results

Outcome: Adelaide def. Geelong
Score: 21.16.142 - 12.6.78

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Adelaide 5 . 2 11 . 6 14 . 13 21 . 16 21 . 16 (142)
Geelong 4 . 2 5 . 3 8 . 4 12 . 6 12 . 6 (78)
Margin ADEL by 6 ADEL by 39 ADEL by 45 ADEL by 64 ADEL by 64
Duration

Honour Roll

Adelaide

Captain: Tony McGuinness
Coach: Robert Shaw

Geelong

Captain: Barry Stoneham
Coach: Gary Ayres

Match Umpires

Field Umpires

M. Nash (#14)
G. Vernon (#2)
M. Westgarth (#13)

Brownlow Votes

Player Team # Votes
Mark Bickley ADEL 26 3
Darren Jarman ADEL 3 2
Nigel Smart ADEL 7 1

Player Statistics

Adelaide

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
26 Bickley, Mark ? ? 3 0 32 22 10 6 0 1 3 1
18 Bond, Troy ? ? 0 0 13 9 4 1 0 1 2 2
44 Caven, Peter ? ? 1 2 14 7 7 6 0 1 0 1
19 Chalmers, Brett ? ? 0 0 3 2 1 1 0 3 3 1
37 Edwards, Tyson ? ? 2 1 11 9 2 3 0 3 0 0
13 Ellen, Shane ? ? 0 0 7 5 2 2 0 1 0 0
34 Hart, Ben ? ? 0 0 13 11 2 1 0 0 0 0
35 Jameson, Rod ? ? 0 1 15 5 10 4 0 1 2 1
2 Jarman, Andrew ? ? 2 0 19 10 9 4 0 2 0 2
3 Jarman, Darren ? ? 3 1 24 18 6 4 0 2 0 4
9 Koster, Kym ? ? 1 1 13 6 7 4 0 3 2 2
27 Liptak, Matthew ? ? 1 1 16 7 9 1 0 5 2 6
10 McDermott, Chris ? ? 0 0 11 2 9 1 0 0 0 0
11 McGuinness, Tony (c) ? ? 1 1 13 11 2 2 0 1 2 0
23 McLeod, Andrew ? ? 3 0 13 7 6 2 0 3 1 2
16 Pesch, Nick ? ? 0 0 12 6 6 1 0 1 1 0
15 Pittman, David ? ? 2 3 19 9 10 6 23 0 2 5
52 Rehn, Shaun ? ? 1 0 5 3 2 2 6 0 1 1
32 Ricciuto, Mark ? ? 1 3 27 15 12 7 1 2 1 3
5 Robran, Matthew ? ? 0 0 14 3 11 3 3 0 0 1
7 Smart, Nigel ? ? 0 0 20 13 7 2 0 3 0 0
Rushed 2
Total (21 players) 21 16 314 180 134 63 33 33 22 32

Geelong

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
6 Barnes, John ? ? 2 0 16 5 11 4 16 0 1 0
9 Breuer, Shayne ? ? 2 1 12 6 6 1 0 0 2 1
40 Brown, Paul ? ? 1 0 8 4 4 2 0 0 0 0
8 Burns, Ronnie ? ? 2 0 12 7 5 3 0 0 2 0
2 Colbert, Leigh ? ? 0 0 16 12 4 1 0 3 2 4
7 Couch, Paul ? ? 0 0 16 8 8 3 0 1 0 1
36 Graham, Ben ? ? 0 0 11 6 5 2 0 0 0 0
19 Hall, Derek ? ? 0 1 6 2 4 2 0 1 2 1
32 Hocking, Garry ? ? 0 0 25 10 15 3 0 2 1 2
18 Lynch, Paul ? ? 0 0 12 8 4 3 0 1 0 1
21 Mansfield, Michael ? ? 0 0 14 7 7 4 0 1 1 3
17 McGrath, Tim ? ? 0 0 10 9 1 2 0 0 1 1
28 McKinnon, Martin ? ? 1 0 11 8 3 1 0 2 2 3
31 Mensch, David ? ? 0 0 13 8 5 0 2 0 7 1
23 Pickering, Liam ? ? 1 0 18 10 8 2 0 1 1 1
15 Riccardi, Peter ? ? 0 0 17 11 6 4 0 1 1 1
27 Sanderson, Brenton ? ? 0 0 19 11 8 7 0 1 4 0
12 Sholl, Brad ? ? 0 0 10 6 4 3 0 1 1 0
37 Simpson, Sean ? ? 0 0 7 5 2 3 0 2 1 1
26 Stoneham, Barry (c) ? ? 3 1 14 10 4 3 3 0 3 0
10 Tanner, Grant ? ? 0 1 15 6 9 3 0 3 0 1
Rushed 2
Total (21 players) 12 6 282 159 123 56 21 20 32 22

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s