1996 SANFL Round 5: North Adelaide v Woodville-West Torrens
This is the match report for the match played on 25 April 1996 between North Adelaide and Woodville-West Torrens during round 5 of the 1996 SANFL season.
North Adelaide hosted Woodville-West Torrens at Adelaide Oval.
The hosts were coached by Michael Flynn and the visitors were coached by Bruce Winter.
As a result of this match, North Adelaide were then 3rd on the ladder (up from 5th) and Woodville-West Torrens were then 5th on the ladder (down from 3rd) by the end of the round.
Match Details
Season:
1996 SANFL Season
Round:
Round 5
Teams:
North Adelaide
v
Woodville-West Torrens
Date:
Thursday 25 April 1996
Time:
2:10 PM
Venue:
Adelaide Oval
Match Results
Outcome:
North Adelaide
def.
Woodville-West Torrens
Score:
19.8.122 - 12.11.83
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Adelaide | 5 | . | 1 | 12 | . | 2 | 14 | . | 5 | 19 | . | 8 | 19 | . | 8 | (122) |
Woodville-West Torrens | 0 | . | 5 | 3 | . | 7 | 7 | . | 9 | 12 | . | 11 | 12 | . | 11 | (83) |
Margin | NADL by 26 | NADL by 49 | NADL by 38 | NADL by 39 | NADL by 39 | |||||||||||
Duration |
Honour Roll
Coaches:
Michael Flynn
(North Adelaide),
Bruce Winter
(Woodville-West Torrens)
Captains:
unknown
(North Adelaide),
unknown
(Woodville-West Torrens)
Player Statistics
North Adelaide
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Ebel, Ray | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
30 | Fowden, Paris | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
10 | Francou, Josh | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
37 | Hodges, Shane | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
31 | Jeffries, Mark | ? | ? | 4 | 2 | ? | ? | ? | ? | ? | ? | ? | ? |
7 | Parker, Brendan | ? | ? | 3 | 2 | ? | ? | ? | ? | ? | ? | ? | ? |
27 | Phillips, Brenton | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
34 | Robertson, Ben | ? | ? | 2 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
18 | Rosenboom, Wayne | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
29 | Sandford, Glenn | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
22 | Snowden, Ashley | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
24 | Squire, Damian | ? | ? | 3 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
21 | Tasker, Sean | ? | ? | 5 | 3 | ? | ? | ? | ? | ? | ? | ? | ? |
Rushed | ? | ||||||||||||
Total (13 players) | 19 | 8 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |
Woodville-West Torrens
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushed | ? | ||||||||||||
Total (0 players) | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |