1996 SANFL Round 23: North Adelaide v Woodville-West Torrens
This is the match report for the match played on 7 September 1996 between North Adelaide and Woodville-West Torrens during round 23 of the 1996 SANFL season.
North Adelaide hosted Woodville-West Torrens at Prospect Oval.
The hosts were coached by Michael Flynn and the visitors were coached by Bruce Winter.
As a result of this match, North Adelaide remained 6th on the ladder and Woodville-West Torrens remained 4th on the ladder by the end of the round.
Match Details
Season:
1996 SANFL Season
Round:
Round 23
Teams:
North Adelaide
v
Woodville-West Torrens
Date:
Saturday 7 September 1996
Time:
2:10 PM
Venue:
Prospect Oval
Match Results
Outcome:
North Adelaide
def. by
Woodville-West Torrens
Score:
9.7.61 - 19.6.120
Quarter Breakdown
Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Adelaide | 2 | . | 4 | 5 | . | 5 | 6 | . | 5 | 9 | . | 7 | 9 | . | 7 | (61) |
Woodville-West Torrens | 2 | . | 2 | 8 | . | 3 | 13 | . | 4 | 19 | . | 6 | 19 | . | 6 | (120) |
Margin | NADL by 2 | WVWT by 16 | WVWT by 41 | WVWT by 59 | WVWT by 59 | |||||||||||
Duration |
Honour Roll
Coaches:
Michael Flynn
(North Adelaide),
Bruce Winter
(Woodville-West Torrens)
Captains:
unknown
(North Adelaide),
unknown
(Woodville-West Torrens)
Player Statistics
North Adelaide
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Ebel, Ray | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
30 | Fowden, Paris | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
10 | Francou, Josh | ? | ? | 0 | 1 | ? | ? | ? | ? | ? | ? | ? | ? |
31 | Jeffries, Mark | ? | ? | 1 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
11 | Logan, Brendon | ? | ? | 1 | 1 | ? | ? | ? | ? | ? | ? | ? | ? |
7 | Parker, Brendan | ? | ? | 1 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
15 | Perkins, Tim | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
27 | Phillips, Brenton | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
34 | Robertson, Ben | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
18 | Rosenboom, Wayne | ? | ? | 1 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
9 | Sanders, David | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
29 | Sandford, Glenn | ? | ? | 1 | 1 | ? | ? | ? | ? | ? | ? | ? | ? |
22 | Snowden, Ashley | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
24 | Squire, Damian | ? | ? | 3 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
23 | Viney, Jay | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
38 | Wintle, Darryl | ? | ? | 0 | 0 | ? | ? | ? | ? | ? | ? | ? | ? |
14 | Woolford, Darren | ? | ? | 0 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Rushed | ? | ||||||||||||
Total (17 players) | 9 | 7 | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ | 0+ |
Woodville-West Torrens
# | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | FF | FA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rushed | ? | ||||||||||||
Total (0 players) | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |