1997 AFL Season Round 20: Richmond v North Melbourne

This is the match report for the match played on 17 August 1997 between Richmond and North Melbourne during round twenty of the 1997 season of the Australian Football League. Richmond hosted North Melbourne at the MCG. Matthew Knights captained the hosts. Wayne Carey captained the visitors. The hosts were coached by Jeff Gieschen and the visitors were coached by Denis Pagan.

Richmond (14.13.97) defeated North Melbourne (14.12.96).

Match Details

Season: 1997 AFL Season
Round: Round 20
Teams: Richmond v North Melbourne
Date: Sunday 17 August 1997
Time: 2:10 PM
Venue: MCG
Attendance: 29,620

Match Results

Outcome: Richmond def. North Melbourne
Score: 14.13.97 - 14.12.96

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 4 . 2 8 . 5 12 . 9 14 . 13 14 . 13 (97)
North Melbourne 4 . 5 7 . 6 11 . 9 14 . 12 14 . 12 (96)
Margin NMLB by 3 RICH by 5 RICH by 6 RICH by 1 RICH by 1
Duration

Honour Roll

Richmond

Captain: Matthew Knights
Coach: Jeff Gieschen (caretaker)

North Melbourne

Captain: Wayne Carey
Coach: Denis Pagan

Match Umpires

Field Umpires

A. Coates (#6)
G. Deller (#41)
S. McInerney (#30)
E: T. Shearer (#46)

Umpire Replacements

T. Shearer replaced A. Coates.

Brownlow Votes

Player Team # Votes
Darren Gaspar RICH 2 3
Wayne Schwass NMLB 2 2
Robert Powell RICH 13 1

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
35 Bond, Chris ? ? 0 1 8 7 1 1 0 1 0 2
11 Bowden, Joel ? ? 2 1 13 11 2 4 0 1 3 1
17 Broderick, Paul ? ? 0 1 11 7 4 1 0 0 2 0
21 Bulluss, Paul ? ? 0 0 8 3 5 6 1 1 1 1
9 Campbell, Wayne ? ? 0 0 16 12 4 2 1 2 2 1
15 Charles, Justin ? ? 0 0 12 6 6 4 16 2 0 2
10 Daffy, Nick ? ? 1 0 22 19 3 5 1 2 0 1
27 Funcke, Ross ? ? 0 0 8 4 4 3 0 1 1 0
1 Gale, Michael ? ? 0 0 13 7 6 3 0 0 0 1
2 Gaspar, Darren ? ? 0 0 13 5 8 2 0 0 0 2
20 Harrison, Ben ? ? 1 0 16 10 6 2 0 2 0 0
16 Holland, Ben ? ? 1 0 2 2 0 1 6 1 0 0
3 Kellaway, Duncan ? ? 0 0 12 7 5 1 0 1 0 1
33 Knights, Matthew (c) ? ? 1 1 19 9 10 6 0 3 0 2
8 Merenda, Mark ? ? 2 3 15 10 5 4 0 1 2 2
28 Moore, Ben ? ? 0 0 11 7 4 2 0 1 1 1
13 Powell, Robert ? ? 2 2 25 17 8 3 0 0 2 5
7 Prescott, Ashley ? ? 0 0 8 5 3 0 2 2 0 0
12 Richardson, Matthew ? ? 1 2 11 8 3 5 0 0 1 1
4 Rogers, Matthew ? ? 3 1 20 14 6 4 0 1 0 1
29 Torney, Jason ? ? 0 0 14 10 4 3 0 0 0 1
Rushed 1
Total (21 players) 14 13 277 180 97 62 27 22 15 25

North Melbourne

# Player Pos. ToG% GL BH DI KI HB MK HO TA FF FA
33 Allison, Brett ? ? 3 0 11 6 5 1 0 1 1 0
5 Anderson, Stuart ? ? 0 0 12 6 6 3 0 0 2 0
26 Bell, Peter ? ? 3 0 14 8 6 2 0 2 1 0
12 Blakey, John ? ? 0 3 20 12 8 9 0 0 2 0
18 Carey, Wayne (c) ? ? 2 1 12 8 4 5 0 2 3 1
9 Chandler, Brett ? ? 0 0 11 9 2 3 1 2 3 2
23 Groom, Chris ? ? 0 0 0 0 0 0 0 1 0 0
29 Harvey, Brent ? ? 1 0 20 13 7 1 0 0 2 0
34 King, David ? ? 0 0 15 9 6 2 0 1 1 1
35 Longmire, John ? ? 0 0 17 8 9 5 2 1 2 1
4 Martyn, Mick ? ? 0 0 7 2 5 1 0 1 0 0
20 Mellington, Anthony ? ? 1 0 7 4 3 2 2 0 1 1
13 Pike, Martin ? ? 0 1 18 12 6 3 0 1 1 1
22 Roberts, Mark ? ? 0 0 17 13 4 3 2 3 1 1
3 Rock, Anthony ? ? 0 0 1 1 0 0 0 0 0 0
2 Schwass, Wayne ? ? 0 1 25 23 2 4 0 1 3 0
8 Scott, Robert ? ? 0 0 13 8 5 2 0 0 1 4
24 Sholl, Craig ? ? 2 2 16 10 6 8 0 1 0 0
37 Simpson, Adam ? ? 0 0 14 6 8 4 0 1 0 0
10 Stevens, Anthony ? ? 1 1 23 22 1 5 0 1 0 3
38 Stevens, Danny ? ? 1 1 8 4 4 1 0 1 1 0
Rushed 2
Total (21 players) 14 12 281 184 97 64 7 20 25 15

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s