1997 AFL Season: Port Adelaide
These are the details of the premiership results of Port Adelaide for the 1997 AFL season. The team finished the regular season in ninth place.
Season Team Details
Competition:
1997 AFL Season
Team:
Port Adelaide
Home Ground:
Football Park
Team Results
Ladder Position:
9th (W-D-L: 10-1-11, P%: 91.8)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Bond, Shane | #5 | 22 | 7 | R01-22 |
Breuer, Shayne | #3 | 21 | 17 | R01-17, R19-22 |
Brown, David | #21 | 18 | 17 | R01-11, R13-14, R18-22 |
Burgoyne, Peter | #26 | 15 | 12 | R01-09, R12, R17-18, R20-22 |
Carr, Tom | #42 | 2 | 0 | R04, R18 |
Carter, Stephen | #36 | 10 | 0 | R01, R03, R06-10, R16-18 |
Conway, Mark | #35 | 1 | 0 | R14 |
Cotton, Jarrod | #44 | 4 | 4 | R10-11, R16-17 |
Cummings, Scott | #6 | 21 | 70 | R01-07, R09-22 |
Daniels, Stephen | #28 | 10 | 1 | R04-05, R15-22 |
Dew, Stuart | #37 | 1 | 0 | R15 |
Dickie, Don | #19 | 22 | 6 | R01-22 |
Downsborough, Ian | #4 | 7 | 2 | R01, R03-05, R19-21 |
Eagleton, Nathan | #25 | 18 | 10 | R05-22 |
Fiegert, Nigel | #17 | 4 | 3 | R02, R12-14 |
Francis, Fabian | #8 | 15 | 5 | R01-04, R09-17, R20-21 |
Francou, Josh | #10 | 22 | 16 | R01-22 |
Geister, Paul | #31 | 1 | 0 | R22 |
Heaver, Brent | #12 | 8 | 9 | R01, R12-18 |
Heuskes, Adam | #39 | 22 | 0 | R01-22 |
James, Roger | #38 | 17 | 5 | R05-20, R22 |
Kingsley, Adam | #29 | 12 | 2 | R01-12 |
Lade, Brendon | #20 | 22 | 14 | R01-22 |
Lockwood, Bowen | #22 | 13 | 8 | R02-11, R15, R18-19 |
Lyle, Brayden | #9 | 20 | 5 | R01-16, R19-22 |
Mead, Darren | #33 | 22 | 1 | R01-22 |
Paxman, Stephen | #14 | 22 | 0 | R01-22 |
Poole, Darryl | #30 | 10 | 8 | R01-03, R06-08, R16-18, R22 |
Primus, Matthew | #2 | 22 | 6 | R01-22 |
Rombotis, John | #7 | 9 | 5 | R08, R11-15, R18-19, R22 |
Squire, Damian | #24 | 5 | 4 | R01, R13, R19-21 |
Steinberner, Nathan | #34 | 1 | 0 | R21 |
Tredrea, Warren | #16 | 1 | 0 | R02 |
Wanganeen, Gavin | #1 | 20 | 14 | R02-17, R19-22 |
Wilson, Michael | #15 | 22 | 13 | R01-22 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Cahill, John | 22 | 10 | -1- | 11 | R01-22 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
29/03/1997 | Round 1 | Collingwood | AWAY | LOSS | COLL by 79 | John Cahill | unknown |
06/04/1997 | Round 2 | Essendon | HOME | LOSS | ESSE by 33 | John Cahill | Gavin Wanganeen |
12/04/1997 | Round 3 | Geelong | HOME | WIN | PADL by 39 | John Cahill | Gavin Wanganeen |
20/04/1997 | Round 4 | Adelaide | AWAY | WIN | PADL by 11 | John Cahill | Gavin Wanganeen |
27/04/1997 | Round 5 | Brisbane Lions | HOME | WIN | PADL by 2 | John Cahill | Gavin Wanganeen |
04/05/1997 | Round 6 | Richmond | HOME | WIN | PADL by 64 | John Cahill | Gavin Wanganeen |
10/05/1997 | Round 7 | St Kilda | AWAY | LOSS | STKL by 65 | John Cahill | Gavin Wanganeen |
17/05/1997 | Round 8 | North Melbourne | AWAY | LOSS | NMLB by 28 | John Cahill | Gavin Wanganeen |
23/05/1997 | Round 9 | Melbourne | HOME | WIN | PADL by 51 | John Cahill | Gavin Wanganeen |
30/05/1997 | Round 10 | Carlton | HOME | WIN | PADL by 38 | John Cahill | Gavin Wanganeen |
07/06/1997 | Round 11 | Sydney | HOME | LOSS | SYDN by 35 | John Cahill | Gavin Wanganeen |
14/06/1997 | Round 12 | Western Bulldogs | AWAY | WIN | PADL by 12 | John Cahill | Gavin Wanganeen |
28/06/1997 | Round 13 | Fremantle | HOME | WIN | PADL by 15 | John Cahill | Gavin Wanganeen |
06/07/1997 | Round 14 | Hawthorn | AWAY | LOSS | HWTH by 32 | John Cahill | Gavin Wanganeen |
13/07/1997 | Round 15 | West Coast | AWAY | LOSS | WCST by 18 | John Cahill | Gavin Wanganeen |
19/07/1997 | Round 16 | Collingwood | HOME | WIN | PADL by 53 | John Cahill | Gavin Wanganeen |
25/07/1997 | Round 17 | Essendon | AWAY | WIN | PADL by 50 | John Cahill | Gavin Wanganeen |
02/08/1997 | Round 18 | Geelong | AWAY | LOSS | GEEL by 85 | John Cahill | unknown |
10/08/1997 | Round 19 | Adelaide | HOME | LOSS | ADEL by 7 | John Cahill | Gavin Wanganeen |
16/08/1997 | Round 20 | Brisbane Lions | AWAY | DRAW | drawn | John Cahill | Gavin Wanganeen |
24/08/1997 | Round 21 | Richmond | AWAY | LOSS | RICH by 85 | John Cahill | Gavin Wanganeen |
31/08/1997 | Round 22 | St Kilda | HOME | LOSS | STKL by 33 | John Cahill | Gavin Wanganeen |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.