1997 AFL Season: St Kilda
These are the details of the premiership results of St Kilda for the 1997 AFL season. The team finished the regular season in first place, securing the minor premiership, and in turn, a place in the finals series. After defeating Brisbane Lions in a qualifying final and defeating North Melbourne in a preliminary final, St Kilda were defeated by Adelaide in the grand final, resulting in becoming the runners-up.
Season Team Details
Competition:
1997 AFL Season
Team:
St Kilda
Home Ground:
Waverley Park
Team Results
Ladder Position:
1st (W-D-L: 15-0-7, P%: 119.6)
Finals Performance:
Runners-Up
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Bardsley, Kristian | #14 | 3 | 1 | R11, R17, R21 |
Beveridge, Luke | #27 | 7 | 4 | R03-05, R12, R15-16, R19 |
Brown, Tony | #2 | 24 | 16 | R02-22, QF, PF, GF |
Burke, Nathan | #3 | 25 | 9 | R01-22, QF, PF, GF |
Campbell, Brad | #41 | 4 | 0 | R06-09 |
Coghlan, Glen | #30 | 9 | 0 | R01-05, R08-11 |
Cook, Brett | #42 | 8 | 0 | R01-05, R14, PF, GF |
Cripps, Jason | #18 | 23 | 3 | R01-07, R10-22, QF, PF, GF |
Daniels, Jayson | #34 | 13 | 1 | R01-05, R18-22, QF, PF, GF |
Everitt, Peter | #10 | 23 | 44 | R01-22, QF |
Gray, Troy | #21 | 9 | 2 | R01-05, R12-13, R20-21 |
Hall, Barry | #25 | 15 | 14 | R01-04, R06-08, R11-13, R21-22, QF, PF, GF |
Harvey, Robert | #35 | 25 | 18 | R01-22, QF, PF, GF |
Healy, Daniel | #6 | 15 | 5 | R02, R05-16, R19-20 |
Heatley, Jason | #24 | 20 | 73 | R03-05, R09-22, QF, PF, GF |
Hudghton, Max | #8 | 17 | 0 | R01-02, R06-16, R22, QF, PF, GF |
Jones, Aussie | #5 | 25 | 22 | R01-22, QF, PF, GF |
Keogh, Rod | #17 | 6 | 5 | R20-22, QF, PF, GF |
Lappin, Matthew | #22 | 20 | 20 | R02-03, R07-21, QF, PF, GF |
Loewe, Stewart | #23 | 24 | 54 | R01-20, R22, QF, PF, GF |
McLaren, Joe | #26 | 2 | 0 | R01-02 |
Neill, Robert | #16 | 3 | 0 | R01-02, GF |
Peckett, Justin | #1 | 25 | 2 | R01-22, QF, PF, GF |
Shanahan, Jamie | #31 | 25 | 0 | R01-22, QF, PF, GF |
Sierakowski, David | #13 | 15 | 1 | R06-10, R12-15, R17-19, QF, PF, GF |
Smith, Joel | #4 | 16 | 23 | R03-18 |
Sziller, Steven | #19 | 23 | 4 | R01-03, R06-22, QF, PF, GF |
Thompson, Andrew | #29 | 23 | 13 | R01, R04-22, QF, PF, GF |
Traianidis, Jason | #32 | 7 | 6 | R01, R04-06, R21-22, QF |
Vidovic, Lazar | #9 | 7 | 1 | R16-22 |
Wakelin, Darryl | #15 | 20 | 4 | R06-22, QF, PF, GF |
Wakelin, Shane | #12 | 5 | 6 | R17-21 |
Winmar, Nicky | #7 | 21 | 27 | R01, R03-10, R13-20, R22, QF, PF, GF |
Young, Matthew | #20 | 18 | 1 | R01-11, R14-18, R22, PF |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Alves, Stan | 25 | 17 | -0- | 8 | R01-22, QF, PF, GF |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
29/03/1997 | Round 1 | Hawthorn | HOME | LOSS | HWTH by 6 | Stan Alves | unknown |
06/04/1997 | Round 2 | Brisbane Lions | AWAY | LOSS | BRIL by 97 | Stan Alves | unknown |
12/04/1997 | Round 3 | Collingwood | HOME | WIN | STKL by 7 | Stan Alves | unknown |
19/04/1997 | Round 4 | Sydney | HOME | LOSS | SYDN by 46 | Stan Alves | unknown |
25/04/1997 | Round 5 | Fremantle | AWAY | LOSS | FREM by 6 | Stan Alves | unknown |
04/05/1997 | Round 6 | Melbourne | HOME | WIN | STKL by 86 | Stan Alves | unknown |
10/05/1997 | Round 7 | Port Adelaide | HOME | WIN | STKL by 65 | Stan Alves | unknown |
18/05/1997 | Round 8 | Essendon | AWAY | WIN | STKL by 24 | Stan Alves | unknown |
25/05/1997 | Round 9 | Richmond | HOME | WIN | STKL by 47 | Stan Alves | unknown |
31/05/1997 | Round 10 | Geelong | AWAY | LOSS | GEEL by 28 | Stan Alves | unknown |
08/06/1997 | Round 11 | West Coast | AWAY | WIN | STKL by 16 | Stan Alves | unknown |
15/06/1997 | Round 12 | Carlton | HOME | WIN | STKL by 31 | Stan Alves | unknown |
28/06/1997 | Round 13 | Western Bulldogs | HOME | LOSS | WBUL by 17 | Stan Alves | unknown |
05/07/1997 | Round 14 | North Melbourne | HOME | WIN | STKL by 54 | Stan Alves | unknown |
12/07/1997 | Round 15 | Adelaide | AWAY | LOSS | ADEL by 10 | Stan Alves | unknown |
19/07/1997 | Round 16 | Hawthorn | AWAY | WIN | STKL by 79 | Stan Alves | unknown |
27/07/1997 | Round 17 | Brisbane Lions | HOME | WIN | STKL by 48 | Stan Alves | unknown |
03/08/1997 | Round 18 | Collingwood | AWAY | WIN | STKL by 22 | Stan Alves | unknown |
10/08/1997 | Round 19 | Sydney | AWAY | WIN | STKL by 9 | Stan Alves | unknown |
16/08/1997 | Round 20 | Fremantle | HOME | WIN | STKL by 13 | Stan Alves | unknown |
22/08/1997 | Round 21 | Melbourne | AWAY | WIN | STKL by 52 | Stan Alves | Nathan Burke |
31/08/1997 | Round 22 | Port Adelaide | AWAY | WIN | STKL by 33 | Stan Alves | unknown |
07/09/1997 | Qualifying Final | Brisbane Lions | HOME | WIN | STKL by 46 | Stan Alves | unknown |
19/09/1997 | Preliminary Final | North Melbourne | HOME | WIN | STKL by 31 | Stan Alves | unknown |
27/09/1997 | Grand Final | Adelaide | HOME | LOSS | ADEL by 31 | Stan Alves | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.