1997 WR Season: Perth
These are the details of the premiership results for Perth for the 1997 season of the Westar Rules (currently known as the West Australian Football League). The team used Lathlain Park as their home ground, playing ten matches there (ten as hosts). The team finished the regular season in third place, securing a place in the finals series. After defeating East Perth in the first semi final, Perth were defeated by South Fremantle in the preliminary final, resulting in finishing in third place overall (adjusted for finals).
Team Details
Competition:
1997 WR Season
Team:
Perth
Club:
Perth
Home Ground:
Lathlain Park
Team Results
Ladder Position:
3rd (W-D-L: 13-0-7, P%: 121.5)
Finals Performance:
Defeated by South Fremantle (Preliminary Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Abraham, Winston | #15 | 10 | 18 | R04-06, R09, R11, R13, R16, R19, SF, PF |
| Allard, Wayne | #17 | 17 | 6 | R01-02, R04-08, R11-12, R14-16, R18-20, R22-23 |
| Austin, Burke | #43 | 2 | 0 | R01-02 |
| Bertram, Dean | #22 | 20 | 5 | R01-02, R04-09, R11-16, R18-23 |
| Brennan, Dean | #31 | 2 | 0 | R02, R04 |
| Burgess, Julian | #27 | 21 | 11 | R01-02, R04-09, R11-16, R18-23, PF |
| Cable, Shane | #16 | 22 | 21 | R01-02, R04-09, R11-16, R18-23, SF, PF |
| Cachard, Adrian | #29 | 21 | 0 | R01-02, R04-09, R11-16, R18-21, R23, SF, PF |
| Davis, Jermaine | #45 | 15 | 41 | R05-09, R12-13, R15-16, R18-20, R22-23, SF |
| Della-Sale, Benjamin | #54 | 6 | 2 | R07-09, R11-12, R23 |
| Evans, Shane | #10 | 21 | 1 | R01-02, R04-09, R11, R13-16, R18-23, SF, PF |
| Hansen, William | #13 | 3 | 1 | R01-02, R15 |
| Haynes, John | #3 | 18 | 18 | R01-02, R04-06, R09, R11-13, R15-16, R18-20, R22-23, SF, PF |
| Jackson, Toby | #18 | 22 | 8 | R01-02, R04-09, R11-16, R18-23, SF, PF |
| Keyser, Grant | #48 | 1 | 0 | R14 |
| Lenaghan, Paul | #20 | 12 | 0 | R01, R04-09, R11-13, SF, PF |
| Lewis, Paul | #11 | 8 | 0 | R01-02, R07-09, R23, SF, PF |
| Maher, Paul | #37 | 17 | 5 | R07-09, R11-16, R18-23, SF, PF |
| McMurray, Mathew | #26 | 20 | 6 | R01-02, R04-09, R11, R13-14, R16, R18-23, SF, PF |
| Merritt, Gary | #14 | 13 | 3 | R12-16, R18-23, SF, PF |
| Morison, John | #34, #15 | 8 | 0 | R01, R04-08, R12, PF |
| Mourish, Nathan | #28 | 20 | 2 | R01-02, R04-05, R07-09, R11-14, R16, R18-23, SF, PF |
| O'Driscoll, Damian | #9 | 18 | 1 | R01-02, R06-09, R11-12, R14-16, R18-23, SF |
| O'Driscoll, Glen | #33 | 5 | 0 | R02, R04-07 |
| Procter, Joe | #4 | 11 | 16 | R13-16, R18-22, SF, PF |
| Quick, Fraser | #8 | 4 | 2 | R05-06, R11, R21 |
| Rigby, Darren | #2 | 7 | 3 | R15, R18-23 |
| Robertson, Corey | #36 | 21 | 16 | R01-02, R04-09, R11-12, R14-16, R18-23, SF, PF |
| Shearer, Craig | #1 | 18 | 37 | R01-02, R04-09, R11-15, R21-23, SF, PF |
| Sikora, Shane | #7 | 9 | 7 | R01-02, R04, R20-23, SF, PF |
| Spinks, Brett | #25 | 17 | 61 | R02, R04-06, R08, R11-14, R16, R18-22, SF, PF |
| Stubberfield, Troy | #21 | 6 | 0 | R09, R11-15 |
| Thomas, Darryl | #32 | 12 | 4 | R01, R04-09, R13-16, R18 |
| Thompson, Russell | #6 | 22 | 17 | R01-02, R04-09, R11-16, R18-23, SF, PF |
| Tulley, Dane | #35 | 1 | 0 | R21 |
| Walton, Russell | #38 | 12 | 1 | R12-16, R18-22, SF, PF |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 29/03/1997 | Round 1 | Swan Districts | HOME | LOSS | SWDI by 58 | unknown | unknown |
| 05/04/1997 | Round 2 | Claremont | AWAY | WIN | PRTH by 40 | unknown | unknown |
| Round 3 | BYE | ||||||
| 19/04/1997 | Round 4 | East Perth | HOME | WIN | PRTH by 37 | unknown | unknown |
| 25/04/1997 | Round 5 | Subiaco | AWAY | WIN | PRTH by 105 | unknown | unknown |
| 03/05/1997 | Round 6 | West Perth | HOME | LOSS | WPTH by 16 | unknown | unknown |
| 10/05/1997 | Round 7 | East Fremantle | HOME | WIN | PRTH by 14 | unknown | unknown |
| 17/05/1997 | Round 8 | South Fremantle | AWAY | LOSS | SFRM by 85 | unknown | unknown |
| 24/05/1997 | Round 9 | Swan Districts | AWAY | LOSS | SWDI by 59 | unknown | unknown |
| Round 10 | BYE | ||||||
| 07/06/1997 | Round 11 | Subiaco | HOME | WIN | PRTH by 8 | unknown | unknown |
| 14/06/1997 | Round 12 | Peel | AWAY | WIN | PRTH by 78 | unknown | unknown |
| 21/06/1997 | Round 13 | South Fremantle | HOME | WIN | PRTH by 31 | unknown | unknown |
| 28/06/1997 | Round 14 | Claremont | HOME | LOSS | CLMT by 7 | unknown | unknown |
| 05/07/1997 | Round 15 | East Fremantle | AWAY | WIN | PRTH by 10 | unknown | unknown |
| 12/07/1997 | Round 16 | West Perth | AWAY | WIN | PRTH by 25 | unknown | unknown |
| Round 17 | BYE | ||||||
| 26/07/1997 | Round 18 | Peel | HOME | WIN | PRTH by 96 | unknown | unknown |
| 02/08/1997 | Round 19 | Swan Districts | AWAY | WIN | PRTH by 103 | unknown | unknown |
| 10/08/1997 | Round 20 | Subiaco | AWAY | WIN | PRTH by 20 | unknown | unknown |
| 16/08/1997 | Round 21 | Peel | HOME | WIN | PRTH by 84 | unknown | unknown |
| 23/08/1997 | Round 22 | South Fremantle | HOME | LOSS | SFRM by 30 | unknown | unknown |
| 30/08/1997 | Round 23 | East Perth | AWAY | LOSS | EPTH by 53 | unknown | unknown |
| 06/09/1997 | Semi Final | East Perth | HOME | WIN | PRTH by 67 | unknown | unknown |
| 14/09/1997 | Preliminary Final | South Fremantle | AWAY | LOSS | SFRM by 37 | unknown | unknown |