1998 AFL Semi Final 2: Sydney v Adelaide

This is the match report for the match played on 12 September 1998 between Sydney and Adelaide in the second semi final of the 1998 AFL season. Sydney hosted Adelaide at SCG. Mark Bickley captained the visitors. The hosts were coached by Rodney Eade and the visitors were coached by Malcolm Blight.

Sydney
T. Cook, D. Cresswell, J. Crouch, A. Dunkley, P. Filandia, D. Lewis, T. Lockett, T. Luff, S. Maxfield, D. McPherson, J. Mooney, M. Nicks, B. O'Farrell, M. O'Loughlin, M. Orchard, P. Roos, J. Saddington, W. Schwass, B. Seymour, G. Stafford, J. Stevens, R. Warfe

Adelaide
M. Bickley (capt.), P. Caven, M. Connell, T. Edwards, S. Ellen, S. Goodwin, B. Hart, B. James, R. Jameson, D. Jarman, K. Koster, B. Marsh, A. McLeod, D. Pittman, S. Rehn, M. Ricciuto, C. Rintoul, M. Robran, N. Smart, M. Stevens, J. Thiessen, P. Vardy

Sydney (10.7.67) were defeated by Adelaide (14.10.94).

Goalkickers
Sydney: M. O'Loughlin (3), D. Lewis (2), T. Lockett, T. Luff, B. O'Farrell, W. Schwass, J. Stevens
Adelaide: P. Vardy (6), B. James (3), A. McLeod (3), S. Rehn, M. Ricciuto

As a result of this match, Adelaide faced Western Bulldogs in the first preliminary final and Sydney were eliminated (finishing 5th overall).

Match Details

Season: 1998 AFL Season
Round: Semi Final 2
Teams: Sydney v Adelaide
Date: Saturday 12 September 1998
Time: 7:45 PM
Venue: SCG
Attendance: 37,498

Match Results

Outcome: Sydney def. by Adelaide
Score: 10.7.67 - 14.10.94

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Sydney 3 . 1 4 . 4 5 . 6 10 . 7 10 . 7 (67)
Adelaide 4 . 3 7 . 5 10 . 7 14 . 10 14 . 10 (94)
Margin ADEL by 8 ADEL by 19 ADEL by 31 ADEL by 27 ADEL by 27
Duration

Honour Roll

Coaches: Rodney Eade (Sydney), Malcolm Blight (Adelaide)
Captains: unknown (Sydney), Mark Bickley (Adelaide)

Match Umpires

Field Umpire: S. McLaren (#11), C. Mitchell (#4), M. Nash (#14), E: S. McBurney (#29)

Player Statistics

Sydney

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
41 Cook, Troy ? ? 0 0 9 4 5 0 0 1 3 1 2 0 0 2
8 Cresswell, Daryn ? ? 0 0 5 5 0 1 0 0 0 0 0 0 0 0
28 Crouch, Jared ? ? 0 0 6 5 1 0 0 1 2 0 0 1 0 3
6 Dunkley, Andrew ? ? 0 0 13 9 4 3 0 2 0 0 2 1 7 0
10 Filandia, Peter ? ? 0 0 11 8 3 4 0 0 0 1 2 1 0 4
3 Lewis, Dale ? ? 2 1 24 18 6 7 1 1 2 0 3 1 2 1
4 Lockett, Tony ? ? 1 0 9 3 6 1 0 0 0 0 0 1 0 0
34 Luff, Troy ? ? 1 0 20 17 3 3 2 1 0 1 1 1 7 4
11 Maxfield, Stuart ? ? 0 0 20 18 2 4 0 3 3 2 0 1 2 9
13 McPherson, Daniel ? ? 0 1 15 10 5 1 0 1 3 0 0 1 2 4
17 Mooney, Jason ? ? 0 0 15 10 5 4 1 1 2 0 2 0 1 2
23 Nicks, Matthew ? ? 0 0 16 12 4 1 0 2 0 0 1 0 2 4
12 O'Farrell, Brett ? ? 1 0 10 6 4 3 6 0 0 2 1 0 0 2
19 O'Loughlin, Michael ? ? 3 1 19 14 5 8 0 0 1 1 1 0 0 5
24 Orchard, Mark ? ? 0 0 15 10 5 2 0 1 2 1 2 1 3 0
1 Roos, Paul ? ? 0 0 17 13 4 1 0 2 0 0 3 0 3 0
22 Saddington, Jason ? ? 0 0 7 5 2 1 0 1 0 1 0 0 0 0
2 Schwass, Wayne ? ? 1 0 25 22 3 0 0 3 3 2 2 0 5 3
7 Seymour, Brad ? ? 0 0 14 8 6 2 0 2 2 0 1 1 1 0
15 Stafford, Greg ? ? 0 0 15 11 4 3 13 0 5 0 1 1 4 2
20 Stevens, John ? ? 1 0 10 6 4 0 0 1 1 1 1 2 0 2
33 Warfe, Rowan ? ? 0 0 9 5 4 1 0 1 0 0 1 0 3 1
Rushed 4
Total (22 players) 10 7 304 219 85 50 23 24 29 13 26 13 42 48

Adelaide

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
26 Bickley, Mark (c) ? ? 0 0 8 4 4 1 0 2 1 0 0 0 3 0
44 Caven, Peter ? ? 0 0 15 13 2 1 0 1 0 0 0 1 6 3
14 Connell, Matt ? ? 0 0 4 2 2 0 0 0 0 0 0 0 0 0
9 Edwards, Tyson ? ? 0 0 5 4 1 2 0 0 1 0 0 1 0 1
13 Ellen, Shane ? ? 0 0 0 0 0 0 0 0 0 0 0 1 0 0
36 Goodwin, Simon ? ? 0 0 11 6 5 1 0 1 0 0 2 2 3 2
34 Hart, Ben ? ? 0 0 9 8 1 0 0 1 1 1 1 1 2 2
11 James, Brett ? ? 3 0 8 4 4 2 0 2 0 0 2 1 0 0
35 Jameson, Rod ? ? 0 0 14 12 2 1 0 2 6 0 3 3 2 5
3 Jarman, Darren ? ? 0 1 19 14 5 0 0 1 2 0 0 4 3 5
5 Koster, Kym ? ? 0 0 14 7 7 0 0 1 6 0 0 1 1 2
31 Marsh, Ben ? ? 0 1 2 2 0 0 5 0 0 0 0 1 1 1
23 McLeod, Andrew ? ? 3 2 17 9 8 1 0 1 4 1 0 1 0 5
15 Pittman, David ? ? 0 0 3 2 1 1 0 0 0 0 0 0 1 0
52 Rehn, Shaun ? ? 1 0 11 10 1 5 22 0 1 0 0 1 4 4
32 Ricciuto, Mark ? ? 1 1 24 19 5 3 1 0 4 1 1 2 0 8
42 Rintoul, Chad ? ? 0 0 4 0 4 0 0 0 0 0 0 1 0 1
10 Robran, Matthew ? ? 0 0 13 8 5 3 2 1 2 3 0 2 0 7
7 Smart, Nigel ? ? 0 0 21 17 4 1 1 1 0 0 1 0 2 2
19 Stevens, Mark ? ? 0 1 2 2 0 2 0 1 0 0 0 0 0 1
29 Thiessen, James ? ? 0 0 16 12 4 5 0 0 1 0 2 1 1 5
30 Vardy, Peter ? ? 6 2 19 13 6 2 0 1 10 0 1 2 0 4
Rushed 2
Total (22 players) 14 10 239 168 71 31 31 16 39 6 13 26 29 58

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s