1998 AFL Season: St Kilda
These are the details of the premiership results of St Kilda for the 1998 AFL season. The team finished the regular season in sixth place, securing a place in the finals series. After being defeated by Sydney in a qualifying final, St Kilda were defeated by Melbourne in a semi final, resulting in finishing in sixth place overall (adjusted for finals).
Season Team Details
Competition:
1998 AFL Season
Team:
St Kilda
Home Ground:
Waverley Park
Team Results
Ladder Position:
6th (W-D-L: 13-0-9, P%: 102.1)
Finals Performance:
Defeated by Melbourne (Semi Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Bardsley, Kristian | #14 | 1 | 0 | R21 |
| Beveridge, Luke | #27 | 18 | 13 | R01-09, R11-19 |
| Brown, Tony | #2 | 21 | 13 | R01-06, R10-22, QF, SF |
| Burke, Nathan | #3 | 22 | 10 | R01-05, R07-20, R22, QF, SF |
| Campbell, Brad | #41 | 14 | 2 | R10-22, QF |
| Cook, Brett | #42 | 9 | 4 | R06, R16-17, R19-22, QF, SF |
| Cranage, Sam | #45 | 1 | 0 | R19 |
| Cripps, Jason | #18 | 4 | 1 | R01-02, R06-07 |
| Daniels, Jayson | #34 | 7 | 1 | R03-07, QF, SF |
| Elliott, Tim | #38 | 13 | 2 | R09-19, R21-22 |
| Everitt, Peter | #10 | 24 | 45 | R01-22, QF, SF |
| Hall, Barry | #25 | 13 | 6 | R01-05, R07-08, R10-11, R17-18, QF, SF |
| Harvey, Robert | #35 | 24 | 13 | R01-22, QF, SF |
| Healy, Daniel | #6 | 15 | 14 | R01-02, R05-17 |
| Heatley, Jason | #24 | 20 | 48 | R01-07, R09-19, QF, SF |
| Hudghton, Max | #8 | 24 | 0 | R01-22, QF, SF |
| Jones, Aussie | #5 | 23 | 23 | R01-18, R20-22, QF, SF |
| Keogh, Rod | #17 | 6 | 1 | R01-04, R10, R22 |
| Knowles, Brett | #36 | 10 | 2 | R03-05, R08, R18-22, QF |
| Lappin, Matthew | #22 | 16 | 5 | R01-02, R05-09, R12-15, R17, R21-22, QF, SF |
| Loewe, Stewart | #23 | 18 | 28 | R01-05, R07-09, R12-16, R20-22, QF, SF |
| McLaren, Joe | #26 | 11 | 4 | R06-09, R18-22, QF, SF |
| Mitchell, Gavin | #11 | 23 | 22 | R01-15, R17-22, QF, SF |
| Peckett, Justin | #1 | 21 | 5 | R01-09, R11-16, R18-22, SF |
| Sierakowski, David | #13 | 24 | 12 | R01-22, QF, SF |
| Sziller, Steven | #19 | 21 | 15 | R01-04, R06-20, QF, SF |
| Thompson, Andrew | #29 | 22 | 20 | R01-05, R08-22, QF, SF |
| Thompson, Ben | #21 | 5 | 0 | R06, R10, R20-22 |
| Traianidis, Jason | #32 | 8 | 4 | R08-11, R16, R20-22 |
| Wakelin, Darryl | #15 | 22 | 1 | R01-21, SF |
| Wakelin, Shane | #12 | 24 | 1 | R01-22, QF, SF |
| Winmar, Nicky | #7 | 23 | 16 | R01-20, R22, QF, SF |
| Young, Matthew | #20 | 21 | 6 | R03-21, QF, SF |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Alves, Stan | 24 | 13 | -0- | 11 | R01-22, QF, SF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| 28/03/1998 | Round 1 | Geelong | HOME | WIN | STKL by 18 | Stan Alves | unknown |
| 05/04/1998 | Round 2 | Essendon | AWAY | LOSS | ESSE by 89 | Stan Alves | unknown |
| 12/04/1998 | Round 3 | Adelaide | HOME | WIN | STKL by 22 | Stan Alves | unknown |
| 18/04/1998 | Round 4 | Hawthorn | AWAY | WIN | STKL by 8 | Stan Alves | unknown |
| 26/04/1998 | Round 5 | Carlton | HOME | WIN | STKL by 22 | Stan Alves | unknown |
| 03/05/1998 | Round 6 | West Coast | AWAY | WIN | STKL by 2 | Stan Alves | unknown |
| 09/05/1998 | Round 7 | Brisbane Lions | HOME | LOSS | BRIL by 17 | Stan Alves | unknown |
| 16/05/1998 | Round 8 | Port Adelaide | HOME | WIN | STKL by 27 | Stan Alves | unknown |
| 22/05/1998 | Round 9 | Fremantle | AWAY | LOSS | FREM by 15 | Stan Alves | unknown |
| 30/05/1998 | Round 10 | Sydney | AWAY | WIN | STKL by 101 | Stan Alves | Nathan Burke |
| 08/06/1998 | Round 11 | Richmond | HOME | WIN | STKL by 27 | Stan Alves | Nathan Burke |
| 14/06/1998 | Round 12 | Collingwood | AWAY | WIN | STKL by 35 | Stan Alves | unknown |
| 21/06/1998 | Round 13 | Melbourne | AWAY | WIN | STKL by 85 | Stan Alves | unknown |
| 27/06/1998 | Round 14 | Western Bulldogs | HOME | WIN | STKL by 15 | Stan Alves | unknown |
| 04/07/1998 | Round 15 | North Melbourne | HOME | LOSS | NMLB by 66 | Stan Alves | unknown |
| 18/07/1998 | Round 16 | Geelong | AWAY | WIN | STKL by 24 | Stan Alves | unknown |
| 26/07/1998 | Round 17 | Essendon | HOME | LOSS | ESSE by 3 | Stan Alves | Nathan Burke |
| 01/08/1998 | Round 18 | Adelaide | AWAY | LOSS | ADEL by 70 | Stan Alves | Nathan Burke |
| 08/08/1998 | Round 19 | Hawthorn | HOME | LOSS | HWTH by 59 | Stan Alves | Nathan Burke |
| 16/08/1998 | Round 20 | Carlton | AWAY | LOSS | CARL by 30 | Stan Alves | unknown |
| 22/08/1998 | Round 21 | West Coast | HOME | WIN | STKL by 8 | Stan Alves | Stewart Loewe |
| 29/08/1998 | Round 22 | Brisbane Lions | AWAY | LOSS | BRIL by 1 | Stan Alves | unknown |
| 05/09/1998 | Qualifying Final | Sydney | AWAY | LOSS | SYDN by 2 | Stan Alves | unknown |
| 12/09/1998 | Semi Final | Melbourne | AWAY | LOSS | MELB by 51 | Stan Alves | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.