1998 WR Season: East Fremantle
Season Team Details
Competition:
1998 WR Season
Team:
East Fremantle
Home Ground:
East Fremantle Oval
Team Results
Ladder Position:
1st (W-D-L: 18-0-2, P%: 179.0)
Finals Performance:
Premiers
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Bilcich, Stephen | #33 | 22 | 33 | R01-08, R10-11, R13-18, R20-23, SF, GF |
Bowden, Rhett | #30 | 14 | 2 | R01-08, R10-11, R13, R20-21, GF |
Bromage, Adrian | #22 | 20 | 3 | R01-08, R10-11, R13-15, R17-18, R20-22, SF, GF |
Carr, Josh | #15 | 8 | 3 | R03-08, R17, R23 |
Chambers, James | #52 | 8 | 1 | R01-02, R13-17, R23 |
Cicerello, Nathan | #7 | 7 | 1 | R03-06, R15-17 |
Clucas, Matthew | #4 | 13 | 3 | R05, R07-08, R10-11, R13-14, R16, R18, R20, R22, SF, GF |
Collica, Michael | #49 | 11 | 3 | R13, R15-18, R20-23, SF, GF |
Condon, Damien | #28 | 20 | 53 | R01-04, R06-08, R10-11, R13-15, R17-18, R20-23, SF, GF |
Dhurrkay, Gary | #16 | 12 | 13 | R01-03, R10-11, R16, R18, R20-22, SF, GF |
Egan, Greg | #8, #20 | 19 | 11 | R01-08, R10-11, R14-15, R17-18, R20-22, SF, GF |
Feddema, Brendon | #45 | 14 | 37 | R03-06, R11, R13-14, R16, R18, R20-23, SF |
Gannaway, Andrew | #18 | 2 | 0 | R16, R23 |
Gibellini, Linc | #14 | 8 | 6 | R02-08, R10 |
Kerr, Jon | #35 | 19 | 0 | R01-08, R10-11, R13-18, R23, SF, GF |
Kirey, Clint | #5 | 16 | 24 | R06-08, R10-11, R13-14, R16-18, R20-23, SF, GF |
Madigan, Greg | #10 | 19 | 2 | R01-08, R10-11, R14-15, R17-18, R20-22, SF, GF |
Mainwaring, Chris | #3 | 1 | 2 | R20 |
Malaxos, Steve | #2 | 4 | 1 | R01-02, R16, R21 |
Mellody, Martin | #19 | 20 | 8 | R01-08, R10-11, R13-15, R18, R20-23, SF, GF |
Neesham, John | #27 | 7 | 7 | R04-05, R13-16, R23 |
O'Brien, Steven | #13 | 15 | 25 | R01-05, R13, R15-18, R20-22, SF, GF |
Pirrottina, Karl | #24 | 19 | 6 | R01-08, R10-11, R13-18, R21-23 |
Pobjoy, Chris | #25 | 22 | 1 | R01-08, R10-11, R13-18, R20-23, SF, GF |
Read, Phil | #36 | 1 | 1 | R02 |
Roser, Wayne | #6 | 21 | 14 | R01-08, R10-11, R13-15, R17-18, R20-23, SF, GF |
Sanders, Jud | #43 | 12 | 1 | R10-11, R14, R16-18, R20-23, SF, GF |
Spalding, Earl | #12 | 13 | 22 | R06-08, R10-11, R13-15, R20, R22-23, SF, GF |
Spalding, Scott | #1 | 22 | 5 | R01-08, R10-11, R13-18, R20-23, SF, GF |
Stagg, Jon | #44 | 21 | 4 | R01-08, R10-11, R13-18, R21-23, SF, GF |
Stockden, Marshall | #32 | 20 | 23 | R01-04, R07-08, R10-11, R13-18, R20-23, SF, GF |
Warren, Brett | #21 | 5 | 1 | R05-08, R23 |
Waterman, Chris | #39 | 1 | 0 | R01 |
Waters, Glenn | #34 | 4 | 2 | R01, R15-17 |
Willison, Leigh | #17 | 21 | 36 | R01-08, R10-11, R13-15, R17-18, R20-23, SF, GF |
Winnett, Mark | #55 | 1 | 2 | R16 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Micale, Tony | 22 | 20 | -0- | 2 | R01-08, R10-11, R13-18, R20-23, SF, GF |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
28/03/1998 | Round 1 | South Fremantle | HOME | WIN | EFRM by 63 | Tony Micale | unknown |
04/04/1998 | Round 2 | Perth | AWAY | WIN | EFRM by 35 | Tony Micale | unknown |
11/04/1998 | Round 3 | Peel | HOME | WIN | EFRM by 121 | Tony Micale | unknown |
18/04/1998 | Round 4 | East Perth | AWAY | WIN | EFRM by 97 | Tony Micale | unknown |
26/04/1998 | Round 5 | Claremont | AWAY | LOSS | CLMT by 18 | Tony Micale | unknown |
02/05/1998 | Round 6 | Subiaco | HOME | LOSS | SUBI by 39 | Tony Micale | unknown |
09/05/1998 | Round 7 | West Perth | HOME | WIN | EFRM by 18 | Tony Micale | unknown |
16/05/1998 | Round 8 | Swan Districts | AWAY | WIN | EFRM by 62 | Tony Micale | unknown |
Round 9 | BYE | ||||||
01/06/1998 | Round 10 | South Fremantle | AWAY | WIN | EFRM by 50 | Tony Micale | unknown |
06/06/1998 | Round 11 | Perth | HOME | WIN | EFRM by 74 | Tony Micale | unknown |
Round 12 | BYE | ||||||
20/06/1998 | Round 13 | Peel | AWAY | WIN | EFRM by 51 | Tony Micale | unknown |
27/06/1998 | Round 14 | East Perth | HOME | WIN | EFRM by 31 | Tony Micale | unknown |
04/07/1998 | Round 15 | Claremont | HOME | WIN | EFRM by 6 | Tony Micale | unknown |
12/07/1998 | Round 16 | Subiaco | AWAY | WIN | EFRM by 101 | Tony Micale | unknown |
18/07/1998 | Round 17 | West Perth | AWAY | WIN | EFRM by 41 | Tony Micale | unknown |
25/07/1998 | Round 18 | Swan Districts | HOME | WIN | EFRM by 59 | Tony Micale | unknown |
Round 19 | BYE | ||||||
08/08/1998 | Round 20 | Perth | AWAY | WIN | EFRM by 57 | Tony Micale | unknown |
15/08/1998 | Round 21 | Claremont | HOME | WIN | EFRM by 70 | Tony Micale | unknown |
22/08/1998 | Round 22 | South Fremantle | HOME | WIN | EFRM by 38 | Tony Micale | unknown |
29/08/1998 | Round 23 | Peel | AWAY | WIN | EFRM by 54 | Tony Micale | unknown |
05/09/1998 | Semi Final | West Perth | HOME | WIN | EFRM by 53 | Tony Micale | unknown |
20/09/1998 | Grand Final | West Perth | HOME | WIN | EFRM by 43 | Tony Micale | unknown |