1999 AFL Season Round 3: Collingwood v West Coast

This is the match report for the match played on 11 April 1999 between Collingwood and West Coast during round three of the 1999 season of the Australian Football League. Collingwood hosted West Coast at Victoria Park. In the absence of Nathan Buckley, vice-captain Paul Williams captained the hosts. Guy McKenna captained the visitors. The hosts were coached by Tony Shaw and the visitors were coached by Mick Malthouse.

Collingwood (11.9.75) were defeated by West Coast (16.15.111).

Match Details

Season: 1999 AFL Season
Round: Round 3
Teams: Collingwood v West Coast
Date: Sunday 11 April 1999
Time: 2:10 PM
Venue: Victoria Park
Attendance: 19,441

Match Results

Outcome: Collingwood def. by West Coast
Score: 11.9.75 - 16.15.111

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Collingwood 4 . 3 6 . 4 8 . 6 11 . 9 11 . 9 (75)
West Coast 2 . 2 8 . 5 12 . 10 16 . 15 16 . 15 (111)
Margin COLL by 13 WCST by 13 WCST by 28 WCST by 36 WCST by 36
Duration

Honour Roll

Collingwood

Captain: Paul Williams (acting)
Coach: Tony Shaw

West Coast

Captain: Guy McKenna
Coach: Mick Malthouse

Match Umpires

Field Umpires

M. Norden (#16)
J. Schmitt
B. Sheehan (#9)

Brownlow Votes

Player Team # Votes
Ben Cousins WCST 9 3
Drew Banfield WCST 6 2
Scott Cummings WCST 14 1

Player Statistics

Collingwood

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
49 Betheras, Rupert ? ? 0 0 11 7 4 2 1 1 2 3 2 4 2 2
26 Brown, Gavin ? ? 1 1 12 6 6 2 0 2 1 0 1 0 0 2
28 Crosisca, Gavin ? ? 0 0 11 7 4 2 0 1 0 2 1 1 1 1
19 Davis, Nick ? ? 0 0 22 15 7 6 0 2 1 3 1 2 2 6
9 Freeborn, Glenn ? ? 0 0 16 10 6 3 0 1 1 1 1 0 4 1
7 Gardiner, Michael ? ? 0 0 3 3 0 1 1 0 0 3 0 1 2 1
43 Godden, Luke ? ? 0 0 15 9 6 3 1 4 2 1 0 1 6 1
40 King, Clinton ? ? 1 1 20 11 9 5 0 0 1 1 0 1 0 3
33 Lane, Tyson ? ? 2 0 6 4 2 2 0 3 1 0 0 0 0 0
32 Licuria, Paul ? ? 2 0 18 13 5 1 0 2 2 1 2 0 0 3
27 McDonald, Alex ? ? 0 0 16 5 11 5 1 0 4 1 0 1 0 3
1 Monkhorst, Damian ? ? 0 0 17 7 10 7 16 1 4 2 2 0 6 0
2 Orchard, Mark ? ? 1 0 20 11 9 1 0 2 8 0 0 2 0 6
6 Patterson, Stephen ? ? 2 0 20 14 6 2 0 1 7 1 1 1 0 4
35 Prestigiacomo, Simon ? ? 0 0 1 0 1 1 0 0 0 0 0 0 0 0
3 Richardson, Mark ? ? 0 0 6 6 0 2 2 1 0 0 1 0 3 3
23 Rocca, Anthony ? ? 0 2 11 6 5 5 6 2 1 2 1 1 0 5
36 Rocca, Sav ? ? 2 1 8 5 3 4 0 1 0 2 0 1 1 0
44 Scotland, Heath ? ? 0 0 5 2 3 0 0 0 0 1 1 0 1 0
16 Wasley, James ? ? 0 0 17 15 2 4 0 2 1 1 1 2 4 4
22 Wild, Jason ? ? 0 1 22 9 13 4 0 1 1 3 0 0 0 3
10 Williams, Paul (ac) ? ? 0 2 16 15 1 3 0 0 1 2 0 2 2 5
Rushed 1
Total (22 players) 11 9 293 180 113 65 28 27 38 30 15 20 34 53

West Coast

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
26 Ball, Jason ? ? 0 1 17 11 6 8 10 0 6 0 0 4 0 3
6 Banfield, Drew ? ? 0 1 26 19 7 4 1 1 4 3 2 0 3 3
45 Bellotti, Laurie ? ? 0 0 2 1 1 2 0 0 0 0 0 0 0 0
10 Braun, Michael ? ? 0 3 16 10 6 4 0 3 2 0 4 0 2 5
9 Cousins, Ben ? ? 0 0 29 16 13 1 0 2 4 5 1 3 1 9
14 Cummings, Scott ? ? 7 3 11 10 1 9 0 0 0 1 0 0 0 0
32 Embley, Andrew ? ? 0 0 13 11 2 7 0 1 0 0 2 0 0 6
19 Gardiner, Michael ? ? 0 0 8 5 3 3 7 0 2 2 1 0 0 0
27 Jakovich, Glen ? ? 0 0 21 13 8 4 8 0 1 2 1 1 8 0
31 Jones, Rowan ? ? 0 0 15 9 6 3 0 2 0 2 1 0 0 4
2 Kemp, Dean ? ? 0 0 6 2 4 0 0 1 0 2 0 1 0 0
30 Matera, Peter ? ? 0 2 11 8 3 3 0 1 1 0 1 1 0 2
33 Matera, Phillip ? ? 2 0 12 7 5 2 0 1 2 0 0 1 2 3
11 McIntosh, Ashley ? ? 0 1 11 6 5 3 0 0 1 2 1 0 2 1
17 McKenna, Guy (c) ? ? 0 0 8 3 5 1 0 2 0 2 1 0 1 0
8 Metropolis, Daniel ? ? 0 0 16 12 4 7 0 0 0 0 2 1 4 2
5 Morrison, Chad ? ? 0 0 20 15 5 8 1 1 2 0 1 0 2 7
36 Read, Phil ? ? 0 0 18 13 5 5 0 0 3 3 0 1 5 5
42 Rintoul, Chad ? ? 2 2 19 14 5 4 0 0 2 4 2 0 2 3
12 White, Mitchell ? ? 1 1 14 8 6 6 0 0 0 0 0 0 0 2
37 Williams, Andrew ? ? 4 0 14 10 4 4 0 0 4 0 0 1 0 4
44 Wirrpanda, David ? ? 0 0 16 11 5 2 0 1 2 0 0 1 3 1
Rushed 1
Total (22 players) 16 15 323 214 109 90 27 16 36 28 20 15 35 60

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s