1999 AFL Season Round 19: Richmond v Collingwood

This is the match report for the match played on 7 August 1999 between Richmond and Collingwood during round nineteen of the 1999 season of the Australian Football League. Richmond hosted Collingwood at the MCG. Matthew Knights captained the hosts. Nathan Buckley captained the visitors with Paul Williams as vice-captain. The hosts were coached by Jeff Gieschen and the visitors were coached by Tony Shaw.

Richmond (10.19.79) were defeated by Collingwood (16.16.112).

Match Details

Season: 1999 AFL Season
Round: Round 19
Teams: Richmond v Collingwood
Date: Saturday 7 August 1999
Time: 2:10 PM
Venue: MCG
Attendance: 47,621

Match Results

Outcome: Richmond def. by Collingwood
Score: 10.19.79 - 16.16.112

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 2 . 4 4 . 9 5 . 13 10 . 19 10 . 19 (79)
Collingwood 4 . 3 8 . 7 13 . 12 16 . 16 16 . 16 (112)
Margin COLL by 11 COLL by 22 COLL by 47 COLL by 33 COLL by 33
Duration

Honour Roll

Richmond

Captain: Matthew Knights
Coach: Jeff Gieschen

Collingwood

Captain: Nathan Buckley
Vice-Captain: Paul Williams
Coach: Tony Shaw

Match Umpires

Field Umpires

M. James (#5)
J. Love (#28)
D. McCauley (#31)

Brownlow Votes

Player Team # Votes
Nathan Buckley COLL 5 3
Mark Richardson COLL 3 2
Wayne Campbell RICH 9 1

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
30 Bourke, David ? ? 0 0 5 2 3 1 0 0 0 1 0 2 0 1
11 Bowden, Joel ? ? 0 2 27 17 10 11 0 3 2 2 1 1 5 7
9 Campbell, Wayne ? ? 2 0 37 23 14 8 0 0 7 0 1 1 4 1
6 Chaffey, Mark ? ? 0 0 15 11 4 6 0 1 4 0 2 1 2 3
10 Daffy, Nick ? ? 0 2 22 17 5 2 0 0 3 4 0 0 1 9
7 Dragicevic, Marc ? ? 0 1 11 4 7 2 0 3 1 1 2 0 0 1
25 Gale, Brendon ? ? 1 0 14 11 3 9 23 1 1 1 1 2 4 0
2 Gaspar, Darren ? ? 0 0 11 7 4 3 1 1 1 1 1 0 3 0
20 Harrison, Ben ? ? 1 0 15 8 7 5 1 0 0 2 0 1 3 1
1 Hilton, Rory ? ? 0 0 8 6 2 4 0 1 0 0 0 0 0 3
16 Holland, Ben ? ? 0 0 11 6 5 6 1 0 0 1 0 2 2 1
39 Kellaway, Andrew ? ? 0 2 10 6 4 1 0 1 0 0 0 0 2 1
3 Kellaway, Duncan ? ? 0 0 10 4 6 2 0 1 0 0 1 0 0 0
33 Knights, Matthew (c) ? ? 0 0 24 16 8 2 0 1 7 2 3 2 1 5
8 Merenda, Mark ? ? 0 2 5 5 0 1 0 0 0 2 3 0 1 1
5 Ottens, Brad ? ? 1 0 8 3 5 3 7 0 1 0 0 0 0 0
14 Plapp, Justin ? ? 0 1 5 4 1 4 0 0 0 0 0 0 0 2
40 Proctor, Lionel ? ? 0 0 7 5 2 1 0 4 1 2 0 0 2 0
12 Richardson, Matthew ? ? 3 4 15 14 1 10 0 0 0 0 3 0 0 7
4 Rogers, Matthew ? ? 1 0 13 12 1 6 0 0 1 1 0 0 4 3
26 Sampson, Clay ? ? 0 1 13 11 2 4 0 0 0 1 1 2 2 4
32 Tivendale, Greg ? ? 1 0 9 7 2 2 0 1 0 2 2 1 2 3
Rushed 4
Total (22 players) 10 19 295 199 96 93 33 18 29 23 21 15 38 53

Collingwood

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
49 Betheras, Rupert ? ? 0 1 16 7 9 3 0 1 3 2 1 0 2 3
26 Brown, Gavin ? ? 0 2 16 11 5 8 0 0 0 0 1 0 0 7
5 Buckley, Nathan (c) ? ? 2 1 34 26 8 6 0 3 5 4 1 1 6 8
28 Crosisca, Gavin ? ? 0 0 8 5 3 2 0 1 2 1 0 2 0 1
19 Davis, Nick ? ? 1 0 12 11 1 5 0 2 0 0 2 0 0 3
9 Freeborn, Glenn ? ? 1 2 13 10 3 6 0 2 2 0 0 1 1 5
38 Jacotine, Craig ? ? 0 0 1 1 0 0 0 0 0 1 0 0 0 0
30 Kinnear, Ben ? ? 1 1 6 5 1 2 1 1 0 0 1 1 0 1
33 Lane, Tyson ? ? 2 0 17 15 2 5 0 1 1 0 0 0 5 4
32 Licuria, Paul ? ? 0 0 26 16 10 6 0 1 2 1 0 1 6 5
24 Lockyer, Tarkyn ? ? 0 0 17 13 4 7 1 3 4 1 1 1 3 3
48 Michael, Mal ? ? 0 1 13 7 6 5 2 2 0 0 0 2 0 5
2 Orchard, Mark ? ? 0 0 8 4 4 0 0 1 0 0 0 0 0 0
6 Patterson, Stephen ? ? 0 0 2 1 1 1 0 1 0 0 0 1 0 1
35 Prestigiacomo, Simon ? ? 0 0 8 7 1 3 0 0 0 0 2 1 2 0
3 Richardson, Mark ? ? 1 0 26 16 10 7 18 0 6 1 4 1 2 7
23 Rocca, Anthony ? ? 4 3 10 8 2 7 2 3 1 1 0 2 0 0
12 Schauble, Andrew ? ? 1 1 11 9 2 3 0 0 1 0 1 2 2 2
44 Scotland, Heath ? ? 0 0 13 6 7 2 0 0 2 3 0 1 1 3
13 Tape, Jamie ? ? 0 0 8 4 4 3 0 2 0 0 0 1 3 0
20 Tarrant, Chris ? ? 2 2 11 8 3 5 0 1 0 2 0 1 0 2
10 Williams, Paul (vc) ? ? 1 0 19 6 13 3 0 0 7 0 1 2 2 4
Rushed 2
Total (22 players) 16 16 295 196 99 89 24 25 36 17 15 21 35 64

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s