2000 AFL Season Round 4: Port Adelaide v Brisbane Lions

This is the match report for the match played on 2 April 2000 between Port Adelaide and the Brisbane Lions during round four of the 2000 season of the Australian Football League. Port Adelaide hosted the Brisbane Lions at Football Park. Gavin Wanganeen captained the hosts. The hosts were coached by Mark Williams and the visitors were coached by Leigh Matthews.

Port Adelaide (23.11.149) defeated the Brisbane Lions (15.16.106).

Match Details

Season: 2000 AFL Season
Round: Round 4
Teams: Port Adelaide v Brisbane Lions
Date: Sunday 2 April 2000
Time: 1:40 PM
Venue: Football Park
Attendance: 24,458

Match Results

Outcome: Port Adelaide def. Brisbane Lions
Score: 23.11.149 - 15.16.106

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Port Adelaide 4 . 4 10 . 7 16 . 9 23 . 11 23 . 11 (149)
Brisbane Lions 3 . 3 8 . 6 9 . 13 15 . 16 15 . 16 (106)
Margin PADL by 7 PADL by 13 PADL by 38 PADL by 43 PADL by 43
Duration

Honour Roll

Port Adelaide

Captain: Gavin Wanganeen
Coach: Mark Williams

Brisbane Lions

Captain: unknown
Coach: Leigh Matthews

Match Umpires

Field Umpires

D. Goldspink (#32)
S. Hanley (#18)
M. Vozzo (#2)

Brownlow Votes

Player Team # Votes
Josh Francou PADL 10 3
Peter Burgoyne PADL 7 2
Michael Wilson PADL 15 1

Player Statistics

Port Adelaide

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
4 Bishop, Matthew ? ? 0 0 19 11 8 5 1 0 0 4 0 2 6 1
23 Bode, Matthew ? ? 2 0 10 7 3 5 0 2 3 1 0 1 0 1
7 Burgoyne, Peter ? ? 5 0 27 14 13 4 0 2 7 4 1 0 0 5
35 Cornes, Chad ? ? 0 0 5 2 3 1 1 0 0 2 1 0 0 1
28 Daniels, Stephen ? ? 0 0 4 4 0 1 0 1 0 0 2 1 3 0
8 Francis, Fabian ? ? 2 1 14 11 3 2 0 2 0 2 2 0 0 3
10 Francou, Josh ? ? 1 1 27 16 11 3 0 1 10 3 1 0 1 6
31 French, Barnaby ? ? 0 0 6 2 4 0 12 0 2 2 1 1 0 2
18 Harwood, Mark ? ? 3 0 8 5 3 5 1 1 0 0 0 0 0 0
38 James, Roger ? ? 0 0 7 4 3 1 0 0 2 0 0 0 2 1
29 Kingsley, Adam ? ? 1 1 21 13 8 3 0 1 3 2 1 0 4 4
9 Lyle, Brayden ? ? 0 0 28 20 8 9 0 4 3 3 0 2 1 6
33 Mead, Darren ? ? 0 0 14 6 8 2 4 2 0 3 1 2 2 1
3 Montgomery, Brett ? ? 2 3 19 14 5 8 0 5 0 3 3 0 1 3
13 Morton, Danny ? ? 2 0 10 3 7 0 0 0 2 1 0 1 0 1
26 Murray, Derek ? ? 0 0 14 9 5 3 0 0 1 3 2 1 1 5
27 Poulton, Jared ? ? 0 0 13 11 2 2 0 0 0 0 2 0 4 0
2 Primus, Matthew ? ? 1 0 20 6 14 6 14 0 4 3 2 0 1 2
6 Schofield, Jarrad ? ? 2 1 9 5 4 2 0 0 2 0 0 1 0 1
16 Tredrea, Warren ? ? 2 1 20 13 7 7 1 3 0 1 4 3 0 6
1 Wanganeen, Gavin (c) ? ? 0 0 24 13 11 3 0 3 3 2 1 1 4 1
15 Wilson, Michael ? ? 0 0 21 17 4 2 2 3 2 3 0 1 0 11
Rushed 3
Total (22 players) 23 11 340 206 134 74 36 30 44 42 24 17 30 61

Brisbane Lions

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
12 Akermanis, Jason ? ? 0 0 22 16 6 5 0 6 1 0 0 1 2 5
10 Ashcroft, Marcus ? ? 1 3 18 15 3 2 0 2 4 2 1 0 1 6
20 Black, Simon ? ? 2 1 35 24 11 9 0 0 15 3 1 2 2 9
36 Bradshaw, Daniel ? ? 3 1 5 4 1 2 0 0 0 0 1 1 0 0
1 Champion, Richard ? ? 0 0 4 4 0 1 0 0 0 2 1 2 0 2
32 Hart, Shaun ? ? 1 0 13 5 8 4 0 1 1 1 0 1 2 1
31 Heuskes, Adam ? ? 0 0 16 10 6 4 0 1 0 2 3 2 3 1
41 Kennedy, Matthew ? ? 0 0 0 0 0 0 0 0 0 0 0 1 0 0
44 Lappin, Nigel ? ? 1 0 26 19 7 11 1 3 5 2 0 1 3 7
15 Lawrence, Steven ? ? 0 0 12 10 2 3 0 1 1 0 4 1 0 1
23 Leppitsch, Justin ? ? 0 0 5 2 3 3 0 5 0 2 1 2 2 0
11 Lynch, Alastair ? ? 3 2 12 9 3 10 6 1 0 3 0 1 0 2
17 Martin, Michael ? ? 0 0 13 9 4 4 0 1 2 1 0 2 2 1
43 McDonald, Beau ? ? 0 0 5 5 0 3 13 0 0 0 0 2 3 3
4 McRae, Craig ? ? 3 2 12 11 1 6 0 0 0 2 0 2 0 2
7 Molloy, Jarrod ? ? 1 0 1 1 0 0 0 0 0 0 0 1 0 0
8 Notting, Tim ? ? 0 0 8 6 2 4 1 0 0 0 1 1 0 2
6 Power, Luke ? ? 0 0 18 7 11 2 0 0 3 5 1 0 0 3
29 Rusca, Shannon ? ? 0 0 6 2 4 1 0 1 0 1 0 0 0 1
22 Scott, Chris ? ? 0 0 22 14 8 8 1 2 1 3 2 1 5 4
3 Voss, Michael ? ? 0 0 10 7 3 1 0 1 5 2 1 0 0 3
33 White, Darryl ? ? 0 0 9 8 1 7 4 4 0 0 0 0 5 0
Rushed 7
Total (22 players) 15 16 272 188 84 90 26 29 38 31 17 24 30 53

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s