2000 AFL Season Round 5: Western Bulldogs v Collingwood

This is the match report for the match played on 7 April 2000 between the Western Bulldogs and Collingwood during round five of the 2000 season of the Australian Football League. The Western Bulldogs hosted Collingwood at Colonial Stadium. Scott Wynd captained the hosts. Nathan Buckley captained the visitors. The hosts were coached by Terry Wallace and the visitors were coached by Mick Malthouse.

The Western Bulldogs (16.14.110) were defeated by Collingwood (17.16.118).

Match Details

Season: 2000 AFL Season
Round: Round 5
Teams: Western Bulldogs v Collingwood
Date: Friday 7 April 2000
Time: 7:40 PM
Venue: Colonial Stadium
Attendance: 45,141

Match Results

Outcome: Western Bulldogs def. by Collingwood
Score: 16.14.110 - 17.16.118

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Western Bulldogs 3 . 3 5 . 6 12 . 9 16 . 14 16 . 14 (110)
Collingwood 5 . 4 10 . 8 12 . 10 17 . 16 17 . 16 (118)
Margin COLL by 13 COLL by 32 COLL by 1 COLL by 8 COLL by 8
Duration

Honour Roll

Western Bulldogs

Captain: Scott Wynd
Coach: Terry Wallace

Collingwood

Captain: Nathan Buckley
Coach: Mick Malthouse

Match Umpires

Field Umpires

G. Dore (#19)
J. Harvey (#25)
B. Sheehan (#9)

Brownlow Votes

Player Team # Votes
Nathan Buckley COLL 5 3
Scott West WBUL 7 2
Paul Williams COLL 10 1

Player Statistics

Western Bulldogs

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
18 Bartlett, Trent ? ? 0 0 1 0 1 0 0 1 1 2 0 1 0 0
17 Brown, Nathan ? ? 0 0 15 13 2 5 0 0 1 0 1 0 3 1
19 Contessa, Adam ? ? 0 1 14 9 5 5 0 1 2 3 1 1 3 1
26 Cox, Simon ? ? 2 0 10 8 2 5 0 3 0 0 0 1 0 3
11 Curley, Todd ? ? 4 0 7 7 0 3 0 3 0 2 1 1 1 1
14 Darcy, Luke ? ? 0 0 15 12 3 4 19 0 2 1 2 2 3 5
28 Dimattina, Paul ? ? 0 0 19 16 3 4 0 1 6 2 1 0 1 6
10 Eagleton, Nathan ? ? 2 1 12 11 1 3 0 2 1 1 0 3 1 3
32 Ellis, Craig ? ? 0 1 10 6 4 3 0 2 0 2 2 2 2 1
4 Garlick, Simon ? ? 0 1 3 3 0 1 0 1 0 0 0 1 0 2
25 Hunter, Kingsley ? ? 0 0 11 7 4 2 0 0 1 2 0 0 1 0
6 Johnson, Brad ? ? 4 0 25 21 4 10 0 1 1 2 0 2 0 7
2 Kolyniuk, Steven ? ? 2 2 8 7 1 1 0 2 0 2 1 0 0 1
35 Kretiuk, Steven ? ? 0 0 13 9 4 4 0 0 4 0 0 1 2 2
39 Liberatore, Tony ? ? 0 0 12 7 5 0 0 4 0 0 2 1 3 2
33 Macri, Christin ? ? 0 0 5 2 3 1 0 1 0 1 2 0 0 1
13 Mahoney, Josh ? ? 1 2 4 3 1 3 0 0 0 0 0 0 0 0
36 Romero, Jose ? ? 0 0 13 4 9 2 0 1 1 0 1 1 1 0
5 Smith, Rohan ? ? 0 1 15 11 4 8 0 1 1 2 1 1 0 6
8 Southern, Daniel ? ? 0 0 6 3 3 0 0 1 0 0 2 5 2 0
7 West, Scott ? ? 1 0 29 18 11 6 0 1 8 2 2 0 3 7
15 Wynd, Scott (c) ? ? 0 0 9 4 5 2 15 1 6 1 0 0 0 1
Rushed 5
Total (22 players) 16 14 256 181 75 72 34 27 35 25 19 23 26 50

Collingwood

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
41 Adkins, Damien ? ? 1 1 13 11 2 7 0 0 1 2 0 0 1 5
49 Betheras, Rupert ? ? 0 1 16 7 9 4 0 2 2 0 1 1 2 3
5 Buckley, Nathan (c) ? ? 3 2 26 20 6 9 0 1 6 1 0 0 1 9
17 Burns, Scott ? ? 1 1 13 9 4 5 0 0 2 2 1 2 4 1
19 Davis, Nick ? ? 1 0 8 7 1 3 0 1 0 1 2 0 0 3
25 Fraser, Josh ? ? 0 0 12 10 2 3 8 1 2 0 0 1 1 2
9 Freeborn, Glenn ? ? 1 2 11 6 5 5 0 1 3 1 0 0 0 0
30 Kinnear, Ben ? ? 0 0 11 10 1 5 0 3 0 1 0 1 4 0
33 Lane, Tyson ? ? 0 0 2 1 1 1 0 0 0 0 0 0 0 0
18 Licuria, Paul ? ? 0 0 16 9 7 6 0 7 2 1 0 1 1 3
24 Lockyer, Tarkyn ? ? 0 0 15 10 5 5 0 1 0 1 1 0 7 1
12 McKee, Steve ? ? 0 0 9 5 4 3 9 1 3 1 0 0 0 2
11 O'Bree, Shane ? ? 0 0 19 13 6 6 0 3 2 1 0 2 2 2
2 Orchard, Mark ? ? 0 0 14 11 3 3 0 3 0 0 4 0 2 0
35 Prestigiacomo, Simon ? ? 0 0 7 4 3 1 0 0 0 3 0 1 2 0
3 Richardson, Mark ? ? 1 0 20 16 4 10 3 3 0 1 2 2 1 3
23 Rocca, Anthony ? ? 2 2 11 10 1 6 0 1 2 0 4 2 0 5
36 Rocca, Sav ? ? 3 1 8 6 2 5 0 1 1 2 1 0 0 2
20 Tarrant, Chris ? ? 0 2 9 8 1 4 0 0 0 3 3 2 0 4
16 Wasley, James ? ? 1 2 8 5 3 2 0 0 1 1 1 0 2 1
14 Watson, Shane ? ? 0 2 12 8 4 7 0 3 0 2 0 0 0 1
10 Williams, Paul ? ? 3 0 15 10 5 2 0 5 4 2 3 4 0 6
Rushed 0
Total (22 players) 17 16 275 196 79 102 20 37 31 26 23 19 30 53

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s