2000 AFL Season Round 13: Port Adelaide v Collingwood

This is the match report for the match played on 3 June 2000 between Port Adelaide and Collingwood during round thirteen of the 2000 season of the Australian Football League. Port Adelaide hosted Collingwood at Football Park. Gavin Wanganeen captained the hosts. Nathan Buckley captained the visitors. The hosts were coached by Mark Williams and the visitors were coached by Mick Malthouse.

Port Adelaide (12.17.89) defeated Collingwood (11.9.75).

Match Details

Season: 2000 AFL Season
Round: Round 13
Teams: Port Adelaide v Collingwood
Date: Saturday 3 June 2000
Time: 7:10 PM
Venue: Football Park
Attendance: 22,691

Match Results

Outcome: Port Adelaide def. Collingwood
Score: 12.17.89 - 11.9.75

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Port Adelaide 3 . 4 5 . 9 9 . 12 12 . 17 12 . 17 (89)
Collingwood 1 . 1 3 . 3 8 . 7 11 . 9 11 . 9 (75)
Margin PADL by 15 PADL by 18 PADL by 11 PADL by 14 PADL by 14
Duration

Honour Roll

Port Adelaide

Captain: Gavin Wanganeen
Coach: Mark Williams

Collingwood

Captain: Nathan Buckley
Coach: Mick Malthouse

Match Umpires

Field Umpires

J. Harvey (#25)
K. Nicholls (#28)
V. Sercia (#26)

Brownlow Votes

Player Team # Votes
Peter Burgoyne PADL 7 3
Matthew Primus PADL 2 2
Michael Wilson PADL 15 1

Player Statistics

Port Adelaide

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
41 Bassett, Scott ? ? 0 0 9 6 3 1 0 0 0 0 2 0 1 1
4 Bishop, Matthew ? ? 0 0 6 6 0 1 3 0 2 0 0 0 1 2
7 Burgoyne, Peter ? ? 3 2 16 15 1 5 0 1 3 1 1 1 0 1
25 Carr, Josh ? ? 0 0 10 6 4 3 0 2 3 0 0 1 0 3
35 Cornes, Chad ? ? 0 0 7 5 2 2 2 1 0 2 0 2 0 2
8 Francis, Fabian ? ? 1 0 23 17 6 4 0 1 3 1 1 1 1 5
10 Francou, Josh ? ? 0 1 21 14 7 1 0 1 7 2 2 1 0 6
34 Guerra, Brent ? ? 2 0 11 9 2 1 0 0 0 0 0 1 0 6
38 James, Roger ? ? 0 2 27 17 10 3 0 2 7 4 4 1 3 3
29 Kingsley, Adam ? ? 0 1 9 6 3 1 0 1 3 2 0 1 0 1
22 Lockwood, Bowen ? ? 3 3 7 7 0 4 0 1 3 0 0 0 0 0
9 Lyle, Brayden ? ? 0 0 12 9 3 4 0 1 0 0 1 1 2 2
33 Mead, Darren ? ? 0 0 14 9 5 7 3 3 1 3 3 0 5 0
3 Montgomery, Brett ? ? 1 0 12 9 3 5 0 2 0 3 0 2 1 1
14 Paxman, Stephen ? ? 1 0 6 5 1 4 1 1 0 0 0 0 1 2
27 Poulton, Jared ? ? 0 0 10 7 3 2 0 1 1 1 0 0 0 3
2 Primus, Matthew ? ? 0 0 15 6 9 5 23 2 4 1 1 0 1 2
6 Schofield, Jarrad ? ? 0 0 12 8 4 3 0 1 1 2 1 0 2 1
36 Stevens, Nick ? ? 0 0 24 16 8 9 0 2 2 2 0 2 2 2
16 Tredrea, Warren ? ? 1 6 15 10 5 7 1 1 3 2 0 1 0 4
1 Wanganeen, Gavin (c) ? ? 0 0 18 16 2 6 0 0 4 1 1 0 7 2
15 Wilson, Michael ? ? 0 0 15 12 3 3 0 3 1 1 2 1 2 4
Rushed 2
Total (22 players) 12 17 299 215 84 81 33 27 48 28 19 16 29 53

Collingwood

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
41 Adkins, Damien ? ? 1 0 27 18 9 5 0 1 5 4 0 0 3 4
49 Betheras, Rupert ? ? 0 0 20 7 13 6 0 2 4 2 2 1 3 1
26 Brown, Gavin ? ? 3 0 15 8 7 6 0 0 0 1 0 0 0 1
5 Buckley, Nathan (c) ? ? 1 1 28 21 7 4 0 3 6 5 3 2 0 6
17 Burns, Scott ? ? 0 1 17 11 6 5 0 2 1 3 0 1 3 1
40 Davis, Leon ? ? 0 0 5 3 2 1 0 1 1 1 0 0 0 2
46 Dimattina, Andrew ? ? 0 1 18 14 4 2 0 6 4 3 3 1 0 4
25 Fraser, Josh ? ? 0 1 4 3 1 3 7 2 1 0 0 0 3 1
9 Freeborn, Glenn ? ? 0 0 8 3 5 0 0 0 1 0 0 1 0 0
30 Kinnear, Ben ? ? 0 0 8 6 2 3 0 0 0 0 2 1 3 0
33 Lane, Tyson ? ? 0 0 5 4 1 2 0 0 1 0 0 0 0 0
18 Licuria, Paul ? ? 0 1 11 8 3 1 0 2 0 3 0 3 2 1
24 Lockyer, Tarkyn ? ? 0 0 17 11 6 1 0 1 2 1 1 0 4 0
48 Michael, Mal ? ? 2 0 10 7 3 3 1 1 0 0 1 2 0 3
11 O'Bree, Shane ? ? 0 0 22 13 9 6 0 3 4 0 0 1 7 1
2 Orchard, Mark ? ? 1 0 4 4 0 0 0 0 0 0 0 1 0 2
35 Prestigiacomo, Simon ? ? 0 0 10 3 7 2 0 0 0 0 1 0 0 0
3 Richardson, Mark ? ? 0 0 13 10 3 6 0 0 1 0 0 0 5 2
23 Rocca, Anthony ? ? 1 0 11 8 3 3 14 4 4 2 0 2 1 1
20 Tarrant, Chris ? ? 0 1 13 10 3 5 0 1 0 3 2 2 0 7
27 Ukovic, Andrew ? ? 1 0 11 9 2 3 0 0 0 1 1 0 1 3
10 Williams, Paul ? ? 1 0 14 9 5 4 0 10 0 3 0 1 1 4
Rushed 3
Total (22 players) 11 9 291 190 101 71 22 39 35 32 16 19 36 44

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s