2000 AFL Season Round 13: Sydney v Hawthorn

This is the match report for the match played on 4 June 2000 between Sydney and Hawthorn during round thirteen of the 2000 season of the Australian Football League. Sydney hosted Hawthorn at the SCG. Shane Crawford captained the visitors. The hosts were coached by Rodney Eade and the visitors were coached by Peter Schwab.

Sydney (16.13.109) defeated Hawthorn (11.12.78).

Match Details

Season: 2000 AFL Season
Round: Round 13
Teams: Sydney v Hawthorn
Date: Sunday 4 June 2000
Time: 2:40 PM
Venue: SCG
Attendance: 21,353

Match Results

Outcome: Sydney def. Hawthorn
Score: 16.13.109 - 11.12.78

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Sydney 4 . 2 7 . 3 13 . 7 16 . 13 16 . 13 (109)
Hawthorn 4 . 3 8 . 7 10 . 9 11 . 12 11 . 12 (78)
Margin HWTH by 1 HWTH by 10 SYDN by 16 SYDN by 31 SYDN by 31
Duration

Honour Roll

Sydney

Captain: unknown
Coach: Rodney Eade

Hawthorn

Captain: Shane Crawford
Coach: Peter Schwab

Match Umpires

Field Umpires

D. Goldspink (#32)
D. Morris (#20)
J. Schmitt (#17)

Brownlow Votes

Player Team # Votes
Jason Saddington SYDN 22 3
Wayne Schwass SYDN 2 2
Jude Bolton SYDN 24 1

Player Statistics

Sydney

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
9 AhMat, Robbie ? ? 1 0 7 3 4 0 0 0 0 0 0 0 0 2
27 Ball, Jason ? ? 1 0 4 2 2 2 1 0 1 1 1 0 0 1
21 Barry, Leo ? ? 1 1 11 7 4 2 0 1 0 2 0 2 0 1
24 Bolton, Jude ? ? 3 1 20 15 5 3 0 3 1 3 2 1 2 9
17 Bomford, Andrew ? ? 0 0 14 10 4 2 0 1 1 3 2 2 1 4
8 Cresswell, Daryn ? ? 1 0 26 14 12 9 1 1 7 2 1 0 2 5
28 Crouch, Jared ? ? 1 0 18 10 8 3 0 2 4 3 0 1 1 5
6 Dunkley, Andrew ? ? 0 0 9 3 6 1 1 1 1 1 2 1 3 0
12 Fosdike, Nic ? ? 0 0 9 8 1 4 0 1 1 1 0 0 1 4
37 Goodes, Adam ? ? 1 2 16 10 6 6 3 1 1 2 1 2 0 1
34 Luff, Troy ? ? 0 0 14 5 9 4 0 0 0 3 3 2 3 2
36 Mathews, Ben ? ? 0 0 23 15 8 6 0 0 2 1 0 0 8 0
11 Maxfield, Stuart ? ? 0 0 9 8 1 2 0 0 0 0 0 0 1 3
13 McPherson, Daniel ? ? 0 0 15 9 6 5 0 1 0 2 0 0 1 3
23 Nicks, Matthew ? ? 2 1 19 14 5 9 0 3 2 3 1 0 3 2
19 O'Loughlin, Michael ? ? 5 1 15 11 4 6 0 1 2 1 2 1 1 6
22 Saddington, Jason ? ? 0 0 25 18 7 8 0 2 4 4 2 0 4 7
25 Schauble, Andrew ? ? 0 1 10 6 4 4 2 3 1 1 0 2 3 2
2 Schwass, Wayne ? ? 0 0 35 20 15 5 0 3 1 3 2 0 3 3
1 Stafford, Greg ? ? 0 2 18 8 10 7 17 2 6 1 1 2 1 4
20 Stevens, John ? ? 0 0 1 0 1 0 0 0 0 0 0 0 0 0
33 Warfe, Rowan ? ? 0 0 11 5 6 2 0 1 1 2 0 0 1 3
Rushed 4
Total (22 players) 16 13 329 201 128 90 25 27 36 39 20 16 39 67

Hawthorn

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
27 Barker, John INT ? 1 0 8 6 2 2 1 1 1 0 1 3 2 0
33 Barlow, Kris HBFL ? 1 0 26 20 6 9 0 4 1 2 2 1 4 5
22 Bowyer, Glen WR ? 0 0 16 10 6 6 0 0 1 0 1 3 3 4
1 Chapman, Nathan FB ? 0 0 8 6 2 1 0 0 0 1 1 1 2 2
17 Chick, Daniel HBFR ? 1 1 12 8 4 0 0 1 0 1 1 0 3 2
9 Crawford, Shane (c) C ? 1 0 17 10 7 3 0 2 3 2 0 0 3 2
24 Croad, Trent HFFR ? 0 1 12 6 6 4 1 0 0 1 0 1 2 3
19 Dixon, Ben FPL ? 0 3 11 6 5 5 0 1 1 1 1 1 1 3
34 Graham, Mark CHB ? 0 0 14 10 4 6 0 0 1 1 0 2 1 4
5 Harford, Daniel RO ? 0 0 24 9 15 1 0 2 7 2 2 0 3 2
2 Holland, Nick CHF ? 0 0 13 7 6 5 1 0 1 3 0 1 0 5
37 Lekkas, Angelo INT ? 0 0 14 8 6 2 0 0 1 1 0 1 2 5
7 McCabe, Luke BPR ? 0 0 10 5 5 2 0 1 0 0 2 2 1 1
13 Picioane, Lance INT ? 1 0 10 1 9 1 0 2 3 1 0 0 1 0
32 Rock, Anthony FPR ? 1 1 19 13 6 7 0 2 2 2 0 0 0 2
4 Salmon, Paul RU ? 1 0 12 6 6 7 18 1 3 2 1 1 1 1
11 Smith, Joel HFFL ? 2 1 18 14 4 3 0 0 2 4 1 0 1 4
29 Tallis, Rayden BPL ? 0 0 11 6 5 2 0 2 0 2 2 0 6 0
6 Taylor, Richard INT ? 0 0 19 8 11 3 0 1 0 4 0 1 3 4
16 Thompson, Nathan FF ? 2 0 9 6 3 4 1 0 3 0 1 1 0 2
21 Vandenberg, Richie WL ? 0 0 1 1 0 0 0 0 0 0 0 0 1 0
30 Woods, Tony RR ? 0 0 14 8 6 2 0 1 4 0 0 1 0 3
Rushed 5
Total (22 players) 11 12 298 174 124 75 22 21 34 30 16 20 40 54

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s

Player Line-Up

Sydney Coach: Rodney Eade
BACK FOLLOWER INTERCHANGE
29 R. Tallis 1 N. Chapman 7 L. McCabe













FORWARD



HALF-BACK



33 K. Barlow 34 M. Graham 17 D. Chick













HALF-FORWARD



CENTRE



21 R. Vandenberg 9 S. Crawford (c) 22 G. Bowyer









FOLLOWER INTERCHANGE
CENTRE 4 P. Salmon 27 J. Barker
HALF-FORWARD 30 T. Woods 37 A. Lekkas
11 J. Smith 2 N. Holland 24 T. Croad 5 D. Harford 13 L. Picioane








6 R. Taylor
HALF-BACK



FORWARD



19 B. Dixon 16 N. Thompson 32 A. Rock













BACK



Hawthorn Coach: Peter Schwab