2000 AFL Season Round 20: Richmond v St Kilda

This is the match report for the match played on 23 July 2000 between Richmond and St Kilda during round twenty of the 2000 season of the Australian Football League. Richmond hosted St Kilda at the MCG. Matthew Knights captained the hosts. Nathan Burke captained the visitors. The hosts were coached by Danny Frawley and the visitors were coached by Tim Watson.

Richmond (18.11.119) defeated St Kilda (12.7.79).

Match Details

Season: 2000 AFL Season
Round: Round 20
Teams: Richmond v St Kilda
Date: Sunday 23 July 2000
Time: 2:10 PM
Venue: MCG
Attendance: 35,463

Match Results

Outcome: Richmond def. St Kilda
Score: 18.11.119 - 12.7.79

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 5 . 4 10 . 6 17 . 8 18 . 11 18 . 11 (119)
St Kilda 4 . 1 5 . 3 6 . 7 12 . 7 12 . 7 (79)
Margin RICH by 9 RICH by 33 RICH by 67 RICH by 40 RICH by 40
Duration

Honour Roll

Richmond

Captain: Matthew Knights
Coach: Danny Frawley

St Kilda

Captain: Nathan Burke
Coach: Tim Watson

Match Umpires

Field Umpires

R. Fox (#21)
M. Nash (#14)
S. Wenn (#22)

Brownlow Votes

Player Team # Votes
Nick Daffy RICH 10 3
Joel Bowden RICH 11 2
Ben Holland RICH 16 1

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
22 Biddiscombe, Craig ? ? 0 0 16 10 6 3 0 0 1 2 3 0 1 2
11 Bowden, Joel ? ? 1 1 28 18 10 5 1 3 6 5 2 1 3 8
17 Broderick, Paul ? ? 1 0 17 5 12 4 1 5 6 1 0 1 2 2
15 Cameron, Leon ? ? 0 0 12 10 2 1 0 0 0 0 1 0 6 0
9 Campbell, Wayne ? ? 2 2 22 15 7 6 1 4 5 1 3 2 3 3
6 Chaffey, Mark ? ? 2 0 28 23 5 8 0 0 3 3 3 0 2 9
10 Daffy, Nick ? ? 1 0 19 11 8 3 0 3 4 2 1 2 1 5
7 Dragicevic, Marc ? ? 0 0 7 4 3 1 0 0 1 1 0 1 0 3
25 Gale, Brendon ? ? 0 0 13 9 4 4 7 0 3 2 3 0 1 3
2 Gaspar, Darren ? ? 0 0 4 2 2 1 0 0 0 1 0 0 1 0
20 Harrison, Ben ? ? 0 0 17 13 4 4 0 0 1 0 0 1 5 1
38 Haynes, Ben ? ? 0 0 3 1 2 1 0 0 0 0 0 0 0 2
16 Holland, Ben ? ? 5 3 11 10 1 4 2 4 2 1 2 1 0 0
23 James, Aaron ? ? 0 0 4 3 1 2 0 2 0 0 0 0 0 1
39 Kellaway, Andrew ? ? 0 0 26 12 14 10 0 2 0 1 3 0 5 1
33 Knights, Matthew (c) ? ? 1 1 16 7 9 1 0 2 2 0 2 1 0 2
5 Ottens, Brad ? ? 0 0 14 6 8 3 27 4 3 4 3 1 1 1
4 Rogers, Matthew ? ? 4 2 12 11 1 6 0 1 0 1 1 0 0 4
32 Tivendale, Greg ? ? 1 0 17 11 6 5 0 4 3 0 0 0 0 6
29 Torney, Jason ? ? 0 0 13 4 9 1 0 2 1 0 1 0 2 0
42 Vardy, Royce ? ? 0 0 5 3 2 1 0 1 0 0 0 1 2 0
36 Zantuck, Ty ? ? 0 1 4 2 2 2 0 0 0 1 0 0 0 0
Rushed 1
Total (22 players) 18 11 308 190 118 76 39 37 41 26 28 12 35 53

St Kilda

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
29 Baker, Steven ? ? 0 0 17 6 11 6 0 2 4 2 1 0 2 1
39 Blake, Jason ? ? 0 0 13 6 7 5 0 1 2 1 0 1 0 1
2 Brown, Tony ? ? 1 0 8 5 3 4 0 0 3 0 0 0 1 1
3 Burke, Nathan (c) ? ? 1 1 11 10 1 1 0 3 3 1 0 0 0 3
16 Carr, Matthew ? ? 0 0 22 19 3 8 0 2 4 1 0 0 4 7
14 Charles, Sean ? ? 2 0 14 10 4 7 0 1 1 1 0 1 5 0
45 Cranage, Sam ? ? 0 0 8 4 4 2 0 5 0 1 2 0 0 1
6 Delaney, Tony ? ? 0 0 7 5 2 1 0 0 0 1 0 1 1 4
10 Everitt, Peter ? ? 0 0 5 5 0 3 3 1 1 1 0 1 0 3
25 Hall, Barry ? ? 2 1 14 9 5 5 2 2 0 1 0 1 2 0
7 Hayes, Lenny ? ? 0 1 16 8 8 5 0 3 2 0 1 0 0 1
8 Hudghton, Max ? ? 0 0 1 0 1 0 0 2 0 0 0 0 0 0
5 Jones, Aussie ? ? 0 0 10 6 4 0 0 0 1 2 0 2 0 2
36 Knowles, Brett ? ? 0 0 18 15 3 1 0 4 2 6 3 3 4 7
23 Loewe, Stewart ? ? 4 0 19 17 2 10 1 1 0 1 1 6 0 4
26 McLaren, Joe ? ? 1 0 6 5 1 2 0 0 0 0 0 3 1 2
11 Mitchell, Gavin ? ? 1 1 9 6 3 3 0 3 0 1 0 1 0 1
17 Plapp, Justin ? ? 0 0 8 7 1 4 0 1 0 0 1 0 2 0
13 Sierakowski, David ? ? 0 0 21 14 7 9 12 3 5 3 0 3 1 6
19 Sziller, Steven ? ? 0 0 12 9 3 1 0 3 3 0 2 2 0 1
4 Thompson, Andrew ? ? 0 0 29 23 6 4 0 1 4 5 1 1 6 3
15 Wakelin, Darryl ? ? 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Rushed 3
Total (22 players) 12 7 268 189 79 81 18 38 35 28 12 28 29 48

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s