2000 AFL Season Round 21: Brisbane Lions v St Kilda

This is the match report for the match played on 29 July 2000 between the Brisbane Lions and St Kilda during round twenty-one of the 2000 season of the Australian Football League. The Brisbane Lions hosted St Kilda at the Gabba. Nathan Burke captained the visitors. The hosts were coached by Leigh Matthews and the visitors were coached by Tim Watson.

The Brisbane Lions (23.15.153) defeated St Kilda (8.15.63).

Match Details

Season: 2000 AFL Season
Round: Round 21
Teams: Brisbane Lions v St Kilda
Date: Saturday 29 July 2000
Time: 7:40 PM
Venue: Gabba
Attendance: 25,603

Match Results

Outcome: Brisbane Lions def. St Kilda
Score: 23.15.153 - 8.15.63

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Brisbane Lions 3 . 1 11 . 3 17 . 10 23 . 15 23 . 15 (153)
St Kilda 4 . 5 6 . 8 8 . 9 8 . 15 8 . 15 (63)
Margin STKL by 10 BRIL by 25 BRIL by 55 BRIL by 90 BRIL by 90
Duration

Honour Roll

Brisbane Lions

Captain: unknown
Coach: Leigh Matthews

St Kilda

Captain: Nathan Burke
Coach: Tim Watson

Match Umpires

Field Umpires

M. Norden (#16)
M. Vozzo (#2)
S. Wenn (#22)
E: T. Burton (#33)

Goal Umpires

G. Dryburgh
D. Morris

Boundary Umpires

R. Cusack
A. Deckys
M. Turner

Brownlow Votes

Player Team # Votes
Jason Akermanis BRIL 12 3
Michael Voss BRIL 3 2
Justin Leppitsch BRIL 23 1

Player Statistics

Brisbane Lions

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
12 Akermanis, Jason ? ? 2 1 26 16 10 9 0 2 1 2 1 0 0 4
10 Ashcroft, Marcus ? ? 1 0 26 14 12 5 0 3 4 2 0 2 0 7
20 Black, Simon ? ? 0 0 29 14 15 3 0 2 5 3 0 1 0 4
36 Bradshaw, Daniel ? ? 2 2 12 7 5 6 0 0 0 2 0 1 0 0
16 Brown, Jonathan ? ? 1 1 20 15 5 8 2 1 1 5 2 3 0 7
38 Clarke, Nathan ? ? 1 1 11 6 5 3 0 2 3 1 0 0 0 3
32 Hart, Shaun ? ? 1 1 13 5 8 4 0 6 1 0 1 0 0 4
31 Heuskes, Adam ? ? 2 0 14 7 7 5 0 1 0 1 0 1 3 2
2 Johnson, Chris ? ? 0 0 11 8 3 2 1 1 0 2 2 1 2 3
45 Knobel, Trent ? ? 0 0 7 2 5 2 23 1 1 1 1 0 1 2
44 Lappin, Nigel ? ? 1 0 20 13 7 7 0 0 4 1 1 0 4 5
15 Lawrence, Steven ? ? 0 1 14 6 8 6 0 1 1 0 1 1 1 2
23 Leppitsch, Justin ? ? 0 1 22 14 8 9 2 1 0 3 1 2 7 0
11 Lynch, Alastair ? ? 3 0 13 8 5 8 0 0 1 3 1 1 0 1
7 Molloy, Jarrod ? ? 0 0 5 5 0 2 0 2 0 0 1 1 2 1
8 Notting, Tim ? ? 0 0 9 6 3 3 0 3 1 1 2 0 1 1
6 Power, Luke ? ? 3 1 22 18 4 4 0 1 1 1 0 0 2 5
28 Robbins, Ben ? ? 2 1 18 9 9 2 0 0 5 0 0 0 1 4
22 Scott, Chris ? ? 0 0 15 7 8 4 0 1 0 4 2 1 4 0
13 Voss, Brett ? ? 2 0 19 13 6 6 1 0 0 2 0 0 0 9
3 Voss, Michael ? ? 2 2 37 21 16 6 1 1 7 8 1 3 3 8
33 White, Darryl ? ? 0 0 5 3 2 1 1 0 0 0 0 0 0 0
Rushed 3
Total (22 players) 23 15 368 217 151 105 31 29 36 42 17 18 31 72

St Kilda

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
29 Baker, Steven ? ? 0 0 11 6 5 4 0 1 0 1 0 0 3 2
39 Blake, Jason ? ? 0 0 9 5 4 2 0 0 1 0 1 1 2 0
2 Brown, Tony ? ? 0 1 12 5 7 1 0 0 2 2 0 1 1 1
3 Burke, Nathan (c) ? ? 0 0 20 11 9 7 0 1 2 1 1 1 3 2
16 Carr, Matthew ? ? 0 0 22 14 8 7 0 1 3 3 2 1 5 0
14 Charles, Sean ? ? 0 3 8 5 3 1 0 0 0 1 0 1 0 0
45 Cranage, Sam ? ? 1 0 10 8 2 1 0 2 1 0 2 1 1 3
6 Delaney, Tony ? ? 0 0 26 16 10 3 0 3 1 3 1 1 4 4
10 Everitt, Peter ? ? 0 1 11 8 3 3 11 3 3 3 2 1 2 0
35 Harvey, Robert ? ? 0 2 19 12 7 6 0 0 2 2 1 1 1 6
7 Hayes, Lenny ? ? 0 1 12 6 6 3 0 1 0 1 0 0 2 0
8 Hudghton, Max ? ? 0 0 7 4 3 3 0 1 1 1 1 3 2 0
5 Jones, Aussie ? ? 0 0 13 10 3 2 0 0 0 5 0 0 3 1
36 Knowles, Brett ? ? 0 0 17 17 0 4 0 1 1 2 0 0 4 4
23 Loewe, Stewart ? ? 4 2 18 13 5 8 7 0 5 1 2 2 1 1
17 Plapp, Justin ? ? 0 0 5 4 1 2 0 3 0 1 0 0 2 0
28 Ryan, Damien ? ? 1 0 14 8 6 2 0 2 3 3 0 0 3 1
13 Sierakowski, David ? ? 1 1 19 15 4 8 12 1 4 1 1 1 1 5
19 Sziller, Steven ? ? 0 0 11 6 5 2 0 4 3 1 0 1 0 4
4 Thompson, Andrew ? ? 0 2 27 15 12 3 0 2 9 3 4 1 3 5
15 Wakelin, Darryl ? ? 0 0 7 6 1 5 0 2 0 1 0 0 0 3
33 Walton, Ben ? ? 1 0 5 3 2 1 0 0 0 0 0 0 0 2
Rushed 2
Total (22 players) 8 15 303 197 106 78 30 28 41 36 18 17 43 44

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s