2001 AFL Season

These are the results for the 2001 season of the Australian Football League.

It featured twenty-two rounds. Essendon were the minor premiers.

The season ended with a finals series following the AFL Final Eight system. Brisbane Lions were the premiers, with Michael Voss as the premiership captain and Leigh Matthews as the premiership coach.

Season Details

Name: 2001 AFL Season
Teams: 16
Rounds: 22
Finals System: AFL Final Eight System
Matches: 185

Team Details

Team Home Ground Coach (Appointed) Coach (Caretaker)
Adelaide Football Park Gary Ayres
Brisbane Lions Gabba Leigh Matthews
Carlton Optus Oval Wayne Brittain
Collingwood MCG Mick Malthouse
Essendon Colonial Stadium Kevin Sheedy
Fremantle Subiaco Oval Damian Drum Ben Allan
Geelong Shell Stadium Mark Thompson
Hawthorn MCG Peter Schwab Chris Connolly
Kangaroos Colonial Stadium Denis Pagan
Melbourne MCG Neale Daniher
Port Adelaide Football Park Mark Williams Phil Walsh
Richmond MCG Danny Frawley
St Kilda Colonial Stadium Malcolm Blight Grant Thomas
Sydney SCG Rodney Eade
West Coast Subiaco Oval Ken Judge
Western Bulldogs Colonial Stadium Terry Wallace

Season Results

Premiers: Brisbane Lions
Runners-Up: Essendon
Minor Premiers: Essendon

Team Results

Minor Premiership Results

Team Ladder (W-D-L, PP & P%) PF PA GF BF GA BA
Essendon 1st 17 -0- 5 68 134.5% 2,548 1,895 379 274 278 227
Brisbane Lions 2nd 17 -0- 5 68 127.6% 2,538 1,989 368 330 291 243
Port Adelaide 3rd 16 -0- 6 64 128.9% 2,473 1,918 363 295 279 244
Richmond 4th 15 -0- 7 60 107.8% 2,126 1,973 312 254 285 263
Carlton 5th 14 -0- 8 56 128.6% 2,311 1,797 338 283 261 231
Hawthorn 6th 13 -0- 9 52 105.3% 2,149 2,041 319 235 292 289
Sydney 7th 12 -0- 10 48 115.7% 2,121 1,833 307 279 259 279
Adelaide 8th 12 -0- 10 48 102.9% 2,085 2,026 298 297 300 226
Collingwood 9th 11 -0- 11 44 106.9% 2,232 2,088 328 264 306 252
Western Bulldogs 10th 10 -0- 12 40 93.8% 2,305 2,458 337 283 364 274
Melbourne 11th 10 -0- 12 40 90.4% 2,136 2,364 312 264 347 282
Geelong 12th 9 -0- 13 36 93.8% 1,926 2,054 279 252 304 230
Kangaroos 13th 9 -0- 13 36 91.1% 2,161 2,371 319 247 352 259
West Coast 14th 5 -0- 17 20 65.9% 1,708 2,590 248 220 380 310
St Kilda 15th 4 -0- 18 16 72.6% 1,917 2,642 284 213 389 308
Fremantle 16th 2 -0- 20 8 72.0% 1,794 2,491 258 246 362 319

Overall Premiership Results

Team Position (Outcome)
Brisbane Lions 1st Premiers
Essendon 2nd Runners-Up
Richmond 3rd Defeated by Brisbane Lions (Preliminary Final)
Hawthorn 4th Defeated by Essendon (Preliminary Final)
Port Adelaide 5th Defeated by Hawthorn (Semi Final)
Carlton 6th Defeated by Richmond (Semi Final)
Sydney 7th Defeated by Hawthorn (Elimination Final)
Adelaide 8th Defeated by Carlton (Elimination Final)
Collingwood 9th Did not qualify for finals
Western Bulldogs 10th Did not qualify for finals
Melbourne 11th Did not qualify for finals
Geelong 12th Did not qualify for finals
Kangaroos 13th Did not qualify for finals
West Coast 14th Did not qualify for finals
St Kilda 15th Did not qualify for finals
Fremantle 16th Did not qualify for finals

Season Fixture

Round 1

Date Match Venue Result Attendance
FRI 30/03/2001 7:40 PM Kangaroos v Essendon MCG 61 - 146 56,028
SAT 31/03/2001 2:10 PM Hawthorn v Collingwood MCG 85 - 81 52,190
SAT 31/03/2001 5:40 PM Fremantle v Carlton Subiaco Oval 118 - 119 23,716
SAT 31/03/2001 7:00 PM Western Bulldogs v St Kilda Colonial Stadium 107 - 112 30,047
SAT 31/03/2001 7:10 PM Port Adelaide v Brisbane Lions Football Park 99 - 93 25,948
SUN 01/04/2001 2:10 PM Geelong v West Coast Shell Stadium 115 - 49 20,149
SUN 01/04/2001 2:10 PM Melbourne v Richmond MCG 103 - 134 44,466
SUN 01/04/2001 2:10 PM Sydney v Adelaide SCG 126 - 74 31,174

Round 1 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 1 -0- 0 4 239.3% 146 61
Geelong 2nd 1 -0- 0 4 234.7% 115 49
Sydney 3rd 1 -0- 0 4 170.3% 126 74
Richmond 4th 1 -0- 0 4 130.1% 134 103
Port Adelaide 5th 1 -0- 0 4 106.5% 99 93
Hawthorn 6th 1 -0- 0 4 104.9% 85 81
St Kilda 7th 1 -0- 0 4 104.7% 112 107
Carlton 8th 1 -0- 0 4 100.8% 119 118
Fremantle 9th 0 -0- 1 0 99.2% 118 119
Western Bulldogs 10th 0 -0- 1 0 95.5% 107 112
Collingwood 11th 0 -0- 1 0 95.3% 81 85
Brisbane Lions 12th 0 -0- 1 0 93.9% 93 99
Melbourne 13th 0 -0- 1 0 76.9% 103 134
Adelaide 14th 0 -0- 1 0 58.7% 74 126
West Coast 15th 0 -0- 1 0 42.6% 49 115
Kangaroos 16th 0 -0- 1 0 41.8% 61 146

Round 2

Date Match Venue Result Attendance
FRI 06/04/2001 7:40 PM Essendon v Port Adelaide Colonial Stadium 145 - 107 34,918
SAT 07/04/2001 2:10 PM Carlton v Hawthorn Optus Oval 81 - 107 27,597
SAT 07/04/2001 2:10 PM Richmond v Western Bulldogs MCG 69 - 111 36,427
SAT 07/04/2001 7:00 PM Collingwood v Fremantle Colonial Stadium 105 - 88 26,067
SAT 07/04/2001 7:10 PM Adelaide v Melbourne Football Park 80 - 83 35,653
SUN 08/04/2001 2:10 PM Brisbane Lions v Kangaroos Gabba 118 - 58 22,970
SUN 08/04/2001 2:10 PM St Kilda v Geelong Colonial Stadium 86 - 115 33,867
SUN 08/04/2001 2:10 PM West Coast v Sydney Subiaco Oval 89 - 104 32,673

Round 2 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 2 -0- 0 8 173.2% 291 168
Geelong 2nd 2 -0- 0 8 170.4% 230 135
Sydney 3rd 2 -0- 0 8 141.1% 230 163
Hawthorn 4th 2 -0- 0 8 118.5% 192 162
Brisbane Lions 5th 1 -0- 1 4 134.4% 211 157
Western Bulldogs 6th 1 -0- 1 4 120.4% 218 181
Collingwood 7th 1 -0- 1 4 107.5% 186 173
Richmond 8th 1 -0- 1 4 94.9% 203 214
St Kilda 9th 1 -0- 1 4 89.2% 198 222
Carlton 10th 1 -0- 1 4 88.9% 200 225
Melbourne 11th 1 -0- 1 4 86.9% 186 214
Port Adelaide 12th 1 -0- 1 4 86.6% 206 238
Fremantle 13th 0 -0- 2 0 92.0% 206 224
Adelaide 14th 0 -0- 2 0 73.7% 154 209
West Coast 15th 0 -0- 2 0 63.0% 138 219
Kangaroos 16th 0 -0- 2 0 45.1% 119 264

Round 3

Date Match Venue Result Attendance
THU 12/04/2001 7:40 PM Carlton v Essendon MCG 93 - 76 63,088
SAT 14/04/2001 2:10 PM Richmond v Brisbane Lions MCG 116 - 94 31,688
SAT 14/04/2001 7:00 PM Western Bulldogs v Collingwood Colonial Stadium 81 - 153 37,598
SAT 14/04/2001 7:40 PM Kangaroos v Sydney SCG 71 - 151 22,395
SUN 15/04/2001 1:40 PM Adelaide v Port Adelaide Football Park 88 - 153 40,296
SUN 15/04/2001 2:10 PM Fremantle v Hawthorn Subiaco Oval 59 - 82 20,703
SUN 15/04/2001 2:10 PM St Kilda v West Coast Colonial Stadium 107 - 125 19,496
MON 16/04/2001 2:10 PM Melbourne v Geelong MCG 124 - 104 48,551

Round 3 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Sydney 1st 3 -0- 0 12 162.8% 381 234
Hawthorn 2nd 3 -0- 0 12 124.0% 274 221
Essendon 3rd 2 -0- 1 8 140.6% 367 261
Collingwood 4th 2 -0- 1 8 133.5% 339 254
Geelong 5th 2 -0- 1 8 129.0% 334 259
Port Adelaide 6th 2 -0- 1 8 110.1% 359 326
Richmond 7th 2 -0- 1 8 103.6% 319 308
Melbourne 8th 2 -0- 1 8 97.5% 310 318
Carlton 9th 2 -0- 1 8 97.3% 293 301
Brisbane Lions 10th 1 -0- 2 4 111.7% 305 273
Western Bulldogs 11th 1 -0- 2 4 89.5% 299 334
St Kilda 12th 1 -0- 2 4 87.9% 305 347
West Coast 13th 1 -0- 2 4 80.7% 263 326
Fremantle 14th 0 -0- 3 0 86.6% 265 306
Adelaide 15th 0 -0- 3 0 66.9% 242 362
Kangaroos 16th 0 -0- 3 0 45.8% 190 415

Round 4

Date Match Venue Result Attendance
FRI 20/04/2001 7:40 PM Collingwood v Richmond MCG 71 - 86 78,638
FRI 20/04/2001 7:40 PM Sydney v Essendon SCG 55 - 102 40,131
SAT 21/04/2001 2:10 PM Carlton v Adelaide Optus Oval 53 - 62 21,110
SAT 21/04/2001 2:10 PM Western Bulldogs v Brisbane Lions Colonial Stadium 140 - 87 20,322
SAT 21/04/2001 6:40 PM Fremantle v West Coast Subiaco Oval 88 - 112 38,804
SAT 21/04/2001 7:10 PM Port Adelaide v St Kilda Football Park 114 - 50 27,017
SUN 22/04/2001 2:10 PM Geelong v Kangaroos Shell Stadium 33 - 53 14,298
SUN 22/04/2001 2:10 PM Hawthorn v Melbourne MCG 83 - 44 30,113

Round 4 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Hawthorn 1st 4 -0- 0 16 134.7% 357 265
Essendon 2nd 3 -0- 1 12 148.4% 469 316
Sydney 3rd 3 -0- 1 12 129.8% 436 336
Port Adelaide 4th 3 -0- 1 12 125.8% 473 376
Richmond 5th 3 -0- 1 12 106.9% 405 379
Collingwood 6th 2 -0- 2 8 120.6% 410 340
Geelong 7th 2 -0- 2 8 117.6% 367 312
Western Bulldogs 8th 2 -0- 2 8 104.3% 439 421
Carlton 9th 2 -0- 2 8 95.3% 346 363
West Coast 10th 2 -0- 2 8 90.6% 375 414
Melbourne 11th 2 -0- 2 8 88.3% 354 401
Brisbane Lions 12th 1 -0- 3 4 94.9% 392 413
St Kilda 13th 1 -0- 3 4 77.0% 355 461
Adelaide 14th 1 -0- 3 4 73.3% 304 415
Kangaroos 15th 1 -0- 3 4 54.2% 243 448
Fremantle 16th 0 -0- 4 0 84.4% 353 418

Round 5

Date Match Venue Result Attendance
WED 25/04/2001 2:15 PM Essendon v Collingwood MCG 103 - 95 83,905
FRI 27/04/2001 6:40 PM West Coast v Richmond Subiaco Oval 70 - 109 38,424
SAT 28/04/2001 2:10 PM Carlton v St Kilda Optus Oval 125 - 92 24,385
SAT 28/04/2001 2:10 PM Western Bulldogs v Hawthorn Colonial Stadium 126 - 155 34,400
SAT 28/04/2001 7:10 PM Adelaide v Kangaroos Football Park 90 - 75 37,596
SUN 29/04/2001 2:10 PM Brisbane Lions v Fremantle Gabba 171 - 122 20,059
SUN 29/04/2001 2:10 PM Geelong v Port Adelaide Shell Stadium 102 - 148 18,736
SUN 29/04/2001 2:10 PM Melbourne v Sydney MCG 119 - 104 31,168

Round 5 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Hawthorn 1st 5 -0- 0 20 130.9% 512 391
Essendon 2nd 4 -0- 1 16 139.2% 572 411
Port Adelaide 3rd 4 -0- 1 16 129.9% 621 478
Richmond 4th 4 -0- 1 16 114.5% 514 449
Sydney 5th 3 -0- 2 12 118.7% 540 455
Carlton 6th 3 -0- 2 12 103.5% 471 455
Melbourne 7th 3 -0- 2 12 93.7% 473 505
Collingwood 8th 2 -0- 3 8 114.0% 505 443
Brisbane Lions 9th 2 -0- 3 8 105.2% 563 535
Geelong 10th 2 -0- 3 8 102.0% 469 460
Western Bulldogs 11th 2 -0- 3 8 98.1% 565 576
West Coast 12th 2 -0- 3 8 85.1% 445 523
Adelaide 13th 2 -0- 3 8 80.4% 394 490
St Kilda 14th 1 -0- 4 4 76.3% 447 586
Kangaroos 15th 1 -0- 4 4 59.1% 318 538
Fremantle 16th 0 -0- 5 0 80.6% 475 589

Round 6

Date Match Venue Result Attendance
FRI 04/05/2001 7:40 PM Kangaroos v Richmond Colonial Stadium 78 - 129 39,773
SAT 05/05/2001 2:10 PM St Kilda v Sydney Colonial Stadium 120 - 94 28,933
SAT 05/05/2001 5:40 PM Fremantle v Melbourne Subiaco Oval 74 - 119 19,775
SAT 05/05/2001 7:10 PM Port Adelaide v Western Bulldogs Football Park 129 - 86 30,197
SAT 05/05/2001 7:40 PM Brisbane Lions v Geelong Gabba 116 - 61 25,881
SUN 06/05/2001 2:10 PM Essendon v West Coast Colonial Stadium 158 - 70 33,829
SUN 06/05/2001 2:10 PM Hawthorn v Adelaide York Park 104 - 91 17,460
SUN 06/05/2001 2:15 PM Collingwood v Carlton MCG 103 - 95 73,572

Round 6 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Hawthorn 1st 6 -0- 0 24 127.8% 616 482
Essendon 2nd 5 -0- 1 20 151.8% 730 481
Port Adelaide 3rd 5 -0- 1 20 133.0% 750 564
Richmond 4th 5 -0- 1 20 122.0% 643 527
Melbourne 5th 4 -0- 2 16 102.2% 592 579
Brisbane Lions 6th 3 -0- 3 12 113.9% 679 596
Collingwood 7th 3 -0- 3 12 113.0% 608 538
Sydney 8th 3 -0- 3 12 110.3% 634 575
Carlton 9th 3 -0- 3 12 101.4% 566 558
Western Bulldogs 10th 2 -0- 4 8 92.3% 651 705
Geelong 11th 2 -0- 4 8 92.0% 530 576
St Kilda 12th 2 -0- 4 8 83.4% 567 680
Adelaide 13th 2 -0- 4 8 81.6% 485 594
West Coast 14th 2 -0- 4 8 75.6% 515 681
Kangaroos 15th 1 -0- 5 4 59.4% 396 667
Fremantle 16th 0 -0- 6 0 77.5% 549 708

Round 7

Date Match Venue Result Attendance
FRI 11/05/2001 7:40 PM Melbourne v Western Bulldogs MCG 77 - 107 32,299
SAT 12/05/2001 2:10 PM Richmond v Essendon MCG 74 - 120 77,576
SAT 12/05/2001 7:00 PM St Kilda v Hawthorn Colonial Stadium 99 - 110 37,940
SAT 12/05/2001 7:10 PM Adelaide v Fremantle Football Park 103 - 83 38,292
SUN 13/05/2001 2:10 PM Collingwood v Kangaroos Colonial Stadium 97 - 99 34,600
SUN 13/05/2001 2:10 PM Geelong v Carlton MCG 68 - 108 29,150
SUN 13/05/2001 2:10 PM Sydney v Brisbane Lions SCG 80 - 112 22,390
SUN 13/05/2001 2:10 PM West Coast v Port Adelaide Subiaco Oval 50 - 121 28,026

Round 7 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Hawthorn 1st 7 -0- 0 28 125.0% 726 581
Essendon 2nd 6 -0- 1 24 153.2% 850 555
Port Adelaide 3rd 6 -0- 1 24 141.9% 871 614
Richmond 4th 5 -0- 2 20 110.8% 717 647
Brisbane Lions 5th 4 -0- 3 16 117.0% 791 676
Carlton 6th 4 -0- 3 16 107.7% 674 626
Melbourne 7th 4 -0- 3 16 97.5% 669 686
Collingwood 8th 3 -0- 4 12 110.7% 705 637
Sydney 9th 3 -0- 4 12 103.9% 714 687
Western Bulldogs 10th 3 -0- 4 12 96.9% 758 782
Adelaide 11th 3 -0- 4 12 86.9% 588 677
Geelong 12th 2 -0- 5 8 87.4% 598 684
St Kilda 13th 2 -0- 5 8 84.3% 666 790
West Coast 14th 2 -0- 5 8 70.4% 565 802
Kangaroos 15th 2 -0- 5 8 64.8% 495 764
Fremantle 16th 0 -0- 7 0 77.9% 632 811

Round 8

Date Match Venue Result Attendance
FRI 18/05/2001 7:40 PM Richmond v Adelaide MCG 92 - 120 29,073
SAT 19/05/2001 1:40 PM Kangaroos v St Kilda Manuka Oval 138 - 89 10,958
SAT 19/05/2001 2:10 PM Carlton v Brisbane Lions Optus Oval 142 - 68 21,997
SAT 19/05/2001 2:10 PM Hawthorn v West Coast MCG 138 - 58 22,988
SAT 19/05/2001 7:10 PM Port Adelaide v Collingwood Football Park 110 - 119 34,232
SUN 20/05/2001 2:10 PM Fremantle v Geelong Subiaco Oval 73 - 95 20,231
SUN 20/05/2001 2:10 PM Melbourne v Essendon MCG 79 - 85 47,452
SUN 20/05/2001 2:10 PM Western Bulldogs v Sydney SCG 122 - 101 22,874

Round 8 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Hawthorn 1st 8 -0- 0 32 135.2% 864 639
Essendon 2nd 7 -0- 1 28 147.5% 935 634
Port Adelaide 3rd 6 -0- 2 24 133.8% 981 733
Carlton 4th 5 -0- 3 20 117.6% 816 694
Richmond 5th 5 -0- 3 20 105.5% 809 767
Collingwood 6th 4 -0- 4 16 110.3% 824 747
Brisbane Lions 7th 4 -0- 4 16 105.0% 859 818
Western Bulldogs 8th 4 -0- 4 16 99.7% 880 883
Melbourne 9th 4 -0- 4 16 97.0% 748 771
Adelaide 10th 4 -0- 4 16 92.1% 708 769
Sydney 11th 3 -0- 5 12 100.7% 815 809
Geelong 12th 3 -0- 5 12 91.5% 693 757
Kangaroos 13th 3 -0- 5 12 74.2% 633 853
St Kilda 14th 2 -0- 6 8 81.4% 755 928
West Coast 15th 2 -0- 6 8 66.3% 623 940
Fremantle 16th 0 -0- 8 0 77.8% 705 906

Round 9

Date Match Venue Result Attendance
FRI 25/05/2001 7:40 PM Kangaroos v Carlton MCG 69 - 82 43,624
SAT 26/05/2001 2:10 PM Collingwood v St Kilda MCG 98 - 80 49,937
SAT 26/05/2001 5:40 PM West Coast v Western Bulldogs Subiaco Oval 77 - 125 30,063
SAT 26/05/2001 7:40 PM Brisbane Lions v Adelaide Gabba 122 - 127 24,122
SAT 26/05/2001 7:40 PM Essendon v Hawthorn Colonial Stadium 122 - 57 50,701
SUN 27/05/2001 1:40 PM Port Adelaide v Melbourne Football Park 88 - 68 22,423
SUN 27/05/2001 2:10 PM Geelong v Richmond Shell Stadium 118 - 76 27,421
SUN 27/05/2001 2:10 PM Sydney v Fremantle SCG 84 - 65 20,611

Round 9 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 8 -0- 1 32 153.0% 1,057 691
Hawthorn 2nd 8 -0- 1 32 121.0% 921 761
Port Adelaide 3rd 7 -0- 2 28 133.5% 1,069 801
Carlton 4th 6 -0- 3 24 117.7% 898 763
Collingwood 5th 5 -0- 4 20 111.5% 922 827
Western Bulldogs 6th 5 -0- 4 20 104.7% 1,005 960
Richmond 7th 5 -0- 4 20 100.0% 885 885
Adelaide 8th 5 -0- 4 20 93.7% 835 891
Brisbane Lions 9th 4 -0- 5 16 103.8% 981 945
Sydney 10th 4 -0- 5 16 102.9% 899 874
Geelong 11th 4 -0- 5 16 97.4% 811 833
Melbourne 12th 4 -0- 5 16 95.0% 816 859
Kangaroos 13th 3 -0- 6 12 75.1% 702 935
St Kilda 14th 2 -0- 7 8 81.4% 835 1,026
West Coast 15th 2 -0- 7 8 65.7% 700 1,065
Fremantle 16th 0 -0- 9 0 77.8% 770 990

Round 10

Date Match Venue Result Attendance
FRI 01/06/2001 7:40 PM Western Bulldogs v Kangaroos Colonial Stadium 79 - 125 32,793
SAT 02/06/2001 2:10 PM Carlton v West Coast Optus Oval 149 - 30 19,757
SAT 02/06/2001 2:10 PM Hawthorn v Port Adelaide MCG 73 - 116 28,228
SAT 02/06/2001 7:00 PM St Kilda v Melbourne Colonial Stadium 113 - 144 30,497
SAT 02/06/2001 7:40 PM Brisbane Lions v Essendon Gabba 102 - 74 36,149
SUN 03/06/2001 1:40 PM Adelaide v Geelong Football Park 66 - 55 40,466
SUN 03/06/2001 2:10 PM Collingwood v Sydney Colonial Stadium 55 - 73 42,640
SUN 03/06/2001 2:10 PM Fremantle v Richmond Subiaco Oval 46 - 84 19,626

Round 10 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 8 -0- 2 32 142.6% 1,131 793
Port Adelaide 2nd 8 -0- 2 32 135.6% 1,185 874
Hawthorn 3rd 8 -0- 2 32 113.3% 994 877
Carlton 4th 7 -0- 3 28 132.0% 1,047 793
Richmond 5th 6 -0- 4 24 104.1% 969 931
Adelaide 6th 6 -0- 4 24 95.2% 901 946
Collingwood 7th 5 -0- 5 20 108.6% 977 900
Brisbane Lions 8th 5 -0- 5 20 106.3% 1,083 1,019
Sydney 9th 5 -0- 5 20 104.6% 972 929
Western Bulldogs 10th 5 -0- 5 20 99.9% 1,084 1,085
Melbourne 11th 5 -0- 5 20 98.8% 960 972
Geelong 12th 4 -0- 6 16 96.3% 866 899
Kangaroos 13th 4 -0- 6 16 81.6% 827 1,014
St Kilda 14th 2 -0- 8 8 81.0% 948 1,170
West Coast 15th 2 -0- 8 8 60.1% 730 1,214
Fremantle 16th 0 -0- 10 0 76.0% 816 1,074

Round 11

Date Match Venue Result Attendance
FRI 08/06/2001 7:40 PM St Kilda v Essendon Colonial Stadium 86 - 128 40,075
SAT 09/06/2001 2:10 PM Geelong v Hawthorn Colonial Stadium 93 - 90 37,526
SAT 09/06/2001 5:40 PM West Coast v Brisbane Lions Subiaco Oval 62 - 84 25,588
SAT 09/06/2001 7:10 PM Adelaide v Western Bulldogs Football Park 97 - 127 38,829
SUN 10/06/2001 2:10 PM Kangaroos v Fremantle Colonial Stadium 154 - 68 18,023
SUN 10/06/2001 2:10 PM Richmond v Carlton MCG 88 - 61 71,767
SUN 10/06/2001 2:10 PM Sydney v Port Adelaide SCG 125 - 78 28,187
MON 11/06/2001 2:10 PM Melbourne v Collingwood MCG 57 - 134 62,761

Round 11 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 9 -0- 2 36 143.2% 1,259 879
Port Adelaide 2nd 8 -0- 3 32 126.4% 1,263 999
Hawthorn 3rd 8 -0- 3 32 111.8% 1,084 970
Carlton 4th 7 -0- 4 28 125.8% 1,108 881
Richmond 5th 7 -0- 4 28 106.6% 1,057 992
Collingwood 6th 6 -0- 5 24 116.1% 1,111 957
Sydney 7th 6 -0- 5 24 108.9% 1,097 1,007
Brisbane Lions 8th 6 -0- 5 24 108.0% 1,167 1,081
Western Bulldogs 9th 6 -0- 5 24 102.5% 1,211 1,182
Adelaide 10th 6 -0- 5 24 93.0% 998 1,073
Geelong 11th 5 -0- 6 20 97.0% 959 989
Melbourne 12th 5 -0- 6 20 92.0% 1,017 1,106
Kangaroos 13th 5 -0- 6 20 90.7% 981 1,082
St Kilda 14th 2 -0- 9 8 79.7% 1,034 1,298
West Coast 15th 2 -0- 9 8 61.0% 792 1,298
Fremantle 16th 0 -0- 11 0 72.0% 884 1,228

Round 12

Date Match Venue Result Attendance
FRI 15/06/2001 7:40 PM Essendon v Adelaide Colonial Stadium 122 - 73 38,816
SAT 16/06/2001 2:10 PM Geelong v Western Bulldogs Shell Stadium 87 - 94 22,771
SAT 16/06/2001 5:40 PM Fremantle v St Kilda Subiaco Oval 80 - 90 19,857
SUN 17/06/2001 2:10 PM Melbourne v Brisbane Lions Gabba 99 - 148 23,740
FRI 22/06/2001 7:40 PM Collingwood v West Coast Colonial Stadium 173 - 92 36,589
SAT 23/06/2001 2:10 PM Hawthorn v Kangaroos MCG 101 - 98 41,295
SAT 23/06/2001 7:00 PM Richmond v Sydney Colonial Stadium 86 - 60 37,196
SUN 24/06/2001 1:40 PM Port Adelaide v Carlton Football Park 70 - 104 35,805

Round 12 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 10 -0- 2 40 145.1% 1,381 952
Hawthorn 2nd 9 -0- 3 36 111.0% 1,185 1,068
Carlton 3rd 8 -0- 4 32 127.4% 1,212 951
Port Adelaide 4th 8 -0- 4 32 120.9% 1,333 1,103
Richmond 5th 8 -0- 4 32 108.7% 1,143 1,052
Collingwood 6th 7 -0- 5 28 122.4% 1,284 1,049
Brisbane Lions 7th 7 -0- 5 28 111.4% 1,315 1,180
Western Bulldogs 8th 7 -0- 5 28 102.8% 1,305 1,269
Sydney 9th 6 -0- 6 24 105.9% 1,157 1,093
Adelaide 10th 6 -0- 6 24 89.6% 1,071 1,195
Geelong 11th 5 -0- 7 20 96.6% 1,046 1,083
Kangaroos 12th 5 -0- 7 20 91.2% 1,079 1,183
Melbourne 13th 5 -0- 7 20 89.0% 1,116 1,254
St Kilda 14th 3 -0- 9 12 81.6% 1,124 1,378
West Coast 15th 2 -0- 10 8 60.1% 884 1,471
Fremantle 16th 0 -0- 12 0 73.1% 964 1,318

Round 13

Date Match Venue Result Attendance
FRI 29/06/2001 7:40 PM Brisbane Lions v Hawthorn Gabba 140 - 53 30,573
SAT 30/06/2001 1:40 PM Kangaroos v Port Adelaide Manuka Oval 95 - 73 10,030
SAT 30/06/2001 2:10 PM Carlton v Western Bulldogs Optus Oval 153 - 92 30,067
SAT 30/06/2001 2:10 PM Essendon v Fremantle Colonial Stadium 118 - 72 29,528
SAT 30/06/2001 7:10 PM Adelaide v Collingwood Football Park 97 - 99 39,010
SUN 01/07/2001 2:10 PM St Kilda v Richmond Colonial Stadium 87 - 126 40,783
SUN 01/07/2001 2:10 PM Sydney v Geelong SCG 65 - 84 26,760
SUN 01/07/2001 2:10 PM West Coast v Melbourne Subiaco Oval 95 - 88 29,783

Round 13 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 11 -0- 2 44 146.4% 1,499 1,024
Carlton 2nd 9 -0- 4 36 130.9% 1,365 1,043
Richmond 3rd 9 -0- 4 36 111.4% 1,269 1,139
Hawthorn 4th 9 -0- 4 36 102.5% 1,238 1,208
Collingwood 5th 8 -0- 5 32 120.7% 1,383 1,146
Brisbane Lions 6th 8 -0- 5 32 118.0% 1,455 1,233
Port Adelaide 7th 8 -0- 5 32 117.4% 1,406 1,198
Western Bulldogs 8th 7 -0- 6 28 98.2% 1,397 1,422
Sydney 9th 6 -0- 7 24 103.8% 1,222 1,177
Geelong 10th 6 -0- 7 24 98.4% 1,130 1,148
Kangaroos 11th 6 -0- 7 24 93.5% 1,174 1,256
Adelaide 12th 6 -0- 7 24 90.3% 1,168 1,294
Melbourne 13th 5 -0- 8 20 89.3% 1,204 1,349
St Kilda 14th 3 -0- 10 12 80.5% 1,211 1,504
West Coast 15th 3 -0- 10 12 62.8% 979 1,559
Fremantle 16th 0 -0- 13 0 72.1% 1,036 1,436

Round 14

Date Match Venue Result Attendance
FRI 06/07/2001 7:40 PM Western Bulldogs v Essendon Colonial Stadium 76 - 154 48,728
SAT 07/07/2001 2:10 PM Richmond v Hawthorn MCG 71 - 129 52,189
SAT 07/07/2001 7:10 PM Adelaide v West Coast Football Park 64 - 51 31,534
SAT 07/07/2001 7:40 PM Brisbane Lions v St Kilda Gabba 119 - 62 22,911
SUN 08/07/2001 1:40 PM Fremantle v Port Adelaide Subiaco Oval 71 - 163 15,961
SUN 08/07/2001 2:10 PM Geelong v Collingwood Colonial Stadium 111 - 93 50,160
SUN 08/07/2001 2:10 PM Melbourne v Kangaroos MCG 93 - 121 27,464
SUN 08/07/2001 2:10 PM Sydney v Carlton SCG 91 - 81 30,488

Round 14 Ladder

Team Ladder (W-D-L, PP & P%) PF PA
Essendon 1st 12 -0- 2 48 150.3% 1,653 1,100
Hawthorn 2nd 10 -0- 4 40 106.9% 1,367 1,279
Carlton 3rd 9 -0- 5 36 127.5% 1,446 1,134
Port Adelaide 4th 9 -0- 5 36 123.6% 1,569 1,269
Brisbane Lions 5th 9 -0- 5 36 121.5% 1,574 1,295
Richmond 6th 9 -0- 5 36 105.7% 1,340 1,268
Collingwood 7th 8 -0- 6 32 117.4% 1,476 1,257
Sydney 8th 7 -0- 7 28 104.4% 1,313 1,258
Geelong 9th 7 -0- 7 28 100.0% 1,241 1,241
Kangaroos 10th 7 -0- 7 28 96.0% 1,295 1,349
