2001 AFL Season Round 4: Port Adelaide v St Kilda
This is the match report for the match played on 21 April 2001 between Port Adelaide and St Kilda during round four of the 2001 season of the Australian Football League.
Port Adelaide hosted St Kilda at Football Park.
Matthew Primus captained the hosts.
Robert Harvey captained the visitors.
The hosts were coached by Mark Williams and the visitors were coached by Malcolm Blight.
Port Adelaide (17.12.114) defeated St Kilda (7.8.50).
Match Details
Season:
2001 AFL Season
Round:
Round 4
Teams:
Port Adelaide
v
St Kilda
Date:
Saturday 21 April 2001
Time:
7:10 PM
Venue:
Football Park
Attendance:
27,017
Match Results
Outcome:
Port Adelaide
def.
St Kilda
Score:
17.12.114 - 7.8.50
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port Adelaide | 6 | . | 6 | 10 | . | 8 | 14 | . | 10 | 17 | . | 12 | 17 | . | 12 | (114) |
| St Kilda | 0 | . | 2 | 5 | . | 5 | 6 | . | 5 | 7 | . | 8 | 7 | . | 8 | (50) |
| Margin | PADL by 40 | PADL by 33 | PADL by 53 | PADL by 64 | PADL by 64 | |||||||||||
| Duration | 28:58 | 32:27 | 27:24 | 26:26 | 1:55:15 | |||||||||||
Score Worm
This chart is oriented such that the margin is positive when the hosts (Port Adelaide) are in the lead and is negative when the visitors (St Kilda) are in the lead.
Honour Roll
Port Adelaide
Captain: Matthew PrimusCoach: Mark Williams
St Kilda
Captain: Robert HarveyCoach: Malcolm Blight
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Nick Stevens | PADL | 36 | 3 |
| Stuart Dew | PADL | 17 | 2 |
| Matthew Primus | PADL | 1 | 1 |
Player Statistics
Port Adelaide
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ackland, Cain | ? | ? | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Bassett, Scott | ? | ? | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Burgoyne, Peter | ? | ? | 4 | 1 | 23 | 15 | 8 | 4 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | 7 |
| 25 | Carr, Josh | ? | ? | 0 | 1 | 22 | 12 | 10 | 6 | 0 | 4 | 3 | 4 | 1 | 0 | 2 | 1 |
| 12 | Cockatoo-Collins, Che | ? | ? | 1 | 0 | 17 | 10 | 7 | 6 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 3 |
| 35 | Cornes, Chad | ? | ? | 0 | 1 | 13 | 6 | 7 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 4 |
| 17 | Dew, Stuart | ? | ? | 4 | 2 | 22 | 14 | 8 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 2 | 3 |
| 8 | Francis, Fabian | ? | ? | 1 | 1 | 18 | 14 | 4 | 6 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| 10 | Francou, Josh | ? | ? | 0 | 1 | 29 | 18 | 11 | 5 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | 3 |
| 34 | Guerra, Brent | ? | ? | 0 | 0 | 7 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 38 | James, Roger | ? | ? | 2 | 0 | 14 | 5 | 9 | 5 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 |
| 29 | Kingsley, Adam | ? | ? | 0 | 0 | 14 | 7 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 33 | Mead, Darren | ? | ? | 0 | 0 | 13 | 11 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 3 | Montgomery, Brett | ? | ? | 0 | 0 | 24 | 14 | 10 | 4 | 0 | 3 | 1 | 2 | 2 | 1 | 4 | 1 |
| 14 | Paxman, Stephen | ? | ? | 0 | 0 | 11 | 5 | 6 | 3 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 1 |
| 1 | Primus, Matthew (c) | ? | ? | 0 | 0 | 12 | 5 | 7 | 4 | 24 | 6 | 3 | 5 | 1 | 3 | 0 | 1 |
| 6 | Schofield, Jarrad | ? | ? | 1 | 0 | 29 | 21 | 8 | 7 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 6 |
| 36 | Stevens, Nick | ? | ? | 1 | 0 | 23 | 14 | 9 | 3 | 0 | 4 | 3 | 7 | 1 | 1 | 6 | 5 |
| 16 | Tredrea, Warren | ? | ? | 0 | 2 | 22 | 15 | 7 | 13 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 7 |
| 2 | Wakelin, Darryl | ? | ? | 0 | 0 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
| 4 | Wanganeen, Gavin | ? | ? | 3 | 3 | 16 | 10 | 6 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 |
| 15 | Wilson, Michael | ? | ? | 0 | 0 | 27 | 9 | 18 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| Rushed | 0 | ||||||||||||||||
| Total (22 players) | 17 | 12 | 366 | 215 | 151 | 91 | 36 | 47 | 38 | 54 | 12 | 14 | 28 | 57 | |||
St Kilda
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Baker, Steven | ? | ? | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| 21 | Beetham, Caydn | ? | ? | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| 3 | Burke, Nathan | ? | ? | 0 | 1 | 12 | 7 | 5 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 2 |
| 16 | Capuano, Mathew | ? | ? | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Delaney, Tony | ? | ? | 0 | 0 | 18 | 11 | 7 | 7 | 0 | 1 | 4 | 4 | 0 | 1 | 6 | 0 |
| 10 | Everitt, Peter | ? | ? | 0 | 0 | 6 | 6 | 0 | 2 | 14 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| 37 | Gale, Mark | ? | ? | 2 | 0 | 15 | 8 | 7 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 5 |
| 9 | Gehrig, Fraser | ? | ? | 0 | 0 | 6 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 25 | Hall, Barry | ? | ? | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2 | Hamill, Aaron | ? | ? | 0 | 1 | 11 | 5 | 6 | 1 | 0 | 6 | 3 | 3 | 2 | 2 | 0 | 3 |
| 35 | Harvey, Robert (c) | ? | ? | 1 | 1 | 23 | 18 | 5 | 2 | 0 | 3 | 7 | 4 | 0 | 1 | 3 | 6 |
| 7 | Hayes, Lenny | ? | ? | 0 | 0 | 13 | 8 | 5 | 2 | 0 | 5 | 1 | 3 | 1 | 2 | 1 | 1 |
| 5 | Jones, Aussie | ? | ? | 0 | 0 | 9 | 6 | 3 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 2 |
| 24 | Koschitzke, Justin | ? | ? | 0 | 0 | 11 | 8 | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 6 | 0 |
| 15 | Lawrence, Steven | ? | ? | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 |
| 23 | Loewe, Stewart | ? | ? | 0 | 0 | 9 | 6 | 3 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 44 | Milne, Stephen | ? | ? | 2 | 1 | 17 | 14 | 3 | 7 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 6 |
| 43 | Moyle, Brett | ? | ? | 0 | 0 | 11 | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 1 | Peckett, Justin | ? | ? | 0 | 0 | 8 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 4 | Thompson, Andrew | ? | ? | 0 | 1 | 10 | 5 | 5 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 13 | Voss, Brett | ? | ? | 2 | 0 | 15 | 11 | 4 | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
| 20 | Young, Matthew | ? | ? | 0 | 1 | 12 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Rushed | 1 | ||||||||||||||||
| Total (22 players) | 7 | 8 | 235 | 157 | 78 | 49 | 26 | 40 | 44 | 35 | 14 | 12 | 34 | 39 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | PADL | Che Cockatoo-Collins goal | 1.0.6 | - | 0.0.0 | 03:16 |
| STKL | Andrew Thompson behind | 1.0.6 | - | 0.1.1 | 04:17 | |
| PADL | Gavin Wanganeen behind | 1.1.7 | - | 0.1.1 | 05:43 | |
| PADL | Josh Carr behind | 1.2.8 | - | 0.1.1 | 08:14 | |
| STKL | Robert Harvey behind | 1.2.8 | - | 0.2.2 | 12:12 | |
| PADL | Gavin Wanganeen goal | 2.2.14 | - | 0.2.2 | 14:08 | |
| PADL | Stuart Dew behind | 2.3.15 | - | 0.2.2 | 15:27 | |
| PADL | Chad Cornes behind | 2.4.16 | - | 0.2.2 | 17:09 | |
| PADL | Peter Burgoyne goal | 3.4.22 | - | 0.2.2 | 18:49 | |
| PADL | Stuart Dew goal | 4.4.28 | - | 0.2.2 | 19:49 | |
| PADL | Stuart Dew goal | 5.4.34 | - | 0.2.2 | 22:30 | |
| PADL | Gavin Wanganeen behind | 5.5.35 | - | 0.2.2 | 25:24 | |
| PADL | Warren Tredrea behind | 5.6.36 | - | 0.2.2 | 27:10 | |
| PADL | Fabian Francis goal | 6.6.42 | - | 0.2.2 | 28:10 | |
| Q2 | PADL | Jarrad Schofield goal | 7.6.48 | - | 0.2.2 | 04:35 |
| PADL | Peter Burgoyne goal | 8.6.54 | - | 0.2.2 | 05:40 | |
| STKL | Stephen Milne behind | 8.6.54 | - | 0.3.3 | 08:26 | |
| STKL | Robert Harvey goal | 8.6.54 | - | 1.3.9 | 09:24 | |
| STKL | Brett Voss goal | 8.6.54 | - | 2.3.15 | 10:53 | |
| STKL | Mark Gale goal | 8.6.54 | - | 3.3.21 | 13:57 | |
| STKL | Mark Gale goal | 8.6.54 | - | 4.3.27 | 15:04 | |
| PADL | Gavin Wanganeen goal | 9.6.60 | - | 4.3.27 | 17:40 | |
| PADL | Peter Burgoyne behind | 9.7.61 | - | 4.3.27 | 19:26 | |
| STKL | Stephen Milne goal | 9.7.61 | - | 5.3.33 | 20:51 | |
| STKL | Rushed behind | 9.7.61 | - | 5.4.34 | 26:23 | |
| PADL | Josh Francou behind | 9.8.62 | - | 5.4.34 | 28:26 | |
| PADL | Peter Burgoyne goal | 10.8.68 | - | 5.4.34 | 30:44 | |
| STKL | Aaron Hamill behind | 10.8.68 | - | 5.5.35 | 32:25 | |
| Q3 | PADL | Fabian Francis behind | 10.9.69 | - | 5.5.35 | 01:57 |
| PADL | Stuart Dew goal | 11.9.75 | - | 5.5.35 | 06:44 | |
| PADL | Peter Burgoyne goal | 12.9.81 | - | 5.5.35 | 11:38 | |
| PADL | Stuart Dew goal | 13.9.87 | - | 5.5.35 | 14:59 | |
| STKL | Stephen Milne goal | 13.9.87 | - | 6.5.41 | 16:23 | |
| PADL | Gavin Wanganeen behind | 13.10.88 | - | 6.5.41 | 21:20 | |
| PADL | Roger James goal | 14.10.94 | - | 6.5.41 | 26:08 | |
| Q4 | PADL | Roger James goal | 15.10.100 | - | 6.5.41 | 04:43 |
| PADL | Gavin Wanganeen goal | 16.10.106 | - | 6.5.41 | 06:26 | |
| STKL | Matthew Young behind | 16.10.106 | - | 6.6.42 | 07:52 | |
| PADL | Nick Stevens goal | 17.10.112 | - | 6.6.42 | 08:48 | |
| STKL | Nathan Burke behind | 17.10.112 | - | 6.7.43 | 09:43 | |
| STKL | Steven Lawrence behind | 17.10.112 | - | 6.8.44 | 17:36 | |
| PADL | Warren Tredrea behind | 17.11.113 | - | 6.8.44 | 22:00 | |
| PADL | Stuart Dew behind | 17.12.114 | - | 6.8.44 | 24:38 | |
| STKL | Brett Voss goal | 17.12.114 | - | 7.8.50 | 25:11 | |