2001 AFL Season Round 12: Richmond v Sydney

This is the match report for the match played on 23 June 2001 between Richmond and Sydney during round twelve of the 2001 season of the Australian Football League. Richmond hosted Sydney at Colonial Stadium. Wayne Campbell captained the hosts. Paul Kelly captained the visitors. The hosts were coached by Danny Frawley and the visitors were coached by Rodney Eade.

Richmond (12.14.86) defeated Sydney (8.12.60).

Match Details

Season: 2001 AFL Season
Round: Round 12
Teams: Richmond v Sydney
Date: Saturday 23 June 2001
Time: 7:00 PM
Venue: Colonial Stadium
Attendance: 37,196

Match Results

Outcome: Richmond def. Sydney
Score: 12.14.86 - 8.12.60

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Richmond 4 . 3 7 . 6 12 . 10 12 . 14 12 . 14 (86)
Sydney 3 . 4 3 . 8 5 . 11 8 . 12 8 . 12 (60)
Margin RICH by 5 RICH by 22 RICH by 41 RICH by 26 RICH by 26
Duration

Honour Roll

Richmond

Captain: Wayne Campbell
Coach: Danny Frawley

Sydney

Captain: Paul Kelly
Coach: Rodney Eade

Match Umpires

Field Umpires

G. Dore (#19)
M. James (#5)
S. McBurney

Brownlow Votes

Player Team # Votes
Brad Ottens RICH 5 3
Greg Tivendale RICH 32 2
Leon Cameron RICH 15 1

Player Statistics

Richmond

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
30 Bourke, David ? ? 1 2 6 5 1 3 0 1 0 1 0 0 0 1
11 Bowden, Joel ? ? 0 2 31 24 7 6 1 3 6 3 0 1 7 7
17 Broderick, Paul ? ? 0 0 5 4 1 2 0 1 0 1 0 0 0 1
15 Cameron, Leon ? ? 1 0 14 12 2 5 0 3 0 1 0 0 4 2
9 Campbell, Wayne (c) ? ? 0 1 25 11 14 5 1 6 7 3 2 3 2 5
6 Chaffey, Mark ? ? 1 0 19 17 2 12 0 1 0 0 0 0 6 1
10 Daffy, Nick ? ? 0 0 9 7 2 0 0 2 3 2 0 1 1 3
25 Gale, Brendon ? ? 0 0 9 4 5 2 9 2 2 2 2 1 0 1
2 Gaspar, Darren ? ? 0 0 13 9 4 3 1 3 1 2 3 1 3 1
20 Hall, Ray ? ? 1 0 11 6 5 5 4 1 2 3 0 1 0 3
16 Holland, Ben ? ? 0 0 12 7 5 3 0 3 0 3 1 1 2 2
39 Kellaway, Andrew ? ? 0 0 22 11 11 8 0 2 2 3 2 1 2 2
21 King, Clinton ? ? 1 1 25 10 15 5 0 5 4 3 0 1 2 3
33 Knights, Matthew ? ? 1 1 21 10 11 7 0 4 3 0 0 0 0 4
34 Mills, Andrew ? ? 1 0 9 4 5 3 0 0 0 0 2 0 0 1
5 Ottens, Brad ? ? 3 0 15 11 4 6 3 2 3 1 4 1 0 3
8 Pettifer, Kayne ? ? 1 0 3 3 0 1 0 1 0 0 1 0 0 0
4 Rogers, Matthew ? ? 1 2 11 7 4 5 0 0 0 0 0 0 1 2
19 Sziller, Steven ? ? 0 0 6 3 3 2 0 0 0 1 0 0 0 2
32 Tivendale, Greg ? ? 0 2 16 12 4 5 0 1 1 2 2 0 0 5
29 Torney, Jason ? ? 0 0 15 7 8 5 0 5 0 1 1 0 2 2
41 Vardy, Royce ? ? 0 0 5 2 3 1 0 1 0 1 0 1 1 0
Rushed 3
Total (22 players) 12 14 302 186 116 94 19 47 34 33 20 13 33 51

Sydney

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
27 Ball, Jason ? ? 0 0 11 8 3 5 10 3 2 6 1 4 0 3
21 Barry, Leo ? ? 0 0 11 8 3 6 0 2 0 2 0 0 2 1
24 Bolton, Jude ? ? 0 1 11 7 4 6 0 2 1 3 1 1 1 3
28 Crouch, Jared ? ? 0 0 17 10 7 1 0 5 2 5 2 4 3 4
6 Dunkley, Andrew ? ? 0 0 4 1 3 2 0 1 1 0 0 0 1 0
12 Fosdike, Nic ? ? 0 0 9 7 2 2 0 0 0 1 0 0 0 2
37 Goodes, Adam ? ? 1 1 11 7 4 5 0 1 0 3 1 2 2 1
14 Kelly, Paul (c) ? ? 0 1 13 7 6 3 0 5 3 1 0 0 0 1
31 Kirk, Brett ? ? 0 0 13 9 4 3 0 4 0 1 2 1 0 1
3 Lewis, Dale ? ? 0 1 19 13 6 7 3 1 2 1 1 0 1 4
34 Luff, Troy ? ? 0 0 9 6 3 4 2 0 1 0 0 0 1 3
4 Mathews, Ben ? ? 0 0 20 15 5 9 0 5 1 0 0 0 7 0
11 Maxfield, Stuart ? ? 0 1 18 17 1 7 0 5 1 2 1 2 2 6
13 McPherson, Daniel ? ? 1 0 14 9 5 0 0 5 3 2 0 1 1 2
23 Nicks, Matthew ? ? 2 0 11 8 3 3 0 0 0 1 0 0 0 4
19 O'Loughlin, Michael ? ? 0 3 8 5 3 4 0 2 0 1 0 1 0 0
22 Saddington, Jason ? ? 0 0 14 7 7 7 0 1 2 4 0 2 2 2
2 Schwass, Wayne ? ? 0 0 20 12 8 3 0 4 2 2 1 0 4 1
7 Seymour, Brad ? ? 0 0 13 8 5 8 0 1 0 1 0 0 4 1
1 Stafford, Greg ? ? 0 0 3 1 2 0 4 0 2 1 0 1 0 0
20 Stevens, John ? ? 1 1 10 8 2 4 0 0 1 1 0 0 1 2
10 Williams, Paul ? ? 3 1 27 17 10 6 0 4 2 2 3 1 3 6
Rushed 2
Total (22 players) 8 12 286 190 96 95 19 51 26 40 13 20 35 47

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s