2001 AFL Season Round 13: Kangaroos v Port Adelaide
This is the match report for the match played on 30 June 2001 between the Kangaroos and Port Adelaide during round thirteen of the 2001 season of the Australian Football League.
The Kangaroos hosted Port Adelaide at Manuka Oval.
Wayne Carey captained the hosts.
Matthew Primus captained the visitors.
The hosts were coached by Denis Pagan and the visitors were coached by Mark Williams.
The Kangaroos (14.11.95) defeated Port Adelaide (10.13.73).
Match Details
Season:
2001 AFL Season
Round:
Round 13
Teams:
Kangaroos
v
Port Adelaide
Date:
Saturday 30 June 2001
Time:
1:40 PM
Venue:
Manuka Oval
Attendance:
10,030
Match Results
Outcome:
Kangaroos
def.
Port Adelaide
Score:
14.11.95 - 10.13.73
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kangaroos | 3 | . | 3 | 7 | . | 5 | 12 | . | 6 | 14 | . | 11 | 14 | . | 11 | (95) |
| Port Adelaide | 2 | . | 3 | 4 | . | 5 | 5 | . | 7 | 10 | . | 13 | 10 | . | 13 | (73) |
| Margin | KANG by 6 | KANG by 18 | KANG by 41 | KANG by 22 | KANG by 22 | |||||||||||
| Duration | 27:57 | 28:42 | 28:12 | 30:42 | 1:55:33 | |||||||||||
Score Worm
This chart is oriented such that the margin is positive when the hosts (Kangaroos) are in the lead and is negative when the visitors (Port Adelaide) are in the lead.
Honour Roll
Kangaroos
Captain: Wayne CareyCoach: Denis Pagan
Port Adelaide
Captain: Matthew PrimusCoach: Mark Williams
Match Umpires
Field Umpires
D. Goldspink (#32)H. Kennedy (#7)
D. Morris (#20)
E: K. Nicholls
Umpire Replacements
K. Nicholls replaced D. Morris.Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Shannon Grant | KANG | 6 | 3 |
| Adam Simpson | KANG | 7 | 2 |
| Brent Harvey | KANG | 29 | 1 |
Player Statistics
Kangaroos
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Archer, Glenn | ? | ? | 0 | 0 | 11 | 6 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12 | Blakey, John | ? | ? | 0 | 1 | 24 | 18 | 6 | 10 | 0 | 1 | 4 | 3 | 2 | 1 | 4 | 5 |
| 22 | Burton, Matthew | ? | ? | 0 | 0 | 11 | 5 | 6 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| 18 | Carey, Wayne (c) | ? | ? | 1 | 0 | 10 | 8 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 23 | Clayton, Shane | ? | ? | 2 | 1 | 15 | 11 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 45 | Cochrane, Stuart | ? | ? | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Colbert, Leigh | ? | ? | 0 | 0 | 15 | 11 | 4 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 2 |
| 6 | Grant, Shannon | ? | ? | 3 | 1 | 27 | 21 | 6 | 7 | 0 | 1 | 7 | 1 | 3 | 0 | 3 | 3 |
| 29 | Harvey, Brent | ? | ? | 0 | 0 | 32 | 21 | 11 | 6 | 0 | 1 | 4 | 3 | 0 | 0 | 6 | 1 |
| 34 | King, David | ? | ? | 0 | 0 | 20 | 12 | 8 | 6 | 0 | 2 | 1 | 3 | 0 | 1 | 4 | 5 |
| 35 | Makepeace, Troy | ? | ? | 2 | 0 | 14 | 10 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | McCartney, Jason | ? | ? | 0 | 1 | 19 | 14 | 5 | 4 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 3 |
| 31 | McKernan, Corey | ? | ? | 3 | 0 | 13 | 9 | 4 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 32 | Morrell, Digby | ? | ? | 0 | 0 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 44 | Motlop, Shannon | ? | ? | 0 | 0 | 12 | 12 | 0 | 7 | 0 | 0 | 3 | 3 | 0 | 1 | 3 | 2 |
| 28 | Pickett, Byron | ? | ? | 1 | 1 | 15 | 11 | 4 | 7 | 1 | 11 | 1 | 1 | 0 | 1 | 3 | 4 |
| 3 | Rawlings, Brady | ? | ? | 1 | 0 | 14 | 7 | 7 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 |
| 26 | Rocca, Sav | ? | ? | 0 | 1 | 14 | 10 | 4 | 7 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 7 |
| 7 | Simpson, Adam | ? | ? | 1 | 0 | 27 | 13 | 14 | 5 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 2 |
| 10 | Stevens, Anthony | ? | ? | 0 | 1 | 23 | 15 | 8 | 8 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 4 |
| 40 | Teague, David | ? | ? | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Watt, Shannon | ? | ? | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rushed | 4 | ||||||||||||||||
| Total (22 players) | 14 | 11 | 331 | 223 | 108 | 104 | 21 | 32 | 36 | 33 | 9 | 11 | 38 | 55 | |||
Port Adelaide
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Bishop, Matthew | ? | ? | 0 | 0 | 9 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| 7 | Burgoyne, Peter | ? | ? | 0 | 0 | 20 | 11 | 9 | 7 | 0 | 3 | 4 | 2 | 0 | 1 | 2 | 2 |
| 25 | Carr, Josh | ? | ? | 0 | 0 | 17 | 12 | 5 | 7 | 0 | 3 | 2 | 3 | 0 | 1 | 0 | 5 |
| 12 | Cockatoo-Collins, Che | ? | ? | 2 | 0 | 20 | 12 | 8 | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| 35 | Cornes, Chad | ? | ? | 0 | 0 | 16 | 10 | 6 | 5 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 3 |
| 39 | Cornes, Kane | ? | ? | 1 | 1 | 10 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| 17 | Dew, Stuart | ? | ? | 1 | 0 | 18 | 11 | 7 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 4 |
| 8 | Francis, Fabian | ? | ? | 0 | 1 | 19 | 16 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 6 |
| 34 | Guerra, Brent | ? | ? | 1 | 0 | 8 | 8 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 |
| 38 | James, Roger | ? | ? | 2 | 1 | 16 | 10 | 6 | 5 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| 22 | Lockwood, Bowen | ? | ? | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Mead, Darren | ? | ? | 0 | 0 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 |
| 3 | Montgomery, Brett | ? | ? | 0 | 2 | 16 | 8 | 8 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 |
| 14 | Paxman, Stephen | ? | ? | 0 | 0 | 16 | 8 | 8 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 2 |
| 27 | Poulton, Jared | ? | ? | 0 | 1 | 10 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 1 | Primus, Matthew (c) | ? | ? | 0 | 0 | 16 | 11 | 5 | 7 | 15 | 1 | 4 | 2 | 0 | 2 | 4 | 1 |
| 6 | Schofield, Jarrad | ? | ? | 1 | 1 | 20 | 12 | 8 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
| 11 | Steinberner, Nathan | ? | ? | 0 | 0 | 11 | 6 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 36 | Stevens, Nick | ? | ? | 0 | 0 | 18 | 12 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 5 |
| 16 | Tredrea, Warren | ? | ? | 1 | 2 | 14 | 13 | 1 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| 2 | Wakelin, Darryl | ? | ? | 0 | 0 | 12 | 4 | 8 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Wanganeen, Gavin | ? | ? | 1 | 1 | 13 | 10 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 4 |
| Rushed | 3 | ||||||||||||||||
| Total (22 players) | 10 | 13 | 311 | 198 | 113 | 94 | 20 | 22 | 27 | 27 | 11 | 8 | 35 | 52 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | KANG | Corey McKernan goal | 1.0.6 | - | 0.0.0 | 05:11 |
| KANG | Rushed behind | 1.1.7 | - | 0.0.0 | 06:18 | |
| PADL | Che Cockatoo-Collins goal | 1.1.7 | - | 1.0.6 | 07:03 | |
| KANG | John Blakey behind | 1.2.8 | - | 1.0.6 | 09:25 | |
| PADL | Rushed behind | 1.2.8 | - | 1.1.7 | 11:25 | |
| PADL | Brett Montgomery behind | 1.2.8 | - | 1.2.8 | 14:55 | |
| PADL | Jared Poulton behind | 1.2.8 | - | 1.3.9 | 15:21 | |
| KANG | Adam Simpson goal | 2.2.14 | - | 1.3.9 | 18:25 | |
| KANG | Sav Rocca behind | 2.3.15 | - | 1.3.9 | 22:36 | |
| KANG | Shannon Grant goal | 3.3.21 | - | 1.3.9 | 25:12 | |
| PADL | Kane Cornes goal | 3.3.21 | - | 2.3.15 | 26:11 | |
| Q2 | KANG | Corey McKernan goal | 4.3.27 | - | 2.3.15 | 02:59 |
| PADL | Jarrad Schofield behind | 4.3.27 | - | 2.4.16 | 05:03 | |
| PADL | Warren Tredrea behind | 4.3.27 | - | 2.5.17 | 07:36 | |
| KANG | Brady Rawlings goal | 5.3.33 | - | 2.5.17 | 09:20 | |
| KANG | Anthony Stevens behind | 5.4.34 | - | 2.5.17 | 10:43 | |
| KANG | Byron Pickett goal | 6.4.40 | - | 2.5.17 | 14:09 | |
| KANG | Rushed behind | 6.5.41 | - | 2.5.17 | 16:50 | |
| PADL | Che Cockatoo-Collins goal | 6.5.41 | - | 3.5.23 | 18:54 | |
| PADL | Warren Tredrea goal | 6.5.41 | - | 4.5.29 | 20:55 | |
| KANG | Troy Makepeace goal | 7.5.47 | - | 4.5.29 | 23:47 | |
| Q3 | PADL | Gavin Wanganeen behind | 7.5.47 | - | 4.6.30 | 00:26 |
| KANG | Rushed behind | 7.6.48 | - | 4.6.30 | 04:43 | |
| KANG | Wayne Carey goal | 8.6.54 | - | 4.6.30 | 08:29 | |
| PADL | Stuart Dew goal | 8.6.54 | - | 5.6.36 | 10:06 | |
| PADL | Warren Tredrea behind | 8.6.54 | - | 5.7.37 | 11:58 | |
| KANG | Shannon Grant goal | 9.6.60 | - | 5.7.37 | 14:01 | |
| KANG | Troy Makepeace goal | 10.6.66 | - | 5.7.37 | 15:27 | |
| KANG | Corey McKernan goal | 11.6.72 | - | 5.7.37 | 21:01 | |
| KANG | Shane Clayton goal | 12.6.78 | - | 5.7.37 | 23:00 | |
| Q4 | KANG | Shane Clayton behind | 12.7.79 | - | 5.7.37 | 00:17 |
| PADL | Brett Montgomery behind | 12.7.79 | - | 5.8.38 | 01:44 | |
| PADL | Rushed behind | 12.7.79 | - | 5.9.39 | 02:41 | |
| PADL | Jarrad Schofield goal | 12.7.79 | - | 6.9.45 | 04:03 | |
| KANG | Jason McCartney behind | 12.8.80 | - | 6.9.45 | 06:13 | |
| KANG | Shannon Grant behind | 12.9.81 | - | 6.9.45 | 07:06 | |
| PADL | Rushed behind | 12.9.81 | - | 6.10.46 | 11:15 | |
| KANG | Shane Clayton goal | 13.9.87 | - | 6.10.46 | 14:23 | |
| KANG | Byron Pickett behind | 13.10.88 | - | 6.10.46 | 16:07 | |
| PADL | Brent Guerra goal | 13.10.88 | - | 7.10.52 | 16:48 | |
| PADL | Roger James goal | 13.10.88 | - | 8.10.58 | 18:47 | |
| PADL | Roger James behind | 13.10.88 | - | 8.11.59 | 20:36 | |
| PADL | Kane Cornes behind | 13.10.88 | - | 8.12.60 | 22:59 | |
| PADL | Fabian Francis behind | 13.10.88 | - | 8.13.61 | 23:33 | |
| PADL | Roger James goal | 13.10.88 | - | 9.13.67 | 24:39 | |
| KANG | Shannon Grant goal | 14.10.94 | - | 9.13.67 | 26:17 | |
| PADL | Gavin Wanganeen goal | 14.10.94 | - | 10.13.73 | 28:12 | |
| KANG | Rushed behind | 14.11.95 | - | 10.13.73 | 30:05 | |