2001 AFL Season Round 13: West Coast v Melbourne
This is the match report for the match played on 1 July 2001 between West Coast and Melbourne during round thirteen of the 2001 season of the Australian Football League.
West Coast hosted Melbourne at Subiaco Oval.
Ben Cousins captained the hosts.
David Neitz captained the visitors.
The hosts were coached by Ken Judge and the visitors were coached by Neale Daniher.
West Coast (15.5.95) defeated Melbourne (13.10.88).
Match Details
Season:
2001 AFL Season
Round:
Round 13
Teams:
West Coast
v
Melbourne
Date:
Sunday 1 July 2001
Time:
2:10 PM
Venue:
Subiaco Oval
Attendance:
29,783
Match Results
Outcome:
West Coast
def.
Melbourne
Score:
15.5.95 - 13.10.88
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West Coast | 4 | . | 1 | 9 | . | 2 | 11 | . | 3 | 15 | . | 5 | 15 | . | 5 | (95) |
| Melbourne | 5 | . | 1 | 8 | . | 3 | 10 | . | 5 | 13 | . | 10 | 13 | . | 10 | (88) |
| Margin | MELB by 6 | WCST by 5 | WCST by 4 | WCST by 7 | WCST by 7 | |||||||||||
| Duration | 32:45 | 30:38 | 28:26 | 32:39 | 2:04:28 | |||||||||||
Score Worm
This chart is oriented such that the margin is positive when the hosts (West Coast) are in the lead and is negative when the visitors (Melbourne) are in the lead.
Honour Roll
West Coast
Captain: Ben CousinsCoach: Ken Judge
Melbourne
Captain: David NeitzCoach: Neale Daniher
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Ben Cousins | WCST | 9 | 3 |
| David Wirrpanda | WCST | 44 | 2 |
| Phillip Matera | WCST | 33 | 1 |
Player Statistics
West Coast
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Carroll, Trent | ? | ? | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 15 | Chambers, Callum | ? | ? | 0 | 1 | 20 | 13 | 7 | 7 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 5 |
| 22 | Collica, Michael | ? | ? | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| 9 | Cousins, Ben (c) | ? | ? | 1 | 0 | 37 | 18 | 19 | 3 | 0 | 1 | 9 | 2 | 3 | 1 | 2 | 4 |
| 14 | Cummings, Scott | ? | ? | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 |
| 32 | Embley, Andrew | ? | ? | 4 | 1 | 10 | 9 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 |
| 7 | Fletcher, Chad | ? | ? | 0 | 0 | 25 | 19 | 6 | 5 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 |
| 1 | Gardiner, Michael | ? | ? | 1 | 0 | 15 | 11 | 4 | 9 | 17 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| 26 | Gaspar, Travis | ? | ? | 1 | 0 | 8 | 5 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 23 | Glass, Darren | ? | ? | 0 | 0 | 10 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 27 | Jakovich, Glen | ? | ? | 0 | 0 | 22 | 17 | 5 | 8 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 3 |
| 18 | Jones, Rowan | ? | ? | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| 34 | Kerr, Daniel | ? | ? | 0 | 0 | 24 | 10 | 14 | 3 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 3 |
| 33 | Matera, Phillip | ? | ? | 5 | 1 | 15 | 11 | 4 | 5 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 2 |
| 11 | McIntosh, Ashley | ? | ? | 0 | 0 | 8 | 5 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 21 | Merenda, Mark | ? | ? | 0 | 0 | 11 | 6 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| 5 | Morrison, Chad | ? | ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Munro, Kane | ? | ? | 1 | 0 | 8 | 5 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 |
| 8 | Taylor, Richard | ? | ? | 0 | 1 | 25 | 17 | 8 | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 10 |
| 37 | Williams, Andrew | ? | ? | 0 | 0 | 8 | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 1 |
| 44 | Wirrpanda, David | ? | ? | 0 | 0 | 34 | 24 | 10 | 4 | 0 | 1 | 7 | 5 | 3 | 1 | 12 | 2 |
| 13 | Wooden, Josh | ? | ? | 0 | 1 | 22 | 14 | 8 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 1 |
| Rushed | 0 | ||||||||||||||||
| Total (22 players) | 15 | 5 | 316 | 199 | 117 | 80 | 29 | 43 | 46 | 35 | 23 | 10 | 33 | 45 | |||
Melbourne
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Broadbridge, Troy | ? | ? | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
| 25 | Brown, Nathan | ? | ? | 1 | 0 | 28 | 13 | 15 | 6 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 3 |
| 32 | Bruce, Cameron | ? | ? | 1 | 0 | 13 | 5 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Farmer, Jeff | ? | ? | 2 | 1 | 13 | 10 | 3 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 7 |
| 21 | Febey, Steven | ? | ? | 0 | 0 | 14 | 10 | 4 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 6 | 1 |
| 18 | Green, Brad | ? | ? | 3 | 0 | 17 | 9 | 8 | 4 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 |
| 4 | Grgic, Brent | ? | ? | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 36 | Leoncelli, Andrew | ? | ? | 2 | 0 | 11 | 9 | 2 | 4 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 4 |
| 35 | McDonald, Anthony | ? | ? | 0 | 0 | 14 | 7 | 7 | 3 | 0 | 4 | 0 | 4 | 1 | 2 | 2 | 3 |
| 23 | McDonald, James | ? | ? | 0 | 0 | 7 | 5 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 |
| 9 | Neitz, David (c) | ? | ? | 0 | 0 | 13 | 10 | 3 | 9 | 0 | 0 | 1 | 4 | 1 | 1 | 2 | 2 |
| 8 | Nicholson, Alistair | ? | ? | 0 | 0 | 10 | 4 | 6 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 43 | Rigoni, Guy | ? | ? | 1 | 1 | 19 | 10 | 9 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 4 |
| 24 | Robertson, Russell | ? | ? | 2 | 3 | 17 | 12 | 5 | 5 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 3 |
| 5 | Schwarz, David | ? | ? | 1 | 0 | 8 | 5 | 3 | 1 | 2 | 0 | 2 | 5 | 1 | 2 | 1 | 2 |
| 11 | Simmonds, Troy | ? | ? | 0 | 0 | 14 | 9 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 6 | Thompson, Scott | ? | ? | 0 | 1 | 8 | 7 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| 10 | Ward, Daniel | ? | ? | 0 | 0 | 19 | 15 | 4 | 3 | 0 | 2 | 3 | 5 | 0 | 3 | 1 | 5 |
| 31 | Wheatley, Paul | ? | ? | 0 | 0 | 10 | 4 | 6 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 34 | White, Jeff | ? | ? | 0 | 0 | 16 | 9 | 7 | 3 | 19 | 1 | 2 | 0 | 2 | 0 | 2 | 3 |
| 22 | Woewodin, Shane | ? | ? | 0 | 0 | 10 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| 13 | Yze, Adem | ? | ? | 0 | 1 | 10 | 10 | 0 | 3 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
| Rushed | 3 | ||||||||||||||||
| Total (22 players) | 13 | 10 | 280 | 172 | 108 | 68 | 38 | 25 | 36 | 47 | 10 | 23 | 27 | 48 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | MELB | Rushed behind | 0.0.0 | - | 0.1.1 | 00:39 |
| MELB | Jeff Farmer goal | 0.0.0 | - | 1.1.7 | 02:44 | |
| MELB | Jeff Farmer goal | 0.0.0 | - | 2.1.13 | 03:48 | |
| MELB | Brad Green goal | 0.0.0 | - | 3.1.19 | 12:18 | |
| WCST | Andrew Embley goal | 1.0.6 | - | 3.1.19 | 14:35 | |
| WCST | Phillip Matera goal | 2.0.12 | - | 3.1.19 | 16:02 | |
| WCST | Ben Cousins goal | 3.0.18 | - | 3.1.19 | 19:28 | |
| MELB | Russell Robertson goal | 3.0.18 | - | 4.1.25 | 21:57 | |
| WCST | Scott Cummings goal | 4.0.24 | - | 4.1.25 | 24:46 | |
| WCST | Callum Chambers behind | 4.1.25 | - | 4.1.25 | 28:19 | |
| MELB | Cameron Bruce goal | 4.1.25 | - | 5.1.31 | 31:01 | |
| Q2 | WCST | Andrew Embley goal | 5.1.31 | - | 5.1.31 | 01:46 |
| MELB | Nathan Brown goal | 5.1.31 | - | 6.1.37 | 03:05 | |
| MELB | Rushed behind | 5.1.31 | - | 6.2.38 | 04:02 | |
| MELB | David Schwarz goal | 5.1.31 | - | 7.2.44 | 07:47 | |
| MELB | Russell Robertson behind | 5.1.31 | - | 7.3.45 | 10:04 | |
| WCST | Michael Gardiner goal | 6.1.37 | - | 7.3.45 | 11:11 | |
| WCST | Andrew Embley goal | 7.1.43 | - | 7.3.45 | 15:02 | |
| WCST | Josh Wooden behind | 7.2.44 | - | 7.3.45 | 16:36 | |
| WCST | Travis Gaspar goal | 8.2.50 | - | 7.3.45 | 21:11 | |
| MELB | Andrew Leoncelli goal | 8.2.50 | - | 8.3.51 | 25:52 | |
| WCST | Phillip Matera goal | 9.2.56 | - | 8.3.51 | 28:26 | |
| Q3 | MELB | Guy Rigoni goal | 9.2.56 | - | 9.3.57 | 06:46 |
| WCST | Scott Cummings goal | 10.2.62 | - | 9.3.57 | 10:39 | |
| MELB | Adem Yze behind | 10.2.62 | - | 9.4.58 | 12:25 | |
| MELB | Scott Thompson behind | 10.2.62 | - | 9.5.59 | 12:50 | |
| MELB | Andrew Leoncelli goal | 10.2.62 | - | 10.5.65 | 14:43 | |
| WCST | Kane Munro goal | 11.2.68 | - | 10.5.65 | 17:03 | |
| WCST | Phillip Matera behind | 11.3.69 | - | 10.5.65 | 20:42 | |
| Q4 | WCST | Phillip Matera goal | 12.3.75 | - | 10.5.65 | 01:28 |
| WCST | Andrew Embley goal | 13.3.81 | - | 10.5.65 | 03:22 | |
| WCST | Phillip Matera goal | 14.3.87 | - | 10.5.65 | 08:15 | |
| WCST | Phillip Matera goal | 15.3.93 | - | 10.5.65 | 10:08 | |
| WCST | Richard Taylor behind | 15.4.94 | - | 10.5.65 | 11:48 | |
| MELB | Jeff Farmer behind | 15.4.94 | - | 10.6.66 | 15:50 | |
| MELB | Rushed behind | 15.4.94 | - | 10.7.67 | 18:28 | |
| MELB | Russell Robertson goal | 15.4.94 | - | 11.7.73 | 20:45 | |
| WCST | Andrew Embley behind | 15.5.95 | - | 11.7.73 | 23:35 | |
| MELB | Russell Robertson behind | 15.5.95 | - | 11.8.74 | 24:46 | |
| MELB | Brad Green goal | 15.5.95 | - | 12.8.80 | 26:53 | |
| MELB | Brad Green goal | 15.5.95 | - | 13.8.86 | 28:34 | |
| MELB | Russell Robertson behind | 15.5.95 | - | 13.9.87 | 29:42 | |
| MELB | Guy Rigoni behind | 15.5.95 | - | 13.10.88 | 31:09 | |