2001 WAFL Season: East Perth
Season Team Details
Competition:
2001 WAFL Season
Team:
East Perth
Home Ground:
Leederville Oval
Team Results
Ladder Position:
2nd (W-D-L: 14-0-4, P%: 125.4)
Finals Performance:
Premiers
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Agostino, Frank | 4 | 3 | R01, R03-04, R08 | |
Antonowicz, David | 15 | 5 | R01, R03-04, R11, R13-14, R16-22, SF, GF | |
Balchin, Matt | 12 | 10 | R01, R03-04, R06-08, R11, R20-22, SF, GF | |
Barnard, Jeremy | 17 | 7 | R01, R03-04, R06-11, R13-14, R17-20, SF, GF | |
Braun, Michael | 3 | 1 | R06-07, R21 | |
Brennan, Dean | 6 | 0 | R19-22, SF, GF | |
Buszan, Dean | 18 | 54 | R03-04, R06-11, R13-14, R16-19, R21-22, SF, GF | |
Butcher, Troy | 20 | 21 | R01, R03-04, R06-11, R13-14, R16-22, SF, GF | |
Chambers, Callum | 6 | 8 | R01, R03, R06, R09-10, R22 | |
Cook, Dwayne | 2 | 0 | R01, R14 | |
Cowell, Brent | 13 | 6 | R09-11, R13, R16-22, SF, GF | |
Cox, Dean | 3 | 1 | R01, R09-10 | |
Dohnt, Adrian | 14 | 2 | R03-04, R06-08, R11, R13-14, R16-18, R20-21, SF | |
Duxbury, Chad | 17 | 1 | R01, R04, R06-08, R10-11, R13-14, R16-22, SF | |
Glancy, Craig | 8 | 3 | R04, R06-08, R11, R16, R18-19 | |
Hardingham, Brad | 1 | 0 | R06 | |
Hayes, Caine | 8 | 1 | R06-10, R21, SF, GF | |
Haynes, David | 13 | 15 | R01, R03-04, R06-09, R11, R13, R16-17, SF, GF | |
Hehir, Wesley | 6 | 0 | R04, R11, R14, R16-17, R20 | |
Holman, Grant | 20 | 10 | R01, R03-04, R06-11, R13-14, R16-22, SF, GF | |
Humm, Jeremy | 18 | 9 | R01, R03-04, R06-10, R13-14, R16, R18-22, SF, GF | |
Hutchinson, Ashley | 2 | 2 | R01, R03 | |
Knights, Travis | 19 | 14 | R01, R03-04, R07-11, R13-14, R16-22, SF, GF | |
Lyster, Tim | 12 | 3 | R06-09, R14, R16-22 | |
Marley, Aaron | 17 | 0 | R06-11, R13-14, R16-22, SF, GF | |
Marsh, Kaine | 14 | 19 | R01, R03-04, R07-11, R13-14, R16-19 | |
Munro, Kane | 11 | 9 | R06-10, R13, R17, R19-20, R22, GF | |
Nani, Shane | 3 | 1 | R01, R03-04 | |
Perry, Devan | 18 | 7 | R04, R06-11, R13-14, R16-22, SF, GF | |
Ridley, Paul | 12 | 21 | R01, R03, R13-14, R16-20, R22, SF, GF | |
Swan, David | 10 | 2 | R06-11, R18, R21-22, GF | |
Symmons, Paul | 20 | 20 | R01, R03-04, R06-11, R13-14, R16-22, SF, GF | |
Thomas, Brendan | 1 | 0 | R10 | |
Turnbull, Ryan | 17 | 7 | R01, R03-04, R09-11, R13-14, R16-22, SF, GF | |
Waller, Andrew | 20 | 3 | R01, R03-04, R06-11, R13-14, R16-22, SF, GF | |
Webster, Luke | 12 | 4 | R11, R13-14, R16-22, SF, GF | |
Wheatley, Rod | 20 | 6 | R01, R03-04, R06-11, R13-14, R16-22, SF, GF | |
Wilson, Troy | 2 | 10 | R13-14 | |
Wooden, Josh | 3 | 0 | R03, R09-10 | |
Worland, Andrew | 3 | 0 | R01, R03-04 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Micale, Tony | 20 | 16 | -0- | 4 | R01, R03-04, R06-11, R13-14, R16-22, SF, GF |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
31/03/2001 | Round 1 | South Fremantle | HOME | LOSS | SFRM by 77 | Tony Micale | unknown |
Round 2 | BYE | ||||||
16/04/2001 | Round 3 | West Perth | AWAY | WIN | EPTH by 21 | Tony Micale | unknown |
21/04/2001 | Round 4 | Claremont | AWAY | LOSS | CLMT by 89 | Tony Micale | unknown |
Round 5 | BYE | ||||||
05/05/2001 | Round 6 | East Fremantle | HOME | WIN | EPTH by 17 | Tony Micale | unknown |
12/05/2001 | Round 7 | Perth | HOME | WIN | EPTH by 59 | Tony Micale | unknown |
19/05/2001 | Round 8 | Swan Districts | AWAY | WIN | EPTH by 13 | Tony Micale | unknown |
26/05/2001 | Round 9 | Peel | HOME | LOSS | PEEL by 9 | Tony Micale | unknown |
04/06/2001 | Round 10 | West Perth | HOME | WIN | EPTH by 75 | Tony Micale | unknown |
09/06/2001 | Round 11 | South Fremantle | AWAY | WIN | EPTH by 49 | Tony Micale | unknown |
Round 12 | BYE | ||||||
23/06/2001 | Round 13 | Subiaco | HOME | WIN | EPTH by 2 | Tony Micale | unknown |
30/06/2001 | Round 14 | East Fremantle | AWAY | WIN | EPTH by 6 | Tony Micale | unknown |
Round 15 | BYE | ||||||
14/07/2001 | Round 16 | Claremont | HOME | WIN | EPTH by 60 | Tony Micale | unknown |
21/07/2001 | Round 17 | Perth | AWAY | WIN | EPTH by 22 | Tony Micale | unknown |
28/07/2001 | Round 18 | Swan Districts | HOME | WIN | EPTH by 49 | Tony Micale | unknown |
04/08/2001 | Round 19 | Peel | HOME | WIN | EPTH by 111 | Tony Micale | unknown |
11/08/2001 | Round 20 | Subiaco | AWAY | WIN | EPTH by 28 | Tony Micale | unknown |
18/08/2001 | Round 21 | West Perth | AWAY | LOSS | WPTH by 2 | Tony Micale | unknown |
25/08/2001 | Round 22 | South Fremantle | HOME | WIN | EPTH by 13 | Tony Micale | unknown |
08/09/2001 | Semi Final | Claremont | AWAY | WIN | EPTH by 72 | Tony Micale | unknown |
22/09/2001 | Grand Final | South Fremantle | HOME | WIN | EPTH by 82 | Tony Micale | unknown |