2001 WAFL Season: West Perth
Season Team Details
Competition:
2001 WAFL Season
Team:
West Perth
Home Ground:
Arena Joondalup
Team Results
Ladder Position:
5th (W-D-L: 8-1-9, P%: 96.0)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Bales, Daniel | 9 | 1 | R03-04, R07, R09, R14-17, R19 | |
Bellotti, Laurie | 18 | 6 | R01-07, R09-10, R12, R14-17, R19-22 | |
Britten, Glen | 9 | 7 | R01-03, R07, R09-10, R12, R21-22 | |
Bruce, Jeff | 12 | 8 | R01-04, R10, R12, R14-17, R21-22 | |
Brunton, Dean | 11 | 15 | R01-03, R05, R15-17, R19-22 | |
Casson, Damien | 9 | 0 | R01-07, R09-10 | |
Casson, Liam | 6 | 4 | R12, R14-16, R19, R22 | |
Cousins, Brett | 15 | 0 | R01-02, R04-07, R09-10, R12, R14-15, R17, R19-20, R22 | |
Curley, Adam | 18 | 5 | R01-07, R09-10, R12, R14-17, R19-22 | |
Duckworth, Regan | 17 | 8 | R02-07, R09-10, R12, R14-17, R19-22 | |
Duckworth, Simon | 18 | 17 | R01-07, R09-10, R12, R14-17, R19-22 | |
Ewen-Chappell, Kenneth | 3 | 1 | R04-06 | |
Ferguson, James | 9 | 6 | R12, R14-17, R19-22 | |
Fewster, Brendon | 10 | 24 | R01-05, R14-17, R22 | |
Huddlestone, Edward | 1 | 0 | R14 | |
Hunt, Robert | 1 | 0 | R12 | |
Johnson, Corey | 14 | 14 | R01, R04-07, R09-10, R15-17, R19-22 | |
Julian, Peter | 15 | 3 | R02, R04-07, R09-10, R12, R14-17, R19-21 | |
Kelly, Christian | 17 | 9 | R01-07, R09-10, R14-17, R19-22 | |
King, Brett | 8 | 4 | R12, R14-17, R20-22 | |
Koops, Steven | 4 | 5 | R12, R14, R16-17 | |
Leeder, Jay | 2 | 0 | R03, R06 | |
Logan, Adam | 2 | 3 | R12, R14 | |
Logan, Brendon | 17 | 9 | R01-03, R05-07, R09-10, R12, R14-17, R19-22 | |
Longmuir, Troy | 5 | 6 | R02-04, R10, R20 | |
Lynch, Quinten | 9 | 9 | R05-07, R09, R12, R19-22 | |
McLean, Travis | 12 | 9 | R07, R09-10, R12, R14-17, R19-22 | |
Parker, Brendan | 18 | 4 | R01-07, R09-10, R12, R14-17, R19-22 | |
Parker, Thomas | 6 | 5 | R01, R06-07, R09-10, R12 | |
Parker, William | 9 | 1 | R01-04, R06, R10, R12, R14-15 | |
Pearce, Christopher | 17 | 3 | R02-07, R09-10, R12, R14-17, R19-22 | |
Smith, Phil | 15 | 9 | R01, R03-05, R07, R09-10, R12, R14-17, R19-21 | |
Smith, Sean | 1 | 0 | R01 | |
Stevenson, Fraser | 8 | 2 | R01-06, R09-10 | |
Stockden, Paul | 12 | 13 | R01-07, R09-10, R19-21 | |
Thompson, Brett | 14 | 0 | R01-07, R09, R16-17, R19-22 | |
Trewhella, Steve | 7 | 1 | R05-07, R19-22 | |
Turley, Craig | 2 | 1 | R01-02 | |
Webb, Ryan | 16 | 4 | R01-07, R09-10, R15-17, R19-22 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Lockyer, Andrew | 18 | 8 | -1- | 9 | R01-07, R09-10, R12, R14-17, R19-22 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
31/03/2001 | Round 1 | Claremont | HOME | LOSS | CLMT by 61 | Andrew Lockyer | unknown |
07/04/2001 | Round 2 | East Fremantle | AWAY | LOSS | EFRM by 2 | Andrew Lockyer | unknown |
16/04/2001 | Round 3 | East Perth | HOME | LOSS | EPTH by 21 | Andrew Lockyer | unknown |
21/04/2001 | Round 4 | Peel | AWAY | WIN | WPTH by 29 | Andrew Lockyer | unknown |
28/04/2001 | Round 5 | Swan Districts | HOME | WIN | WPTH by 48 | Andrew Lockyer | unknown |
05/05/2001 | Round 6 | Perth | AWAY | LOSS | PRTH by 26 | Andrew Lockyer | unknown |
12/05/2001 | Round 7 | Subiaco | HOME | DRAW | drawn | Andrew Lockyer | unknown |
Round 8 | BYE | ||||||
26/05/2001 | Round 9 | South Fremantle | AWAY | LOSS | SFRM by 21 | Andrew Lockyer | unknown |
04/06/2001 | Round 10 | East Perth | AWAY | LOSS | EPTH by 75 | Andrew Lockyer | unknown |
Round 11 | BYE | ||||||
16/06/2001 | Round 12 | East Fremantle | HOME | LOSS | EFRM by 25 | Andrew Lockyer | unknown |
Round 13 | BYE | ||||||
30/06/2001 | Round 14 | Perth | HOME | WIN | WPTH by 49 | Andrew Lockyer | unknown |
07/07/2001 | Round 15 | Swan Districts | AWAY | WIN | WPTH by 11 | Andrew Lockyer | unknown |
14/07/2001 | Round 16 | Peel | HOME | WIN | WPTH by 39 | Andrew Lockyer | unknown |
21/07/2001 | Round 17 | Subiaco | AWAY | WIN | WPTH by 2 | Andrew Lockyer | unknown |
Round 18 | BYE | ||||||
04/08/2001 | Round 19 | South Fremantle | HOME | LOSS | SFRM by 14 | Andrew Lockyer | unknown |
11/08/2001 | Round 20 | East Fremantle | AWAY | WIN | WPTH by 42 | Andrew Lockyer | unknown |
18/08/2001 | Round 21 | East Perth | HOME | WIN | WPTH by 2 | Andrew Lockyer | unknown |
25/08/2001 | Round 22 | Claremont | AWAY | LOSS | CLMT by 40 | Andrew Lockyer | unknown |