2002 AFL Season Round 4: Western Bulldogs v Brisbane Lions
This is the match report for the match played on 20 April 2002 between the Western Bulldogs and the Brisbane Lions during round four of the 2002 season of the Australian Football League.
The Western Bulldogs hosted the Brisbane Lions at Colonial Stadium.
Chris Grant captained the hosts.
Michael Voss captained the visitors.
The hosts were coached by Terry Wallace and the visitors were coached by Leigh Matthews.
The Western Bulldogs (12.6.78) were defeated by the Brisbane Lions (14.10.94).
Match Details
Season:
2002 AFL Season
Round:
Round 4
Teams:
Western Bulldogs
v
Brisbane Lions
Date:
Saturday 20 April 2002
Time:
7:10 PM
Venue:
Colonial Stadium
Attendance:
23,928
Match Results
Outcome:
Western Bulldogs
def. by
Brisbane Lions
Score:
12.6.78 - 14.10.94
Quarter Breakdown
| Q1 | Q2 | Q3 | Q4 | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Bulldogs | 0 | . | 1 | 5 | . | 2 | 10 | . | 4 | 12 | . | 6 | 12 | . | 6 | (78) |
| Brisbane Lions | 2 | . | 3 | 6 | . | 6 | 11 | . | 7 | 14 | . | 10 | 14 | . | 10 | (94) |
| Margin | BRIL by 14 | BRIL by 10 | BRIL by 9 | BRIL by 16 | BRIL by 16 | |||||||||||
| Duration | 27:45 | 30:35 | 32:26 | 27:38 | 1:58:24 | |||||||||||
Score Worm
This chart is oriented such that the margin is positive when the hosts (Western Bulldogs) are in the lead and is negative when the visitors (Brisbane Lions) are in the lead.
Honour Roll
Western Bulldogs
Captain: Chris GrantCoach: Terry Wallace
Brisbane Lions
Captain: Michael VossCoach: Leigh Matthews
Brownlow Votes
| Player | Team | # | Votes |
|---|---|---|---|
| Jason Akermanis | BRIL | 12 | 3 |
| Nathan Brown | WBUL | 17 | 2 |
| Simon Black | BRIL | 20 | 1 |
Player Statistics
Western Bulldogs
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Alvey, Mark | ? | ? | 1 | 0 | 19 | 15 | 4 | 9 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 7 |
| 11 | Bandy, Daniel | ? | ? | 1 | 1 | 7 | 5 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| 18 | Bartlett, Trent | ? | ? | 1 | 0 | 8 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Birss, Shane | ? | ? | 1 | 0 | 11 | 6 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 20 | Bowden, Patrick | ? | ? | 0 | 0 | 9 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 17 | Brown, Nathan | ? | ? | 1 | 0 | 22 | 16 | 6 | 9 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 5 |
| 16 | Croft, Matthew | ? | ? | 0 | 0 | 11 | 7 | 4 | 8 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 1 |
| 14 | Darcy, Luke | ? | ? | 1 | 0 | 27 | 16 | 11 | 6 | 12 | 2 | 11 | 2 | 6 | 0 | 1 | 1 |
| 28 | Dimattina, Paul | ? | ? | 0 | 0 | 16 | 11 | 5 | 4 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 4 |
| 4 | Garlick, Simon | ? | ? | 1 | 0 | 15 | 13 | 2 | 6 | 0 | 1 | 1 | 5 | 2 | 1 | 4 | 2 |
| 13 | Giansiracusa, Daniel | ? | ? | 1 | 0 | 11 | 5 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 |
| 9 | Gilbee, Lindsay | ? | ? | 0 | 0 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3 | Grant, Chris (c) | ? | ? | 0 | 2 | 21 | 14 | 7 | 7 | 0 | 0 | 2 | 2 | 2 | 1 | 5 | 1 |
| 8 | Hahn, Mitch | ? | ? | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 |
| 22 | Harrison, Ben | ? | ? | 0 | 1 | 27 | 17 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
| 25 | Hunter, Kingsley | ? | ? | 1 | 0 | 10 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 6 | Johnson, Brad | ? | ? | 2 | 0 | 19 | 12 | 7 | 6 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 |
| 35 | Kretiuk, Steven | ? | ? | 0 | 0 | 10 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| 39 | Liberatore, Tony | ? | ? | 0 | 0 | 15 | 4 | 11 | 4 | 0 | 7 | 2 | 4 | 3 | 2 | 1 | 1 |
| 23 | McMahon, Jordan | ? | ? | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2 | Murphy, Bob | ? | ? | 0 | 0 | 19 | 11 | 8 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 5 | Smith, Rohan | ? | ? | 0 | 0 | 30 | 19 | 11 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 3 |
| Rushed | 2 | ||||||||||||||||
| Total (22 players) | 12 | 6 | 329 | 202 | 127 | 99 | 18 | 28 | 35 | 36 | 23 | 10 | 40 | 41 | |||
Brisbane Lions
| # | Player | Pos. | ToG% | GL | BH | DI | KI | HB | MK | HO | TA | CL | CR | FF | FA | RF | IF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Akermanis, Jason | ? | ? | 1 | 1 | 26 | 19 | 7 | 8 | 0 | 6 | 4 | 3 | 0 | 1 | 0 | 8 |
| 10 | Ashcroft, Marcus | ? | ? | 0 | 1 | 16 | 13 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| 20 | Black, Simon | ? | ? | 0 | 2 | 30 | 17 | 13 | 6 | 0 | 8 | 7 | 4 | 1 | 3 | 1 | 9 |
| 36 | Bradshaw, Daniel | ? | ? | 2 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Charman, Jamie | ? | ? | 0 | 0 | 8 | 2 | 6 | 1 | 24 | 3 | 2 | 6 | 1 | 5 | 0 | 1 |
| 30 | Copeland, Robert | ? | ? | 1 | 0 | 6 | 5 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| 32 | Hart, Shaun | ? | ? | 0 | 0 | 15 | 7 | 8 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 4 |
| 2 | Johnson, Chris | ? | ? | 0 | 0 | 13 | 6 | 7 | 7 | 0 | 2 | 1 | 4 | 1 | 2 | 2 | 1 |
| 44 | Lappin, Nigel | ? | ? | 1 | 0 | 23 | 13 | 10 | 5 | 0 | 13 | 3 | 4 | 2 | 2 | 3 | 1 |
| 23 | Leppitsch, Justin | ? | ? | 2 | 2 | 10 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Lynch, Alastair | ? | ? | 1 | 2 | 10 | 5 | 5 | 4 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 |
| 9 | McGrath, Ashley | ? | ? | 0 | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 25 | McLaren, Dylan | ? | ? | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | McRae, Craig | ? | ? | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| 15 | Michael, Mal | ? | ? | 0 | 0 | 9 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | Notting, Tim | ? | ? | 0 | 0 | 11 | 7 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 5 | 5 |
| 13 | Pike, Martin | ? | ? | 1 | 0 | 17 | 12 | 5 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 5 |
| 5 | Scott, Brad | ? | ? | 0 | 0 | 19 | 15 | 4 | 6 | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 4 |
| 22 | Scott, Chris | ? | ? | 0 | 0 | 23 | 12 | 11 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 4 |
| 34 | Shattock, Aaron | ? | ? | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Voss, Michael (c) | ? | ? | 2 | 0 | 20 | 11 | 9 | 4 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 2 |
| 33 | White, Darryl | ? | ? | 2 | 0 | 11 | 9 | 2 | 7 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
| Rushed | 2 | ||||||||||||||||
| Total (22 players) | 14 | 10 | 284 | 176 | 108 | 99 | 40 | 60 | 30 | 44 | 10 | 23 | 27 | 57 | |||
Legend
ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50sScore Timeline
| Quarter | Team | Scoring Event | Score | Time | ||
|---|---|---|---|---|---|---|
| Q1 | BRIL | Simon Black behind | 0.0.0 | - | 0.1.1 | 08:14 |
| BRIL | Alastair Lynch goal | 0.0.0 | - | 1.1.7 | 12:43 | |
| BRIL | Michael Voss goal | 0.0.0 | - | 2.1.13 | 17:40 | |
| WBUL | Daniel Bandy behind | 0.1.1 | - | 2.1.13 | 19:55 | |
| BRIL | Alastair Lynch behind | 0.1.1 | - | 2.2.14 | 21:36 | |
| BRIL | Simon Black behind | 0.1.1 | - | 2.3.15 | 26:00 | |
| Q2 | BRIL | Justin Leppitsch goal | 0.1.1 | - | 3.3.21 | 01:13 |
| WBUL | Brad Johnson goal | 1.1.7 | - | 3.3.21 | 03:44 | |
| BRIL | Michael Voss goal | 1.1.7 | - | 4.3.27 | 08:57 | |
| BRIL | Daniel Bradshaw goal | 1.1.7 | - | 5.3.33 | 10:37 | |
| WBUL | Luke Darcy goal | 2.1.13 | - | 5.3.33 | 12:23 | |
| BRIL | Justin Leppitsch behind | 2.1.13 | - | 5.4.34 | 13:40 | |
| WBUL | Daniel Bandy goal | 3.1.19 | - | 5.4.34 | 17:20 | |
| BRIL | Rushed behind | 3.1.19 | - | 5.5.35 | 18:50 | |
| BRIL | Daniel Bradshaw goal | 3.1.19 | - | 6.5.41 | 20:43 | |
| WBUL | Nathan Brown goal | 4.1.25 | - | 6.5.41 | 22:04 | |
| BRIL | Alastair Lynch behind | 4.1.25 | - | 6.6.42 | 26:25 | |
| WBUL | Chris Grant behind | 4.2.26 | - | 6.6.42 | 28:19 | |
| WBUL | Mitch Hahn goal | 5.2.32 | - | 6.6.42 | 30:34 | |
| Q3 | BRIL | Craig McRae goal | 5.2.32 | - | 7.6.48 | 02:19 |
| BRIL | Nigel Lappin goal | 5.2.32 | - | 8.6.54 | 05:08 | |
| BRIL | Darryl White goal | 5.2.32 | - | 9.6.60 | 08:19 | |
| WBUL | Kingsley Hunter goal | 6.2.38 | - | 9.6.60 | 13:23 | |
| WBUL | Daniel Giansiracusa goal | 7.2.44 | - | 9.6.60 | 15:09 | |
| WBUL | Simon Garlick goal | 8.2.50 | - | 9.6.60 | 18:54 | |
| BRIL | Jason Akermanis goal | 8.2.50 | - | 10.6.66 | 20:38 | |
| WBUL | Brad Johnson goal | 9.2.56 | - | 10.6.66 | 21:26 | |
| WBUL | Ben Harrison behind | 9.3.57 | - | 10.6.66 | 22:41 | |
| WBUL | Rushed behind | 9.4.58 | - | 10.6.66 | 24:43 | |
| WBUL | Shane Birss goal | 10.4.64 | - | 10.6.66 | 27:25 | |
| BRIL | Justin Leppitsch goal | 10.4.64 | - | 11.6.72 | 29:22 | |
| BRIL | Marcus Ashcroft behind | 10.4.64 | - | 11.7.73 | 30:35 | |
| Q4 | BRIL | Justin Leppitsch behind | 10.4.64 | - | 11.8.74 | 02:38 |
| WBUL | Trent Bartlett goal | 11.4.70 | - | 11.8.74 | 04:40 | |
| BRIL | Darryl White goal | 11.4.70 | - | 12.8.80 | 06:23 | |
| BRIL | Robert Copeland goal | 11.4.70 | - | 13.8.86 | 08:56 | |
| WBUL | Mark Alvey goal | 12.4.76 | - | 13.8.86 | 10:49 | |
| WBUL | Rushed behind | 12.5.77 | - | 13.8.86 | 18:15 | |
| BRIL | Rushed behind | 12.5.77 | - | 13.9.87 | 20:05 | |
| WBUL | Chris Grant behind | 12.6.78 | - | 13.9.87 | 22:14 | |
| BRIL | Jason Akermanis behind | 12.6.78 | - | 13.10.88 | 24:25 | |
| BRIL | Martin Pike goal | 12.6.78 | - | 14.10.94 | 25:35 | |