2002 WAFL Season: Claremont
Season Team Details
Competition:
2002 WAFL Season
Team:
Claremont
Home Ground:
Claremont Oval
Team Results
Ladder Position:
7th (W-D-L: 7-0-11, P%: 93.7)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Bokhari, Haaron | 4 | 8 | R02, R04-06 | |
Browne, Andrew | 10 | 10 | R02, R04-06, R09, R11-15 | |
Carlon, Troy | 4 | 3 | R02, R11-13 | |
Carroll, Nathan | 11 | 2 | R02-03, R06-09, R11-12, R14-16 | |
Carroll, Trent | 14 | 3 | R02-06, R08-09, R11-16, R18 | |
Clark, David | 2 | 0 | R18, R20 | |
Colreavy, Ben | 17 | 6 | R02-06, R08-09, R11-18, R20-21 | |
Cousens, Michael | 14 | 3 | R02, R04-06, R11-18, R20-21 | |
Crawford, David | 4 | 4 | R13-15, R21 | |
Crimmins, Damian | 6 | 0 | R02, R11-13, R18, R20 | |
Cunningham, Ben | 1 | 2 | R15 | |
Denney, Christopher | 7 | 0 | R07-09, R11-14 | |
Drury, Paul | 11 | 3 | R03, R07, R11-15, R17-18, R20-21 | |
Dunin, Nicholas | 14 | 5 | R05-09, R11-18, R20 | |
Duzevich, Peter | 8 | 4 | R07, R12-17, R20 | |
Dwyer, Luke | 12 | 1 | R03, R05, R08-09, R13-18, R20-21 | |
Faulkner, James | 4 | 0 | R13, R17-18, R20 | |
Giacomell, Craig | 2 | 0 | R16-17 | |
Gibson, Scott | 2 | 0 | R03-04 | |
Griffiths, Sam | 6 | 1 | R12-14, R16-17, R20 | |
Harding, Greg | 7 | 0 | R02-06, R15-16 | |
Harper, Darren | 6 | 5 | R07-09, R11-12, R21 | |
Harvey, Richard | #11 | 18 | 0 | R02-09, R11-18, R20-21 |
Jones, Anthony | 1 | 0 | R08 | |
Jones, Carl | 3 | 0 | R02-04 | |
Kickett, Dale | 10 | 3 | R05-07, R09, R11-13, R15-17 | |
Kowal, Darren | 15 | 22 | R02-09, R11-12, R16-18, R20-21 | |
Loxley, Kane | 8 | 3 | R05-09, R18, R20-21 | |
Matson, Tom | 16 | 7 | R02-09, R13-18, R20-21 | |
McLean, David | 12 | 4 | R02-09, R17-18, R20-21 | |
McRae, James | #10 | 16 | 0 | R03-05, R07-09, R11-18, R20-21 |
Narkle, Geoff | 3 | 1 | R17-18, R21 | |
Nimmo, Simon | 15 | 2 | R02-09, R11-12, R14-18 | |
Norrish, Jason | 1 | 0 | R14 | |
O'Hara, Matthew | 4 | 1 | R11-12, R20-21 | |
Pearson, Mark | 5 | 2 | R13-16, R21 | |
Pitcher, Ryan | 16 | 18 | R03-09, R11-18, R21 | |
Quinn, Myles | 15 | 26 | R02-04, R07-09, R11, R13-18, R20-21 | |
Repacholi, Andrew | #33 | 4 | 6 | R06-07, R20-21 |
Roberts, Douglas | 12 | 8 | R02-08, R11-12, R17-18, R20 | |
Rudeforth, Clancy | 4 | 2 | R14-17 | |
Scott, Trevor | 2 | 0 | R15-16 | |
Spaull, John | 3 | 4 | R02-04 | |
Stone, Nicholas | 11 | 0 | R02-09, R11, R20-21 | |
Taylor, Andrew | 10 | 4 | R05-09, R16-18, R20-21 | |
Venables, Cam | 9 | 5 | R02-09, R21 | |
Whitelaw, Paul | 4 | 0 | R02-04, R18 | |
Wiese, Chris | 1 | 0 | R21 | |
Wira, Brad | 12 | 3 | R02-09, R11-14 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Riley, Mark | 18 | 7 | -0- | 11 | R02-09, R11-18, R20-21 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
Round 1 | BYE | ||||||
06/04/2002 | Round 2 | Peel | HOME | WIN | CLMT by 32 | Mark Riley | unknown |
13/04/2002 | Round 3 | South Fremantle | AWAY | WIN | CLMT by 17 | Mark Riley | unknown |
20/04/2002 | Round 4 | West Perth | HOME | LOSS | WPTH by 24 | Mark Riley | unknown |
28/04/2002 | Round 5 | Subiaco | AWAY | LOSS | SUBI by 3 | Mark Riley | unknown |
04/05/2002 | Round 6 | Swan Districts | HOME | WIN | CLMT by 41 | Mark Riley | unknown |
12/05/2002 | Round 7 | East Perth | AWAY | LOSS | EPTH by 4 | Mark Riley | unknown |
18/05/2002 | Round 8 | East Fremantle | HOME | WIN | CLMT by 9 | Mark Riley | unknown |
25/05/2002 | Round 9 | Perth | AWAY | LOSS | PRTH by 34 | Mark Riley | unknown |
Round 10 | BYE | ||||||
08/06/2002 | Round 11 | Peel | HOME | WIN | CLMT by 34 | Mark Riley | unknown |
22/06/2002 | Round 12 | South Fremantle | AWAY | LOSS | SFRM by 44 | Mark Riley | unknown |
29/06/2002 | Round 13 | West Perth | HOME | LOSS | WPTH by 49 | Mark Riley | unknown |
06/07/2002 | Round 14 | Subiaco | HOME | WIN | CLMT by 50 | Mark Riley | unknown |
13/07/2002 | Round 15 | Swan Districts | AWAY | WIN | CLMT by 3 | Mark Riley | unknown |
20/07/2002 | Round 16 | East Perth | HOME | LOSS | EPTH by 33 | Mark Riley | unknown |
27/07/2002 | Round 17 | East Fremantle | AWAY | LOSS | EFRM by 45 | Mark Riley | unknown |
03/08/2002 | Round 18 | Perth | HOME | LOSS | PRTH by 2 | Mark Riley | unknown |
Round 19 | BYE | ||||||
17/08/2002 | Round 20 | Peel | AWAY | LOSS | PEEL by 32 | Mark Riley | unknown |
24/08/2002 | Round 21 | South Fremantle | HOME | LOSS | SFRM by 3 | Mark Riley | unknown |