2004 AFL Round 2: Hawthorn v Kangaroos

This is the match report for the match played on 4 April 2004 between Hawthorn and Kangaroos during round 2 of the 2004 AFL season. Hawthorn hosted Kangaroos at MCG. Shane Crawford captained the hosts. Adam Simpson captained the visitors. The hosts were coached by Peter Schwab and the visitors were coached by Dean Laidley.

Hawthorn
Back: L. McCabe, M. Graham, S. Beaumont
Half-back: J. Smith, D. Jacobs, T. Croad
Centre: R. Vandenberg, S. Crawford (capt.), A. Lekkas
Half-forward: L. Hodge, J. Barker, N. Lonie
Forward: M. Williams, N. Thompson, C. Brown
Follower: P. Everitt, S. Mitchell, T. Clarke
Int.: R. Campbell, A. Cox, N. Holland, N. Ries

Kangaroos
Back: D. King, S. Watt, T. Makepeace
Half-back: B. Rawlings, L. Colbert, J. Baird
Centre: M. Stevens, A. Simpson (capt.), M. Porter
Half-forward: S. Grant, D. Petrie, M. Firrito
Forward: C. Jones, C. McKernan, D. Motlop
Follower: L. Brown, A. Stevens, B. Harvey
Int.: J. Clayton, D. Harris, E. Sansbury, D. Wells

Hawthorn (11.8.74) were defeated by Kangaroos (15.13.103).

Goalkickers
Hawthorn: N. Thompson (4), L. Hodge (2), S. Beaumont, A. Cox, D. Jacobs, S. Mitchell, R. Vandenberg
Kangaroos: S. Grant (3), C. Jones (3), L. Brown, J. Clayton, D. Harris, B. Harvey, D. King, C. McKernan, D. Motlop, A. Simpson, A. Stevens

As a result of this match, Hawthorn remained 6th on the ladder and Kangaroos remained 2nd on the ladder by the end of the round.

Match Details

Season: 2004 AFL Season
Round: Round 2
Teams: Hawthorn v Kangaroos
Date: Sunday 4 April 2004
Time: 2:10 PM
Venue: MCG
Attendance: 35,305

Match Results

Outcome: Hawthorn def. by Kangaroos
Score: 11.8.74 - 15.13.103

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Hawthorn 3 . 1 5 . 4 7 . 5 11 . 8 11 . 8 (74)
Kangaroos 5 . 2 7 . 5 12 . 10 15 . 13 15 . 13 (103)
Margin KANG by 13 KANG by 13 KANG by 35 KANG by 29 KANG by 29
Duration

Honour Roll

Coaches: Peter Schwab (Hawthorn), Dean Laidley (Kangaroos)
Captains: Shane Crawford (Hawthorn), Adam Simpson (Kangaroos)

Match Umpires

Field Umpire: S. Jeffery (#29), J. Schmitt, S. Wenn

Brownlow Votes

Player Team # Votes
Shannon Grant KANG 6 3
Leigh Colbert KANG 2 2
Adam Simpson KANG 7 1

Player Statistics

Hawthorn

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
27 Barker, John CHF 70% 0 1 11 7 4 5 0 0 0 2 1 2 0 4
20 Beaumont, Simon BPR 100% 1 0 19 15 4 8 0 1 2 4 1 1 1 1
30 Brown, Campbell FPR 94% 0 1 11 9 2 7 0 2 0 0 0 0 0 2
39 Campbell, Robert INT 33% 0 0 3 1 2 1 9 1 0 0 0 0 0 1
25 Clarke, Tim RO 100% 0 0 13 6 7 3 0 1 2 2 1 1 0 6
35 Cox, Adrian INT 77% 1 0 12 7 5 1 0 0 1 2 2 1 0 3
9 Crawford, Shane (c) C 100% 0 0 13 8 5 1 0 4 4 2 1 1 1 1
24 Croad, Trent HBFR 100% 0 0 18 15 3 8 0 2 1 1 2 1 6 3
1 Everitt, Peter RU 76% 0 0 11 8 3 3 21 1 3 5 2 2 3 3
34 Graham, Mark FB 100% 0 0 14 8 6 5 0 3 0 2 1 0 4 0
15 Hodge, Luke HFFL 92% 2 2 15 10 5 5 0 4 1 3 1 0 1 4
2 Holland, Nick INT 65% 0 0 9 3 6 4 1 0 0 0 1 0 1 2
8 Jacobs, Danny CHB 100% 1 0 22 12 10 11 0 0 0 0 0 0 1 0
37 Lekkas, Angelo WR 100% 0 1 28 19 9 10 0 3 1 0 1 0 1 5
12 Lonie, Nathan HFFR 100% 0 0 12 8 4 2 0 1 0 0 1 0 2 1
7 McCabe, Luke BPL 15% 0 0 1 0 1 1 0 1 0 0 0 0 0 0
5 Mitchell, Sam RR 100% 1 0 25 17 8 1 0 1 8 3 3 3 2 7
16 Ries, Nick INT 69% 0 0 24 11 13 6 0 1 4 2 0 2 4 4
11 Smith, Joel HBFL 100% 0 0 21 16 5 7 0 1 0 2 2 1 8 2
23 Thompson, Nathan FF 96% 4 1 9 6 3 5 2 1 0 0 0 0 0 1
21 Vandenberg, Richie WL 12% 1 0 2 1 1 1 0 1 0 1 0 0 0 0
6 Williams, Mark FPL 100% 0 0 5 4 1 1 0 1 0 0 1 0 1 1
Rushed 2
Total (22 players) 11 8 298 191 107 96 33 30 27 31 21 15 36 51

Kangaroos

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
27 Baird, John HBFR 100% 0 0 10 5 5 2 0 1 0 3 0 2 3 0
16 Brown, Leigh RU 94% 1 1 12 9 3 3 2 1 0 2 1 2 1 1
25 Clayton, Jeremy INT 33% 1 0 7 4 3 2 0 0 0 3 0 2 0 2
2 Colbert, Leigh CHB 100% 0 0 24 13 11 7 0 0 0 1 2 0 6 0
24 Firrito, Michael HFFR 75% 0 0 18 10 8 2 1 4 6 1 1 0 2 3
6 Grant, Shannon HFFL 91% 3 1 27 17 10 8 0 2 3 4 0 2 0 8
4 Harris, Daniel INT 32% 1 0 8 2 6 1 0 2 3 2 1 1 0 0
29 Harvey, Brent RO 78% 1 2 19 13 6 3 0 1 1 1 0 1 0 5
21 Jones, Corey FPL 90% 3 1 12 10 2 3 1 2 0 1 1 1 0 5
34 King, David BPL 73% 1 2 13 10 3 3 0 1 2 4 0 1 1 1
35 Makepeace, Troy BPR 88% 0 1 15 9 6 5 0 1 0 1 0 0 6 1
5 McKernan, Corey FF 93% 1 2 9 8 1 7 3 0 1 3 0 1 0 3
19 Motlop, Daniel FPR 89% 1 1 14 8 6 6 0 1 0 2 0 2 0 4
20 Petrie, Drew CHF 95% 0 0 10 7 3 4 1 5 1 2 1 1 0 3
17 Porter, Mark WR 57% 0 1 12 6 6 4 8 1 4 1 1 1 1 3
3 Rawlings, Brady HBFL 88% 0 0 12 10 2 2 0 1 0 2 0 0 1 2
32 Sansbury, Eddie INT 85% 0 0 11 8 3 6 0 0 0 2 2 2 2 3
7 Simpson, Adam (c) C 89% 1 0 28 20 8 3 5 1 4 3 1 0 4 5
10 Stevens, Anthony RR 85% 1 0 23 13 10 3 0 3 2 4 3 0 3 1
12 Stevens, Michael WL 86% 0 0 14 11 3 6 0 2 0 3 0 2 3 2
36 Watt, Shannon FB 100% 0 0 5 3 2 1 0 0 0 2 0 0 1 1
8 Wells, Daniel INT 79% 0 0 10 7 3 1 0 0 3 1 1 0 0 3
Rushed 1
Total (22 players) 15 13 313 203 110 82 21 29 30 48 15 21 34 56

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s