2004 WAFL Season: East Fremantle
These are the details of the premiership results of East Fremantle for the 2004 WAFL season. The team finished the regular season in ninth place.
Season Team Details
Competition:
2004 WAFL Season
Team:
East Fremantle
Home Ground:
East Fremantle Oval
Team Results
Ladder Position:
9th (W-D-L: 3-0-17, P%: 74.6)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Bourke, Anthony | 19 | 8 | R01, R03-07, R09-15, R17, R19-23 | |
Campbell, Craig | 3 | 2 | R19-21 | |
Caputi, Ben | 3 | 1 | R11-13 | |
Chidgzey, Nic | 15 | 17 | R01, R03-05, R10, R13-15, R17-23 | |
Chidlow, Daniel | 4 | 0 | R18-19, R21-22 | |
Cicerello, Nathan | 8 | 3 | R12-15, R17-20 | |
Collica, Michael | 15 | 4 | R01, R06-07, R09, R11-15, R17-22 | |
Curley, Adrian | 2 | 0 | R05-06 | |
Davies, Craig | 5 | 1 | R15, R17-20 | |
Dodd, Steven | 14 | 1 | R03-04, R06-07, R09-14, R17-20 | |
Dunn, Ryley | 6 | 2 | R04, R06-07, R09-11 | |
Dwyer, David | 3 | 0 | R21-23 | |
Foster, Andrew | 5 | 1 | R12-15, R23 | |
Gaspar, Damien | 20 | 4 | R01, R03-07, R09-15, R17-23 | |
Green, Andrew | 14 | 4 | R06-07, R09-15, R18, R20-23 | |
Green, Kasey | 10 | 6 | R05, R13-15, R17-19, R21-23 | |
Heberle, Kirk | 3 | 0 | R05-06, R22 | |
Henley, Ryan | 6 | 1 | R09-14 | |
Henson, Matthew | 3 | 1 | R01, R03-04 | |
Hunter, Kingsley | 20 | 18 | R01, R03-07, R09-15, R17-23 | |
Indrisie, Chad | 12 | 4 | R01, R03-07, R10-12, R21-23 | |
Jones, Brent | 19 | 27 | R01, R03-06, R09-15, R17-23 | |
Kent, Sheay | 1 | 0 | R01 | |
Lee, Alex | 9 | 0 | R03-07, R10-11, R15, R17 | |
Lockyer, Ryan | 5 | 0 | R09-11, R13-14 | |
Major, Peter | 3 | 2 | R05-07 | |
McLeod, Hayden | 11 | 3 | R01, R03, R05-07, R09, R18-21, R23 | |
McManus, Shaun | 1 | 0 | R14 | |
McNally, Matthew | 15 | 3 | R01, R07, R09-15, R17-22 | |
Miller, Kris | 20 | 13 | R01, R03-07, R09-15, R17-23 | |
Mitchell, Simon | 9 | 0 | R01, R03-07, R09-10, R23 | |
Monteath, Rhys | 4 | 2 | R01, R03-04, R23 | |
Morgan, Jason | 20 | 16 | R01, R03-07, R09-15, R17-23 | |
Peake, Brett | 16 | 6 | R01, R04-07, R09-12, R15, R17, R19-23 | |
Pilling, Mark | 15 | 4 | R01, R03-07, R09-14, R18-20 | |
Polce, Nicholas | 10 | 3 | R01, R03, R12, R17-23 | |
Pozzi, Brad | 2 | 2 | R22-23 | |
Rose, Adam | 6 | 0 | R15, R17-21 | |
Roser, Wayne | 15 | 5 | R01, R03-05, R09-15, R17-18, R22-23 | |
Sandilands, Aaron | 1 | 0 | R11 | |
Saunders, Michael | 13 | 0 | R01, R03, R05-07, R09-10, R13-15, R17-18, R20 | |
Sewell, Mitchell | 1 | 0 | R23 | |
Simister, Scott | 10 | 41 | R01, R03-07, R09-12 | |
Staker, Brent | 5 | 5 | R04, R07, R14-15, R17 | |
Swallow, Andrew | 3 | 0 | R21-23 | |
Talbot-Smith, Paul | 2 | 0 | R19-20 | |
Teakle, Leith | 18 | 3 | R01, R03-05, R07, R09-13, R15, R17-23 | |
Wilbraham, Gavin | 7 | 1 | R01, R03-07, R09 | |
Wilkie, Robert | 9 | 10 | R04, R12-15, R17-18, R21-22 | |
Woods, Norman | 2 | 0 | R01, R03 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Lester-Smith, Rod | 10 | 1 | -0- | 9 | R01, R03-07, R09-12 |
Lockyer, Andrew | 10 | 2 | -0- | 8 | R13-15, R17-23 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
20/03/2004 | Round 1 | Perth | AWAY | LOSS | PRTH by 47 | Rod Lester-Smith | unknown |
Round 2 | BYE | ||||||
03/04/2004 | Round 3 | Claremont | HOME | LOSS | CLMT by 60 | Rod Lester-Smith | unknown |
12/04/2004 | Round 4 | East Perth | AWAY | LOSS | EPTH by 2 | Rod Lester-Smith | unknown |
17/04/2004 | Round 5 | West Perth | HOME | WIN | EFRM by 5 | Rod Lester-Smith | unknown |
24/04/2004 | Round 6 | Swan Districts | AWAY | LOSS | SWDI by 14 | Rod Lester-Smith | unknown |
02/05/2004 | Round 7 | South Fremantle | HOME | LOSS | SFRM by 7 | Rod Lester-Smith | unknown |
Round 8 | BYE | ||||||
15/05/2004 | Round 9 | East Perth | HOME | LOSS | EPTH by 15 | Rod Lester-Smith | unknown |
22/05/2004 | Round 10 | West Perth | AWAY | LOSS | WPTH by 33 | Rod Lester-Smith | unknown |
30/05/2004 | Round 11 | Swan Districts | HOME | LOSS | SWDI by 18 | Rod Lester-Smith | unknown |
07/06/2004 | Round 12 | South Fremantle | AWAY | LOSS | SFRM by 82 | Rod Lester-Smith | unknown |
12/06/2004 | Round 13 | Subiaco | HOME | LOSS | SUBI by 16 | Andrew Lockyer | unknown |
26/06/2004 | Round 14 | Peel | AWAY | LOSS | PEEL by 23 | Andrew Lockyer | unknown |
03/07/2004 | Round 15 | Perth | HOME | LOSS | PRTH by 16 | Andrew Lockyer | unknown |
Round 16 | BYE | ||||||
17/07/2004 | Round 17 | Claremont | AWAY | LOSS | CLMT by 43 | Andrew Lockyer | unknown |
25/07/2004 | Round 18 | East Perth | AWAY | LOSS | EPTH by 16 | Andrew Lockyer | unknown |
31/07/2004 | Round 19 | West Perth | HOME | WIN | EFRM by 14 | Andrew Lockyer | unknown |
07/08/2004 | Round 20 | Swan Districts | AWAY | LOSS | SWDI by 92 | Andrew Lockyer | unknown |
14/08/2004 | Round 21 | South Fremantle | HOME | LOSS | SFRM by 25 | Andrew Lockyer | unknown |
21/08/2004 | Round 22 | Subiaco | AWAY | LOSS | SUBI by 55 | Andrew Lockyer | unknown |
28/08/2004 | Round 23 | Peel | HOME | WIN | EFRM by 24 | Andrew Lockyer | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.