2004 WAFL Season: West Perth
These are the details of the premiership results of West Perth for the 2004 WAFL season. The team finished the regular season in seventh place.
Season Team Details
Competition:
2004 WAFL Season
Team:
West Perth
Home Ground:
Arena Joondalup
Team Results
Ladder Position:
7th (W-D-L: 9-0-11, P%: 102.7)
Finals Performance:
Did not qualify for finals
Player Results
Player | Guernseys | Matches | Goals | Rounds |
---|---|---|---|---|
Arnold, Blake | 4 | 6 | R14-17 | |
Bartholomew, Ray | 2 | 1 | R04-05 | |
Britten, Glen | 11 | 6 | R01-04, R06-07, R09, R11, R15-17 | |
Burns, Dustin | 12 | 2 | R10-12, R14-21, R23 | |
Campbell, Adam | 11 | 12 | R03-07, R09-12, R17-18 | |
Chambers, Callum | 13 | 13 | R01-04, R06, R15-21, R23 | |
Crosby, Luke | 4 | 0 | R01, R05, R07, R09 | |
Curley, Adam | 7 | 14 | R09, R17-21, R23 | |
Curley, Todd | 18 | 16 | R01-07, R09-12, R14-16, R19-21, R23 | |
D'Sylva, John | 4 | 0 | R14, R18, R21, R23 | |
Duckworth, Simon | 18 | 10 | R01-07, R09-12, R14-17, R20-21, R23 | |
Eiffler, Dylan | 11 | 0 | R01-05, R07, R15-19 | |
Fewster, Brendon | 14 | 12 | R01-03, R05-07, R09-12, R15-16, R19-20 | |
Fitzpatrick, Rhys | 5 | 3 | R06-07, R09, R18-19 | |
Fleay, Dion | 12 | 3 | R01, R11-12, R14-21, R23 | |
Foulds, Courtney | 6 | 0 | R01, R06-07, R11-12, R14 | |
Gilholme, Mark | 2 | 0 | R07, R09 | |
Guadagnin, Matthew | 10 | 0 | R12, R14-21, R23 | |
Hunt, Robert | 16 | 8 | R01-07, R09-12, R14, R16-19 | |
Johnson, Corey | 10 | 9 | R12, R14-21, R23 | |
Kelly, Christian | 18 | 5 | R01-06, R10-12, R14-21, R23 | |
Lasscock, Clayton | 11 | 0 | R05-07, R09-12, R14-17 | |
LeCras, Mark | 3 | 2 | R20-21, R23 | |
Leithhead, Mitchell | 19 | 0 | R01-07, R09-12, R15-21, R23 | |
Logan, Adam | 1 | 0 | R01 | |
Logan, Brendon | 20 | 10 | R01-07, R09-12, R14-21, R23 | |
Longmuir, Justin | 1 | 2 | R04 | |
Longmuir, Troy | 11 | 40 | R02-03, R10-11, R14-20 | |
Lord, Tyson | 4 | 2 | R10-12, R14 | |
McLean, Bernard | 1 | 0 | R18 | |
McLean, Travis | 9 | 19 | R01-02, R04-06, R19-21, R23 | |
Midgley, Clinton | 4 | 1 | R01, R04-06 | |
Miguel, Ryan | 5 | 1 | R01, R07, R09-10, R14 | |
Murray, Brad | 19 | 2 | R02-07, R09-12, R14-21, R23 | |
Pearce, Joshua | 19 | 3 | R01-07, R09-12, R14-17, R19-21, R23 | |
Rigoll, Kim | 20 | 5 | R01-07, R09-12, R14-21, R23 | |
Rynehart, Brent | 16 | 7 | R01-07, R09-11, R17-21, R23 | |
Salecic, Jason | 19 | 13 | R01-07, R09-12, R14-18, R20-21, R23 | |
Seaby, Mark | 5 | 2 | R02-04, R09-10 | |
Skilton, Troy | 5 | 0 | R01-05 | |
Smith, Phil | 12 | 1 | R01-07, R09-12, R14 | |
Trpchev, Brad | 12 | 6 | R02-03, R10-12, R14-16, R18-19, R21, R23 | |
Tsalikis, Anthony | 14 | 12 | R01-03, R05-07, R09-10, R12, R18-21, R23 | |
van Berlo, Nathan | 3 | 0 | R20-21, R23 | |
Wirrpanda, David | 1 | 2 | R15 |
Coach Results
Coach | Matches (W-D-L) | Rounds | |||
---|---|---|---|---|---|
Harris, Darren | 20 | 9 | -0- | 11 | R01-07, R09-12, R14-21, R23 |
Match Results
Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
---|---|---|---|---|---|---|---|
19/03/2004 | Round 1 | South Fremantle | AWAY | WIN | WPTH by 36 | Darren Harris | unknown |
28/03/2004 | Round 2 | Subiaco | HOME | LOSS | SUBI by 16 | Darren Harris | unknown |
03/04/2004 | Round 3 | Peel | AWAY | WIN | WPTH by 26 | Darren Harris | unknown |
10/04/2004 | Round 4 | Perth | HOME | WIN | WPTH by 41 | Darren Harris | unknown |
17/04/2004 | Round 5 | East Fremantle | AWAY | LOSS | EFRM by 5 | Darren Harris | unknown |
24/04/2004 | Round 6 | Claremont | HOME | LOSS | CLMT by 31 | Darren Harris | unknown |
30/04/2004 | Round 7 | East Perth | AWAY | LOSS | EPTH by 1 | Darren Harris | unknown |
Round 8 | BYE | ||||||
16/05/2004 | Round 9 | Perth | AWAY | LOSS | PRTH by 22 | Darren Harris | unknown |
22/05/2004 | Round 10 | East Fremantle | HOME | WIN | WPTH by 33 | Darren Harris | unknown |
29/05/2004 | Round 11 | Claremont | AWAY | LOSS | CLMT by 29 | Darren Harris | unknown |
07/06/2004 | Round 12 | East Perth | HOME | LOSS | EPTH by 26 | Darren Harris | unknown |
Round 13 | BYE | ||||||
26/06/2004 | Round 14 | Swan Districts | AWAY | LOSS | SWDI by 82 | Darren Harris | unknown |
03/07/2004 | Round 15 | South Fremantle | HOME | WIN | WPTH by 18 | Darren Harris | unknown |
10/07/2004 | Round 16 | Subiaco | AWAY | WIN | WPTH by 11 | Darren Harris | unknown |
17/07/2004 | Round 17 | Peel | HOME | LOSS | PEEL by 6 | Darren Harris | unknown |
25/07/2004 | Round 18 | Perth | HOME | WIN | WPTH by 44 | Darren Harris | unknown |
31/07/2004 | Round 19 | East Fremantle | AWAY | LOSS | EFRM by 14 | Darren Harris | unknown |
07/08/2004 | Round 20 | Claremont | HOME | WIN | WPTH by 67 | Darren Harris | unknown |
13/08/2004 | Round 21 | East Perth | AWAY | WIN | WPTH by 3 | Darren Harris | unknown |
Round 22 | BYE | ||||||
28/08/2004 | Round 23 | Swan Districts | HOME | LOSS | SWDI by 1 | Darren Harris | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.