2006 WAFL Round 3: Perth v Subiaco

This is the match report for the match played on 8 April 2006 between Perth and Subiaco during round 3 of the 2006 WAFL season. Perth hosted Subiaco at EFTel Oval.

As a result of this match, Perth remained 4th on the ladder and Subiaco remained 2nd on the ladder by the end of the round.

Match Details

Season: 2006 WAFL Season
Round: Round 3
Teams: Perth v Subiaco
Date: Saturday 8 April 2006
Time: 2:15 PM
Venue: EFTel Oval
Attendance: 1,585

Match Results

Outcome: Perth def. by Subiaco
Score: 13.10.88 - 24.10.154

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Perth 3 . 2 8 . 5 9 . 8 13 . 10 13 . 10 (88)
Subiaco 8 . 0 12 . 6 18 . 10 24 . 10 24 . 10 (154)
Margin SUBI by 28 SUBI by 25 SUBI by 56 SUBI by 66 SUBI by 66
Duration

Honour Roll

Coaches: unknown (Perth), unknown (Subiaco)
Captains: unknown (Perth), unknown (Subiaco)

Player Statistics

Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
Adkins, Damien ? ? 1 1 15 12 3 4 0 ? ? ? 1 0 ? ?
Armstrong, Steven ? ? 0 2 32 19 13 8 0 ? ? ? 4 1 ? ?
Bossong, Chris ? ? 1 0 13 8 5 2 0 ? ? ? 1 1 ? ?
Claudius, Brett ? ? 0 0 16 9 7 3 0 ? ? ? 0 2 ? ?
Cook, Troy ? ? 1 0 29 11 18 3 0 ? ? ? 4 1 ? ?
Davenport, Tyson ? ? 0 0 13 9 4 3 0 ? ? ? 0 0 ? ?
Drum, Marcus ? ? 0 0 15 10 5 4 0 ? ? ? 1 0 ? ?
Hassett, David ? ? 0 0 13 6 7 4 0 ? ? ? 1 0 ? ?
Jones, Brendon ? ? 0 0 17 8 9 5 0 ? ? ? 2 1 ? ?
Juniper, Jack ? ? 0 0 8 4 4 1 0 ? ? ? 2 1 ? ?
Kayler-Thomson, Jarrod ? ? 1 0 19 14 5 6 0 ? ? ? 0 1 ? ?
Lang, Kade ? ? 0 0 7 5 2 1 0 ? ? ? 1 1 ? ?
Maher, Paul ? ? 2 2 12 10 2 4 1 ? ? ? 0 0 ? ?
McCorkell, Jarrod ? ? 1 0 17 12 5 4 0 ? ? ? 1 1 ? ?
McDougall, Andrew ? ? 0 1 18 13 5 5 3 ? ? ? 0 2 ? ?
Miller, Bradley ? ? 4 1 5 5 0 5 0 ? ? ? 0 0 ? ?
Mzungu, Tendai ? ? 0 1 6 6 0 2 0 ? ? ? 2 1 ? ?
Paap, Shane ? ? 1 0 6 6 0 4 0 ? ? ? 1 0 ? ?
Shaw, Craig ? ? 1 1 12 10 2 6 19 ? ? ? 3 1 ? ?
Siekierka, Scott ? ? 0 1 11 8 3 5 0 ? ? ? 1 0 ? ?
Willday, Thomas ? ? 0 0 3 3 0 0 9 ? ? ? 0 0 ? ?
Woods, Dion ? ? 0 0 3 2 1 0 0 ? ? ? 0 2 ? ?
Rushed ?
Total (22 players) 13 10 290 190 100 79 32 0+ 0+ 0+ 25 16 0+ 0+

Subiaco

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
Adamson-Holmes, Jordan ? ? 0 0 7 5 2 3 0 ? ? ? 1 1 ? ?
Broughton, Greg ? ? 0 0 14 9 5 2 0 ? ? ? 0 1 ? ?
Forrest, Robert ? ? 0 0 14 7 7 6 0 ? ? ? 0 0 ? ?
Hall, Chris ? ? 1 2 20 14 6 7 0 ? ? ? 0 0 ? ?
Hayes, Caine ? ? 1 1 31 21 10 15 6 ? ? ? 1 1 ? ?
Haynes, Mark ? ? 2 0 35 19 16 10 0 ? ? ? 2 1 ? ?
Heise, Cameron ? ? 0 0 18 12 6 4 0 ? ? ? 0 0 ? ?
Hood, Chris ? ? 0 0 14 6 8 4 0 ? ? ? 0 1 ? ?
Keevers, Ben ? ? 0 0 24 20 4 8 0 ? ? ? 1 4 ? ?
Larkins, Sam ? ? 5 2 18 10 8 7 0 ? ? ? 0 1 ? ?
Mapleston, David ? ? 4 2 15 10 5 7 0 ? ? ? 0 1 ? ?
Newick, Luke ? ? 0 0 13 5 8 2 26 ? ? ? 0 1 ? ?
Parker, Aidan ? ? 0 0 18 13 5 7 2 ? ? ? 1 0 ? ?
Pickett, Allistair ? ? 3 0 21 12 9 5 0 ? ? ? 0 1 ? ?
Priddis, Matt ? ? 1 0 36 28 8 5 0 ? ? ? 2 0 ? ?
Randall, Ben ? ? 0 0 12 5 7 2 0 ? ? ? 1 0 ? ?
Rinaldi, Brendan ? ? 1 0 10 5 5 3 7 ? ? ? 0 1 ? ?
Robbins, David ? ? 3 0 25 15 10 8 0 ? ? ? 0 2 ? ?
Rumble, Darren ? ? 1 0 6 3 3 4 2 ? ? ? 0 0 ? ?
Schofield, Jarrad ? ? 1 0 22 12 10 7 0 ? ? ? 0 2 ? ?
Webb, Marc ? ? 1 0 10 7 3 3 0 ? ? ? 1 0 ? ?
Wooden, Josh ? ? 0 1 30 21 9 13 0 ? ? ? 1 6 ? ?
Rushed ?
Total (22 players) 24 10 413 259 154 132 43 0+ 0+ 0+ 11 24 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s