2006 WAFL Round 4: West Perth v Swan Districts

This is the match report for the match played on 15 April 2006 between West Perth and Swan Districts during round 4 of the 2006 WAFL season. West Perth hosted Swan Districts at Arena Joondalup. The hosts were coached by Robert Hyde and the visitors were coached by Steve Turner.

As a result of this match, West Perth remained 3rd on the ladder and Swan Districts were then 6th on the ladder (up from 8th) by the end of the round.

Match Details

Season: 2006 WAFL Season
Round: Round 4
Teams: West Perth v Swan Districts
Date: Saturday 15 April 2006
Time: 2:15 PM
Venue: Arena Joondalup
Attendance: 2,243

Match Results

Outcome: West Perth def. by Swan Districts
Score: 17.10.112 - 18.13.121

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
West Perth 6 . 6 12 . 7 14 . 8 17 . 10 17 . 10 (112)
Swan Districts 3 . 5 5 . 9 13 . 11 18 . 13 18 . 13 (121)
Margin WPTH by 19 WPTH by 40 WPTH by 3 SWDI by 9 SWDI by 9
Duration

Honour Roll

Coaches: Robert Hyde (West Perth), Steve Turner (Swan Districts)
Captains: unknown (West Perth), unknown (Swan Districts)

Player Statistics

West Perth

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
Arnold, Blake ? ? 0 0 7 4 3 0 0 ? ? ? 0 1 ? ?
Atkinson, Darren ? ? 0 0 6 2 4 1 11 ? ? ? 1 2 ? ?
Britten, Glen ? ? 1 0 9 6 3 2 0 ? ? ? 0 0 ? ?
Burns, Dustin ? ? 0 0 15 11 4 7 0 ? ? ? 1 0 ? ?
Campbell, Adam ? ? 2 3 12 11 1 6 1 ? ? ? 1 2 ? ?
Curley, Adam ? ? 0 0 11 8 3 3 0 ? ? ? 1 2 ? ?
Duckworth, Simon ? ? 1 1 22 18 4 6 0 ? ? ? 0 2 ? ?
Fleay, Dion ? ? 0 0 12 9 3 5 0 ? ? ? 2 0 ? ?
Guadagnin, Matthew ? ? 0 0 15 8 7 2 0 ? ? ? 2 0 ? ?
Keunen, Christopher ? ? 0 0 1 1 0 0 2 ? ? ? 0 1 ? ?
Lasscock, Clayton ? ? 0 0 14 9 5 4 0 ? ? ? 3 0 ? ?
LeCras, Mark ? ? 1 2 28 20 8 9 0 ? ? ? 0 1 ? ?
Leithhead, Mitchell ? ? 0 0 13 11 2 4 0 ? ? ? 2 2 ? ?
Logan, Brendon ? ? 0 0 19 12 7 3 0 ? ? ? 1 1 ? ?
Pearce, Joshua ? ? 0 0 11 9 2 5 0 ? ? ? 0 1 ? ?
Rice, Joel ? ? 3 0 16 13 3 7 0 ? ? ? 2 0 ? ?
Salecic, Jason ? ? 1 0 31 20 11 6 0 ? ? ? 2 0 ? ?
Sharp, Ben ? ? 0 0 25 11 14 5 0 ? ? ? 0 1 ? ?
Smith, Phil ? ? 1 0 15 12 3 5 0 ? ? ? 1 1 ? ?
Smoker, Craig ? ? 1 2 13 12 1 5 0 ? ? ? 1 1 ? ?
Tsalikis, Anthony ? ? 4 1 18 11 7 12 0 ? ? ? 1 1 ? ?
Warnock, Robert ? ? 2 0 5 2 3 4 11 ? ? ? 0 2 ? ?
Rushed ?
Total (22 players) 17 10 318 220 98 101 25 0+ 0+ 0+ 21 21 0+ 0+

Swan Districts

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
Ames, Tallan ? ? 1 0 15 12 3 2 39 ? ? ? 2 2 ? ?
Armfield, Dennis ? ? 3 1 24 14 10 7 0 ? ? ? 1 1 ? ?
Beros, Shane ? ? 0 1 25 17 8 3 0 ? ? ? 3 1 ? ?
Callaghan, Craig ? ? 0 0 23 17 6 3 0 ? ? ? 1 1 ? ?
Casson, Damien ? ? 0 0 32 21 11 9 0 ? ? ? 0 0 ? ?
Coppin, Morris ? ? 0 0 16 9 7 4 0 ? ? ? 0 1 ? ?
Cornelius, Joel ? ? 0 0 11 5 6 2 0 ? ? ? 0 1 ? ?
Formanczyk, Michael ? ? 2 0 9 8 1 2 0 ? ? ? 0 1 ? ?
Grabski, James ? ? 0 0 26 18 8 4 1 ? ? ? 0 0 ? ?
Haley, Adam ? ? 0 0 7 6 1 1 1 ? ? ? 1 1 ? ?
Harper, Dylan ? ? 0 0 22 9 13 5 1 ? ? ? 1 1 ? ?
Johnson, Michael ? ? 0 0 13 9 4 3 1 ? ? ? 0 1 ? ?
Jones, Simon ? ? 0 1 14 6 8 7 2 ? ? ? 1 0 ? ?
Lange, Adam ? ? 1 1 31 22 9 7 0 ? ? ? 2 1 ? ?
Maguire, Christopher ? ? 3 1 10 10 0 4 0 ? ? ? 0 0 ? ?
Matthews-Herald, Ben ? ? 0 1 4 3 1 0 0 ? ? ? 1 1 ? ?
McKinlay, David ? ? 0 0 12 8 4 4 1 ? ? ? 2 1 ? ?
Piani, Mark ? ? 0 0 22 10 12 6 0 ? ? ? 0 2 ? ?
Richmond, Daniel ? ? 0 0 10 5 5 2 0 ? ? ? 0 1 ? ?
Tomlinson, Scott ? ? 1 0 10 4 6 0 0 ? ? ? 0 1 ? ?
Wilson, Alan ? ? 0 1 10 6 4 0 0 ? ? ? 2 1 ? ?
Wulf, Daniel ? ? 7 4 21 19 2 12 0 ? ? ? 0 4 ? ?
Rushed ?
Total (22 players) 18 13 367 238 129 87 46 0+ 0+ 0+ 17 23 0+ 0+

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s