2006 WAFL Season: Claremont
These are the details of the premiership results of Claremont for the 2006 WAFL season. The team finished the regular season in third place, securing a place in the finals series. After defeating West Perth in a semi final, Claremont were defeated by South Fremantle in the preliminary final, resulting in finishing in third place overall (adjusted for finals).
Season Team Details
Competition:
2006 WAFL Season
Team:
Claremont
Home Ground:
Claremont Oval
Team Results
Ladder Position:
3rd (W-D-L: 15-0-5, P%: 140.5)
Finals Performance:
Defeated by South Fremantle (Preliminary Final)
Player Results
| Player | Guernseys | Matches | Goals | Rounds |
|---|---|---|---|---|
| Arias, Paul | 1 | 0 | R08 | |
| Bandy, Daniel | 22 | 26 | R02-09, R11-19, R21-23, SF, PF | |
| Browne, Andrew | 12 | 7 | R07-09, R11, R15-19, R21-23 | |
| Carlon, Troy | 19 | 28 | R02-07, R12-19, R21-23, SF, PF | |
| Chidgzey, Nic | 7 | 4 | R16-19, R21-23 | |
| Cousens, Michael | 21 | 1 | R02-09, R11-19, R22-23, SF, PF | |
| Crabb, Jaxon | 22 | 19 | R02-09, R11-19, R21-23, SF, PF | |
| Crawford, David | 22 | 58 | R02-09, R11-19, R21-23, SF, PF | |
| Dwyer, Luke | 17 | 8 | R02-06, R08, R11-15, R19, R21-23, SF, PF | |
| Gardiner, Michael | 10 | 21 | R03, R06, R09, R11-13, R19, R21, R23, SF | |
| Handley, Trinity | 22 | 3 | R02-09, R11-19, R21-23, SF, PF | |
| Harper, Darren | 18 | 9 | R02, R04-09, R11-19, R21-22 | |
| Jarvis, Aaron | 17 | 4 | R02-09, R13-19, SF, PF | |
| Jones, Anthony | 22 | 72 | R02-09, R11-19, R21-23, SF, PF | |
| Jones, Brett | 9 | 0 | R02, R04, R08-09, R11-15 | |
| Jones, Rowan | 1 | 0 | R15 | |
| Matson, Tom | 22 | 13 | R02-09, R11-19, R21-23, SF, PF | |
| Medhurst, Paul | 7 | 19 | R06, R14, R17, R19, R21, R23, PF | |
| Morton, Mitch | 15 | 23 | R05, R07-09, R11-17, R21-22, SF, PF | |
| Nelli, Timmothy | 6 | 0 | R02-03, R05-08 | |
| Nimmo, Simon | 21 | 0 | R03-09, R11-19, R21-23, SF, PF | |
| Orzel, Matthew | 5 | 1 | R03-05, R16-17 | |
| Peterson, Carl | 5 | 6 | R21-23, SF, PF | |
| Reagan, Jack | 20 | 6 | R02-09, R11-15, R18-19, R21-23, SF, PF | |
| Rowe, Ian | 11 | 5 | R02-03, R07-09, R11-13, R16-18 | |
| Ruck, Andrew | 3 | 2 | R16-18 | |
| Rudeforth, Clancy | 22 | 10 | R02-09, R11-19, R21-23, SF, PF | |
| Schammer, Byron | 1 | 0 | R14 | |
| Scott, Trevor | 3 | 0 | R02-04 | |
| Sofoulis, Matthew | 2 | 0 | R18-19 | |
| Swift, Robbie | 3 | 3 | R02, SF, PF | |
| Taylor, Andrew | 22 | 2 | R02-09, R11-19, R21-23, SF, PF | |
| Toia, Luke | 20 | 4 | R04-09, R11-19, R21-23, SF, PF | |
| Walton, Rory | 22 | 15 | R02-09, R11-19, R21-23, SF, PF | |
| Warren, Michael | 14 | 1 | R02-07, R09, R11-12, R21-23, SF, PF | |
| Wilson, Leon | 19 | 6 | R02-07, R09, R11-16, R18-19, R22-23, SF, PF |
Coach Results
| Coach | Matches (W-D-L) | Rounds | |||
|---|---|---|---|---|---|
| Prescott, Ashley | 22 | 16 | -0- | 6 | R02-09, R11-19, R21-23, SF, PF |
Match Results
| Date | Round | Opponent | H/A | Result | Coach | Captain (Nominated) | |
|---|---|---|---|---|---|---|---|
| Round 1 | BYE | ||||||
| 01/04/2006 | Round 2 | Subiaco | AWAY | LOSS | SUBI by 48 | Ashley Prescott | unknown |
| 08/04/2006 | Round 3 | Swan Districts | HOME | WIN | CLMT by 7 | Ashley Prescott | unknown |
| 17/04/2006 | Round 4 | East Perth | AWAY | WIN | CLMT by 57 | Ashley Prescott | unknown |
| 22/04/2006 | Round 5 | Peel | HOME | WIN | CLMT by 57 | Ashley Prescott | unknown |
| 29/04/2006 | Round 6 | Perth | AWAY | WIN | CLMT by 74 | Ashley Prescott | unknown |
| 07/05/2006 | Round 7 | South Fremantle | HOME | WIN | CLMT by 81 | Ashley Prescott | unknown |
| 13/05/2006 | Round 8 | East Fremantle | AWAY | WIN | CLMT by 42 | Ashley Prescott | unknown |
| 20/05/2006 | Round 9 | West Perth | HOME | WIN | CLMT by 54 | Ashley Prescott | unknown |
| Round 10 | BYE | ||||||
| 10/06/2006 | Round 11 | Subiaco | HOME | WIN | CLMT by 16 | Ashley Prescott | unknown |
| 17/06/2006 | Round 12 | Swan Districts | AWAY | WIN | CLMT by 70 | Ashley Prescott | unknown |
| 24/06/2006 | Round 13 | East Perth | HOME | LOSS | EPTH by 22 | Ashley Prescott | unknown |
| 01/07/2006 | Round 14 | Peel | AWAY | WIN | CLMT by 6 | Ashley Prescott | unknown |
| 08/07/2006 | Round 15 | Perth | HOME | WIN | CLMT by 89 | Ashley Prescott | unknown |
| 14/07/2006 | Round 16 | South Fremantle | AWAY | LOSS | SFRM by 3 | Ashley Prescott | unknown |
| 22/07/2006 | Round 17 | East Fremantle | HOME | WIN | CLMT by 83 | Ashley Prescott | unknown |
| 29/07/2006 | Round 18 | West Perth | AWAY | LOSS | WPTH by 9 | Ashley Prescott | unknown |
| 05/08/2006 | Round 19 | Swan Districts | HOME | WIN | CLMT by 59 | Ashley Prescott | unknown |
| Round 20 | BYE | ||||||
| 19/08/2006 | Round 21 | Subiaco | AWAY | LOSS | SUBI by 45 | Ashley Prescott | unknown |
| 26/08/2006 | Round 22 | East Perth | HOME | WIN | CLMT by 78 | Ashley Prescott | unknown |
| 02/09/2006 | Round 23 | Peel | AWAY | WIN | CLMT by 13 | Ashley Prescott | unknown |
| 10/09/2006 | Semi Final | West Perth | HOME | WIN | CLMT by 86 | Ashley Prescott | unknown |
| 17/09/2006 | Preliminary Final | South Fremantle | AWAY | LOSS | SFRM by 3 | Ashley Prescott | unknown |
Ladder Chart
This chart is based on the nominal round, i.e. only one result (win, loss, draw, bye) per round, which may result in not being accurate from a chronological perspective. The positions during the finals series is determined via bespoke logic.