2007 AFL Season Round 3: Carlton v Essendon

This is the match report for the match played on 14 April 2007 between Carlton and Essendon during round three of the 2007 season of the Australian Football League. Carlton hosted Essendon at the MCG. Lance Whitnall captained the hosts. Matthew Lloyd captained the visitors. The hosts were coached by Denis Pagan and the visitors were coached by Kevin Sheedy.

Carlton (18.17.125) defeated Essendon (17.20.122).

Match Details

Season: 2007 AFL Season
Round: Round 3
Teams: Carlton v Essendon
Date: Saturday 14 April 2007
Time: 2:10 PM
Venue: MCG
Attendance: 64,710

Match Results

Outcome: Carlton def. Essendon
Score: 18.17.125 - 17.20.122

Quarter Breakdown

Q1 Q2 Q3 Q4 Final
Carlton 2 . 1 8 . 7 15 . 11 18 . 17 18 . 17 (125)
Essendon 7 . 9 12 . 13 13 . 16 17 . 20 17 . 20 (122)
Margin ESSE by 38 ESSE by 30 CARL by 7 CARL by 3 CARL by 3
Duration

Honour Roll

Carlton

Captain: Lance Whitnall
Coach: Denis Pagan

Essendon

Captain: Matthew Lloyd
Coach: Kevin Sheedy

Match Umpires

Field Umpires

K. Nicholls (#28)
D. Sully (#12)
M. Vozzo (#2)

Brownlow Votes

Player Team # Votes
Brendan Fevola CARL 25 3
Heath Scotland CARL 29 2
James Hird ESSE 5 1

AFLCA Champion Votes

Player Team # Votes 5 4 3 2 1
Brendan Fevola CARL 25 10 2 0 0 0 0
James Hird ESSE 5 7 0 1 1 0 0
Heath Scotland CARL 29 7 0 1 1 0 0
Mark McVeigh ESSE 10 2 0 0 0 1 0
Jason Winderlich ESSE 8 2 0 0 0 1 0
Ryan Houlihan CARL 33 1 0 0 0 0 1
Marc Murphy CARL 3 1 0 0 0 0 1

Player Statistics

Carlton

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
11 Ackland, Cain RU 60% 0 0 12 5 7 2 16 2 4 2 1 1 0 2
7 Bentick, Adam INT 66% 0 0 14 6 8 3 0 9 5 0 0 0 1 3
19 Betts, Eddie FPR 78% 1 1 7 3 4 1 0 4 0 0 0 0 0 0
44 Carrazzo, Andrew HFFL 96% 1 1 23 15 8 7 0 6 5 4 2 2 1 7
28 Cloke, Cameron INT 44% 0 0 6 1 5 3 10 3 0 1 0 1 0 0
25 Fevola, Brendan FF 100% 8 2 17 13 4 11 0 4 0 2 1 1 0 2
14 Fisher, Brad HFFR 89% 2 1 17 12 5 9 0 1 0 0 1 0 0 4
4 Gibbs, Bryce RR 88% 0 0 13 10 3 4 1 4 1 1 0 0 2 2
33 Houlihan, Ryan BPL 100% 1 1 24 16 8 6 1 1 5 3 0 2 4 4
5 Kennedy, Josh INT 45% 0 1 3 3 0 2 1 1 0 1 0 1 0 1
12 Lappin, Matthew INT 72% 3 0 11 8 3 4 0 1 0 1 0 0 2 1
3 Murphy, Marc RO 92% 0 2 23 14 9 3 0 2 6 5 3 0 1 7
17 O'hAilpin, Setanta FB 100% 0 0 8 4 4 2 0 6 0 1 2 1 5 0
2 Russell, Jordan FPL 85% 0 0 10 4 6 3 0 2 0 4 2 2 1 2
29 Scotland, Heath HBFR 100% 0 0 26 16 10 9 0 0 1 1 0 1 7 2
6 Simpson, Kade WR 87% 0 1 7 5 2 1 1 1 0 3 0 1 1 1
24 Stevens, Nick C 90% 1 1 17 11 6 3 0 4 7 4 1 3 0 6
32 Thornton, Bret BPR 100% 0 0 10 4 6 2 0 0 0 1 0 1 3 0
30 Waite, Jarrad CHF 100% 0 1 13 7 6 3 0 1 1 4 0 3 2 4
1 Walker, Andrew HBFL 85% 1 1 9 7 2 3 0 5 0 1 0 0 1 3
8 Whitnall, Lance (c) CHB 61% 0 1 10 8 2 4 6 1 2 2 0 2 1 4
34 Wiggins, Simon WL 61% 0 0 7 3 4 2 0 2 2 1 0 1 0 2
Rushed 3
Total (22 players) 18 17 287 175 112 87 36 60 39 42 13 23 32 57

Essendon

# Player Pos. ToG% GL BH DI KI HB MK HO TA CL CR FF FA RF IF
29 Davey, Alwyn FPR 83% 1 0 14 8 6 5 0 3 0 4 1 0 0 1
2 Dyson, Ricky INT 63% 0 0 13 7 6 4 0 1 1 1 1 0 4 3
31 Fletcher, Dustin CHB 95% 0 0 17 15 2 5 0 1 0 3 0 2 5 0
26 Heffernan, Chris WR 83% 0 0 18 6 12 2 0 2 2 2 0 1 3 2
19 Hille, David RU 58% 0 0 10 6 4 4 21 2 1 1 1 0 1 3
5 Hird, James C 82% 0 0 29 15 14 8 0 4 3 0 1 0 3 4
7 Jetta, Leroy FPL 56% 0 1 7 4 3 2 0 1 0 0 1 0 0 1
1 Johnson, Mark HFFL 100% 0 0 11 4 7 0 0 3 4 2 2 1 0 1
27 Laycock, Jason INT 50% 0 0 8 4 4 3 10 0 3 2 1 0 0 3
18 Lloyd, Matthew (c) FF 100% 5 3 18 12 6 7 0 1 0 1 1 1 0 4
13 Lovett, Andrew HFFR 88% 3 2 15 11 4 4 0 4 0 4 2 2 2 2
25 Lucas, Scott CHF 97% 3 5 18 17 1 11 0 0 0 0 1 0 0 1
33 McPhee, Adam HBFL 100% 0 0 20 14 6 9 0 4 0 1 0 1 1 2
10 McVeigh, Mark BPR 100% 3 0 13 9 4 5 0 4 3 0 2 0 1 2
22 Michael, Mal FB 92% 0 0 11 4 7 5 1 3 3 0 0 0 4 0
6 Monfries, Angus INT 62% 1 1 14 7 7 4 0 3 0 3 1 2 0 3
11 Peverill, Damien RO 91% 0 2 25 14 11 4 0 3 5 1 2 1 0 6
30 Ryder, Paddy BPL 91% 0 0 7 3 4 4 2 1 2 0 0 0 0 1
20 Slattery, Henry HBFR 88% 0 0 8 3 5 1 0 4 1 3 3 1 0 0
24 Stanton, Brent WL 81% 0 1 20 15 5 8 0 1 0 1 0 0 4 6
4 Watson, Jobe INT 59% 1 0 19 12 7 5 0 4 7 1 1 0 1 3
8 Winderlich, Jason RR 83% 0 2 24 19 5 6 0 1 3 1 2 1 5 6
Rushed 3
Total (22 players) 17 20 339 209 130 106 34 50 38 31 23 13 34 54

Legend

ToG%: Time-on-Ground Percentage, GL: Goals, BH: Behinds, DI: Disposals, KI: Kicks, HB: Handballs, MK: Marks, HO: Hitouts, TA: Tackles, CL: Clearances, CR: Clangers, FF: Free Kicks For, FA: Free Kicks Against, RF: Rebounds Inside 50, IF: Inside 50s